Private sector, non-manual workers: Average total montlhy salary and salary dispersion
By occupational group (SSYK) and sex, 2023. SEK
SSYK | Occupational group | Sex | Number | Lower quartile | Median | Upper quartile | Average monthly salary |
---|---|---|---|---|---|---|---|
Total | Women | 696 900 | 34 300 | 41 000 | 51 100 | 45 400 | |
Men | 875 900 | 39 100 | 48 200 | 60 300 | 53 400 | ||
Total | 1 572 800 | 36 500 | 45 000 | 56 800 | 49 800 | ||
112 | Managing directors and chief executives | Women | 5 800 | 75 000 | 98 700 | 84 200 | |
Men | 21 700 | 48 400 | 70 300 | 105 500 | 88 700 | ||
Total | 27 500 | 47 800 | 70 800 | 104 000 | 87 800 | ||
121 | Finance managers | Women | 10 500 | 47 300 | 57 800 | 73 500 | 65 200 |
Men | 8 200 | 58 000 | 82 800 | 105 700 | 91 700 | ||
Total | 18 700 | 50 900 | 65 600 | 90 000 | 76 800 | ||
122 | Human resource managers | Women | 6 000 | 46 800 | 62 000 | 83 200 | 68 400 |
Men | 2 400 | 51 700 | 63 700 | 83 900 | 73 400 | ||
Total | 8 400 | 47 800 | 62 300 | 83 200 | 69 800 | ||
123 | Administration and planning managers | Women | 1 200 | 51 100 | 68 000 | 86 800 | 76 300 |
Men | 60 200 | 69 000 | 87 200 | 75 900 | |||
Total | 58 100 | 68 400 | 87 100 | 76 000 | |||
124 | Information, communication and public relations managers | Women | 2 200 | 50 000 | 62 300 | 84 000 | 70 400 |
Men | 1 500 | 62 300 | 88 500 | 71 700 | |||
Total | 3 700 | 48 500 | 62 300 | 85 100 | 70 900 | ||
125 | Sales and marketing managers | Women | 9 600 | 49 500 | 62 500 | 80 200 | 68 000 |
Men | 24 600 | 55 000 | 67 600 | 85 500 | 74 200 | ||
Total | 34 300 | 53 000 | 66 300 | 84 100 | 72 500 | ||
129 | Administration and service managers not elsewhere classified | Women | 10 000 | 41 600 | 54 000 | 68 800 | 58 300 |
Men | 14 000 | 47 000 | 59 100 | 73 900 | 64 500 | ||
Total | 24 000 | 44 800 | 57 300 | 72 000 | 61 900 | ||
131 | Information and communications technology service managers | Women | 3 100 | 53 700 | 66 600 | 80 000 | 73 200 |
Men | 9 900 | 56 100 | 70 500 | 85 000 | 76 100 | ||
Total | 13 000 | 55 300 | 69 800 | 84 200 | 75 400 | ||
132 | Supply, logistics and transport managers | Women | 3 100 | 45 600 | 56 200 | 71 800 | 61 000 |
Men | 9 400 | 40 500 | 51 000 | 70 000 | 59 100 | ||
Total | 12 500 | 41 100 | 52 100 | 70 700 | 59 500 | ||
133 | Research and development managers | Women | 2 000 | 59 400 | 71 300 | 94 700 | 79 200 |
Men | 3 800 | 60 700 | 71 900 | 89 400 | 79 100 | ||
Total | 5 800 | 60 200 | 71 700 | 90 800 | 79 200 | ||
134 | Architectural and engineering managers | Women | 3 200 | 54 400 | 62 500 | 69 800 | 64 600 |
Men | 7 900 | 59 000 | 68 200 | 78 300 | 72 000 | ||
Total | 11 100 | 58 100 | 66 100 | 75 600 | 69 900 | ||
135 | Real estate and head of administration manager | Women | 1 000 | 45 100 | 55 600 | 67 400 | 59 700 |
Men | 3 900 | 47 900 | 58 800 | 72 800 | 65 900 | ||
Total | 4 900 | 46 600 | 58 800 | 71 800 | 64 600 | ||
136 | Production managers in construction and mining | Women | 1 700 | 47 200 | 58 500 | 74 100 | 64 200 |
Men | 18 800 | 47 000 | 56 500 | 70 600 | 60 600 | ||
Total | 20 500 | 47 000 | 57 000 | 71 000 | 60 900 | ||
137 | Production managers in manufacturing | Women | 2 800 | 51 000 | 65 000 | 55 600 | |
Men | 10 900 | 47 000 | 55 600 | 68 800 | 60 800 | ||
Total | 13 700 | 45 600 | 55 000 | 67 900 | 59 700 | ||
138 | Forestry and agricultural production managers | Women | |||||
Men | 56 400 | ||||||
Total | 51 000 | 61 800 | 55 100 | ||||
141 | Primary and secondary schools and adult education managers | Women | 1 900 | 48 400 | 54 700 | 60 000 | 55 700 |
Men | 1 100 | 47 400 | 52 400 | 62 000 | 55 100 | ||
Total | 3 000 | 47 400 | 54 200 | 60 800 | 55 500 | ||
142 | Preschool managers | Women | 1 700 | 40 100 | 43 000 | 47 100 | 43 600 |
Men | |||||||
Total | 1 700 | 40 100 | 43 000 | 47 100 | 43 700 | ||
149 | Education managers not elsewhere classified | Women | |||||
Men | |||||||
Total | 51 500 | ||||||
151 | Health care managers | Women | 3 400 | 46 200 | 55 000 | 62 000 | 56 000 |
Men | 900 | 45 200 | 56 400 | 75 000 | 63 100 | ||
Total | 4 300 | 46 000 | 55 000 | 63 000 | 57 500 | ||
152 | Managers in social and curative care | Women | 1 600 | 38 200 | 50 800 | 42 200 | |
Men | 300 | 36 600 | 41 000 | 50 000 | 42 700 | ||
Total | 1 900 | 33 800 | 39 000 | 50 700 | 42 300 | ||
153 | Elderly care managers | Women | 900 | 37 000 | 45 500 | 55 000 | 47 600 |
Men | |||||||
Total | 1 100 | 37 000 | 45 900 | 55 000 | 47 900 | ||
154 | Managers and leaders within religious bodies | Women | |||||
Men | |||||||
Total | 800 | 59 500 | 64 700 | 74 900 | 66 700 | ||
159 | Other social services managers | Women | 1 100 | 45 300 | 53 000 | 62 000 | 56 200 |
Men | 1 300 | 44 500 | 57 000 | 72 900 | 60 600 | ||
Total | 2 400 | 44 800 | 54 500 | 68 100 | 58 500 | ||
161 | Financial and insurance managers | Women | 2 600 | 57 300 | 68 300 | 98 100 | 85 200 |
Men | 2 800 | 69 400 | 96 400 | 138 600 | 122 600 | ||
Total | 5 400 | 59 200 | 82 600 | 119 300 | 104 800 | ||
171 | Hotel and conference managers | Women | 1 100 | 34 500 | 40 900 | 48 200 | 42 700 |
Men | 500 | 39 800 | 43 600 | 51 000 | |||
Total | 1 700 | 36 300 | 42 000 | 51 000 | 46 300 | ||
172 | Restaurant managers | Women | 38 300 | 43 000 | 38 600 | ||
Men | 41 000 | 35 900 | |||||
Total | 9 800 | 36 000 | 42 900 | 36 800 | |||
173 | Retail and wholesale trade managers | Women | 46 000 | 56 100 | 48 100 | ||
Men | |||||||
Total | 7 500 | 40 800 | 48 800 | 58 400 | |||
174 | Sports, leisure and wellness managers | Women | 500 | 30 200 | 34 600 | 40 000 | 37 600 |
Men | 400 | 36 400 | 43 500 | 46 100 | 44 000 | ||
Total | 800 | 32 500 | 39 500 | 43 500 | 40 500 | ||
179 | Other services managers not elsewhere classified | Women | 2 200 | 36 000 | 42 500 | 51 000 | 45 200 |
Men | 4 200 | 39 500 | 46 000 | 56 000 | 50 000 | ||
Total | 6 400 | 38 000 | 45 000 | 54 200 | 48 300 | ||
211 | Physicists and chemists | Women | 1 900 | 40 300 | 46 100 | 55 400 | 50 200 |
Men | 2 100 | 41 000 | 48 000 | 57 500 | 51 300 | ||
Total | 4 000 | 40 600 | 47 000 | 56 700 | 50 800 | ||
212 | Mathematicians, actuaries and statisticians | Women | 500 | 44 300 | 55 000 | 73 000 | 60 400 |
Men | 50 000 | 62 500 | 73 500 | 63 700 | |||
Total | 1 500 | 47 100 | 60 200 | 73 200 | 62 600 | ||
213 | Biologists, pharmacologists and specialists in agriculture and forestry | Women | 2 400 | 36 900 | 43 500 | 52 600 | 46 400 |
Men | 3 400 | 37 700 | 45 100 | 52 600 | 47 100 | ||
Total | 5 800 | 37 100 | 44 400 | 52 600 | 46 800 | ||
214 | Engineering professionals | Women | 28 400 | 41 000 | 47 500 | 55 800 | 50 000 |
Men | 86 000 | 43 900 | 50 900 | 59 900 | 53 600 | ||
Total | 114 400 | 43 000 | 50 000 | 58 700 | 52 700 | ||
216 | Architects and surveyors | Women | 38 000 | 43 000 | 51 500 | 45 300 | |
Men | 40 000 | 46 600 | 52 000 | 47 800 | |||
Total | 38 000 | 45 600 | 51 500 | 46 600 | |||
217 | Designers | Women | 7 400 | 35 000 | 40 600 | 47 000 | 42 100 |
Men | 10 100 | 38 700 | 45 200 | 52 700 | 47 300 | ||
Total | 17 500 | 36 600 | 42 700 | 51 100 | 45 100 | ||
218 | Specialists within environmental and health protection | Women | 2 900 | 40 700 | 47 400 | 59 700 | 50 500 |
Men | 54 900 | 48 300 | |||||
Total | 39 000 | 46 500 | 56 900 | 49 400 | |||
221 | Medical doctors | Women | 4 700 | 55 800 | 82 500 | 93 200 | 78 200 |
Men | 4 000 | 57 000 | 83 200 | 99 900 | 81 200 | ||
Total | 8 700 | 56 000 | 83 000 | 95 900 | 79 600 | ||
222 | Nursing professionals | Women | 19 500 | 40 100 | 44 500 | 53 100 | 47 900 |
Men | 43 000 | 47 000 | 62 100 | 51 500 | |||
Total | 23 100 | 40 500 | 45 000 | 54 200 | 48 500 | ||
223 | Nursing professionals (cont.) | Women | 3 700 | 40 400 | 43 900 | 48 400 | 46 100 |
Men | 40 700 | 63 000 | 53 200 | ||||
Total | 4 200 | 40 400 | 44 000 | 49 600 | 46 900 | ||
224 | Psychologists and psychotherapists | Women | 44 400 | 47 700 | 50 000 | 48 200 | |
Men | 45 800 | 49 100 | 51 400 | 48 700 | |||
Total | 44 600 | 48 100 | 51 000 | 48 300 | |||
225 | Veterinarians | Women | 1 700 | 41 700 | 47 600 | 57 100 | 50 800 |
Men | 300 | 45 300 | 50 800 | 65 700 | 55 800 | ||
Total | 2 000 | 42 000 | 48 000 | 57 800 | 51 500 | ||
226 | Dentists | Women | 40 000 | 48 500 | 59 700 | 53 300 | |
Men | 1 000 | 49 500 | 58 000 | ||||
Total | 4 600 | 40 000 | 49 300 | 63 500 | 54 400 | ||
227 | Naprapaths, physiotherapists, occupational therapists | Women | 4 000 | 34 400 | 38 200 | 42 000 | 38 900 |
Men | 33 000 | 38 000 | 40 000 | 38 800 | |||
Total | 6 900 | 33 700 | 38 100 | 42 000 | 38 900 | ||
228 | Specialists in health care not elsewhere classified | Women | 3 100 | 38 400 | 40 600 | 45 100 | 42 700 |
Men | 43 400 | 51 600 | 45 200 | ||||
Total | 4 000 | 38 200 | 40 900 | 46 400 | 43 200 | ||
231 | University and higher education teachers | Women | 38 700 | 43 500 | 51 800 | 46 900 | |
Men | 2 900 | 37 400 | 45 500 | 56 900 | 49 800 | ||
Total | 5 900 | 37 400 | 44 500 | 54 100 | 48 300 | ||
232 | Vocational education teachers | Women | 2 100 | 35 000 | 38 000 | 40 100 | 38 100 |
Men | 2 400 | 36 900 | 39 000 | 42 900 | 39 700 | ||
Total | 4 500 | 35 100 | 38 500 | 41 800 | 39 000 | ||
233 | Secondary education teachers | Women | 35 100 | 37 700 | 42 000 | 38 800 | |
Men | 35 000 | 37 900 | 41 600 | 38 800 | |||
Total | 35 000 | 37 800 | 42 000 | 38 800 | |||
234 | Primary- and pre-school teachers | Women | 27 200 | 32 600 | 36 700 | 40 400 | 36 200 |
Men | 8 200 | 32 900 | 38 000 | 41 900 | 37 100 | ||
Total | 35 300 | 32 600 | 36 900 | 40 800 | 36 400 | ||
235 | Teaching professionals not elsewhere classified | Women | 3 000 | 33 000 | 38 800 | 44 000 | 38 700 |
Men | 30 000 | 33 500 | 38 300 | 35 200 | |||
Total | 4 000 | 31 600 | 37 400 | 42 800 | 37 800 | ||
241 | Accountants, financial analysts and fund managers | Women | 22 000 | 41 100 | 50 900 | 60 600 | 54 000 |
Men | 21 600 | 45 500 | 57 600 | 73 000 | 63 100 | ||
Total | 43 600 | 43 200 | 53 500 | 66 100 | 58 500 | ||
242 | Organisation analysts, policy administrators and human resource specialists | Women | 36 400 | 39 800 | 47 700 | 56 900 | 50 100 |
Men | 30 400 | 44 000 | 52 300 | 65 100 | 58 000 | ||
Total | 66 800 | 41 000 | 50 000 | 60 900 | 53 700 | ||
243 | Marketing and public relations professionals | Women | 25 300 | 37 800 | 44 700 | 53 400 | 47 300 |
Men | 14 900 | 39 000 | 48 700 | 61 800 | 53 300 | ||
Total | 40 300 | 38 100 | 45 000 | 56 300 | 49 500 | ||
251 | ICT architects, systems analysts and test managers | Women | 37 900 | 41 700 | 49 900 | 58 200 | 51 400 |
Men | 119 100 | 44 300 | 52 400 | 61 600 | 54 600 | ||
Total | 157 000 | 43 600 | 52 000 | 60 900 | 53 800 | ||
261 | Legal professionals | Women | 8 800 | 42 000 | 53 000 | 74 800 | 59 900 |
Men | 5 800 | 45 700 | 60 500 | 80 400 | 65 800 | ||
Total | 14 600 | 42 000 | 57 200 | 76 200 | 62 300 | ||
262 | Museum curators and librarians and related professionals | Women | 1 300 | 33 300 | 38 000 | 42 100 | 38 600 |
Men | 800 | 32 500 | 37 900 | 46 500 | 41 400 | ||
Total | 2 200 | 33 000 | 38 000 | 43 800 | 39 700 | ||
264 | Authors, journalists and linguists | Women | 5 900 | 34 200 | 40 000 | 46 400 | 40 800 |
Men | 4 300 | 35 300 | 41 000 | 48 000 | 41 900 | ||
Total | 10 200 | 34 500 | 40 400 | 47 000 | 41 200 | ||
265 | Creative and performing artists | Women | 4 400 | 35 400 | 40 500 | 47 800 | 42 100 |
Men | 3 600 | 35 400 | 40 200 | 49 100 | 44 900 | ||
Total | 8 100 | 35 400 | 40 500 | 48 200 | 43 300 | ||
266 | Social work and counselling professionals | Women | 33 400 | 38 700 | 42 000 | 38 500 | |
Men | 34 300 | 38 800 | 42 000 | 39 200 | |||
Total | 33 500 | 38 800 | 42 000 | 38 600 | |||
267 | Religious professionals and deacons | Women | 1 900 | 41 200 | 45 000 | 49 500 | 46 000 |
Men | 1 000 | 44 100 | 47 800 | 51 600 | 48 400 | ||
Total | 2 900 | 42 300 | 46 000 | 50 800 | 46 900 | ||
311 | Physical and engineering science technicians | Women | 22 200 | 36 700 | 42 400 | 49 700 | 44 700 |
Men | 89 800 | 38 500 | 44 900 | 53 000 | 47 100 | ||
Total | 112 000 | 38 100 | 44 400 | 52 300 | 46 600 | ||
312 | Construction and manufacturing supervisors | Women | 4 000 | 37 000 | 40 800 | 46 600 | 43 200 |
Men | 25 500 | 40 800 | 45 900 | 52 800 | 47 700 | ||
Total | 29 500 | 40 700 | 45 000 | 52 100 | 47 000 | ||
315 | Ship and aircraft controllers and technicians | Women | |||||
Men | 1 900 | 42 500 | 51 000 | 68 900 | 59 100 | ||
Total | 2 000 | 42 500 | 50 400 | 69 200 | 59 000 | ||
321 | Medical and pharmaceutical technicians | Women | 10 700 | 34 800 | 39 600 | 45 600 | 41 600 |
Men | 5 800 | 35 500 | 40 400 | 47 000 | 42 500 | ||
Total | 16 500 | 35 000 | 40 000 | 46 100 | 41 900 | ||
323 | Complementary medicine therapists and associate professionals | Women | |||||
Men | |||||||
Total | |||||||
325 | Dental hygienists | Women | 1 900 | 36 300 | 40 000 | 43 500 | 39 900 |
Men | |||||||
Total | 2 000 | 36 300 | 40 000 | 43 500 | 39 800 | ||
331 | Financial and accounting associate professionals | Women | 40 900 | 34 700 | 40 300 | 47 000 | 42 300 |
Men | 19 800 | 34 700 | 41 900 | 52 000 | 49 500 | ||
Total | 60 700 | 34 700 | 40 600 | 48 400 | 44 600 | ||
332 | Insurance advisers, sales and purchasing agents | Women | 47 400 | 34 200 | 40 200 | 50 000 | 43 700 |
Men | 83 400 | 38 300 | 47 500 | 57 800 | 50 300 | ||
Total | 130 900 | 36 200 | 44 600 | 55 300 | 47 900 | ||
333 | Business services agents | Women | 11 400 | 33 000 | 37 500 | 45 000 | 40 600 |
Men | 11 900 | 34 500 | 41 100 | 51 500 | 45 700 | ||
Total | 23 300 | 33 600 | 39 800 | 48 200 | 43 200 | ||
334 | Administrative and specialized secretaries | Women | 7 200 | 35 000 | 41 600 | 49 500 | 43 800 |
Men | 3 500 | 37 900 | 50 000 | 65 500 | 52 800 | ||
Total | 10 800 | 35 400 | 43 300 | 53 900 | 46 800 | ||
335 | Tax and related government associate professionals | Women | 3 100 | 34 000 | 40 000 | 50 000 | 44 100 |
Men | 32 700 | 37 400 | 49 400 | 42 300 | |||
Total | 10 200 | 33 000 | 39 100 | 49 700 | 42 900 | ||
336 | Police officers | Women | |||||
Men | |||||||
Total | |||||||
341 | Social work and religious associate professionals | Women | 31 000 | 35 000 | 40 600 | 35 100 | |
Men | 31 300 | 35 400 | 38 400 | 34 600 | |||
Total | 6 500 | 31 100 | 35 000 | 39 000 | 34 900 | ||
342 | Athletes, fitness instructors and recreational workers | Women | 8 700 | 27 300 | 31 300 | 36 100 | 33 600 |
Men | 7 100 | 28 000 | 34 600 | 43 100 | 38 200 | ||
Total | 15 800 | 27 500 | 32 200 | 39 600 | 35 700 | ||
343 | Photographers, interior decorators and entertainers | Women | 4 300 | 29 000 | 35 000 | 41 900 | 36 800 |
Men | 3 700 | 30 000 | 35 100 | 43 900 | 37 700 | ||
Total | 8 000 | 30 000 | 35 000 | 43 000 | 37 200 | ||
344 | Driving instructors and other instructors | Women | 29 100 | 41 500 | |||
Men | 35 500 | 42 800 | 38 200 | ||||
Total | 28 700 | 35 000 | 42 500 | 38 400 | |||
345 | Culinary associate professionals | Women | 33 400 | 36 300 | 37 700 | ||
Men | 35 600 | 36 700 | 42 200 | 39 100 | |||
Total | 35 200 | 36 500 | 42 200 | 38 900 | |||
351 | ICT operations and user support technicians | Women | 7 600 | 31 400 | 38 200 | 47 000 | 40 000 |
Men | 30 100 | 33 800 | 41 400 | 49 900 | 43 100 | ||
Total | 37 700 | 33 300 | 41 000 | 49 100 | 42 500 | ||
352 | Broadcasting and audio-visual technicians | Women | 900 | 30 000 | 35 300 | 41 500 | 36 900 |
Men | 28 700 | 34 800 | 44 500 | 37 400 | |||
Total | 5 100 | 28 700 | 35 000 | 43 700 | 37 300 | ||
411 | Office assistants and other secretaries | Women | 94 500 | 30 800 | 35 000 | 40 000 | 35 900 |
Men | 22 600 | 29 600 | 35 400 | 42 500 | 37 300 | ||
Total | 117 000 | 30 500 | 35 000 | 40 000 | 36 200 | ||
421 | Croupiers, debt collectors and related workers | Women | 30 000 | 32 500 | 36 100 | 33 600 | |
Men | 30 500 | 34 500 | 35 700 | 35 300 | |||
Total | 30 200 | 33 100 | 36 000 | 34 200 | |||
422 | Client information clerks | Women | 31 500 | 25 900 | 29 400 | 33 200 | 30 000 |
Men | 16 600 | 24 900 | 28 900 | 35 300 | 30 900 | ||
Total | 48 200 | 25 500 | 29 200 | 33 800 | 30 300 | ||
441 | Stores and transport clerks | Women | |||||
Men | |||||||
Total | |||||||
443 | Elected representatives | Women | 29 200 | 30 500 | 33 500 | 31 900 | |
Men | 32 200 | 37 600 | 45 100 | 40 200 | |||
Total | 29 200 | 32 700 | 38 600 | 35 700 | |||
511 | Cabin crew, guides and related workers | Women | 1 500 | 25 600 | 30 000 | 36 700 | 31 500 |
Men | 600 | 25 100 | 29 400 | 33 700 | 30 100 | ||
Total | 2 100 | 25 500 | 30 000 | 36 700 | 31 100 | ||
524 | Event seller and telemarketers | Women | 1 800 | 29 400 | 40 100 | 31 600 | |
Men | 2 300 | 24 400 | 30 700 | 41 300 | 33 000 | ||
Total | 4 100 | 23 000 | 30 200 | 40 100 | 32 400 | ||
999 | Occupations unidentifiable | Women | 2 700 | 34 600 | 40 100 | 52 700 | 49 700 |
Men | 43 300 | 60 500 | |||||
Total | 4 200 | 35 500 | 45 000 | 60 000 | 53 700 |
Definitions and explanations
The average salary is calculated as the sum of the individual's salary divided by the number of individuals.
Lower quartile, median and upper quartile means that 25%, 50% and 75% of employees have a salary that is below the specified value.