To main content

Average monthly salary by branch of industry, 2023

SEK

    Number Average monthly salary
SNI2007 Branch of industry Total Women Men Total Women Men
  Total 269 500 208 100 61 400 43 200 41 100 50 000
O Public administration and defence; compulsory social security 20 800 13 500 7 300 45 700 44 800 47 200
P Education 2 900 1 900 1 000 36 900 36 500 37 800
Q Human health and social work 240 900 189 800 51 000 43 100 41 000 51 100
86 Human health activities 240 700 189 700 51 000 43 100 41 000 51 100
86.102 Specialized hospital somatic activities 177 800 139 200 38 700 43 400 41 000 51 900
86.103 Specialized hospital psychiatric activities 4 000 2 400 1 600 38 000 38 300 37 700
86.211 General primary medical practice activities 29 800 25 100 4 700 44 000 41 900 55 400
86.212 Other general medical practice activities 1 400 1 100 280 45 200 44 800 46 900
86.221 Specialist medical practice activities, at hospital 4 800 3 700 1 200 41 100 39 800 45 200
86.222 Specialist medical practice activities, not at hospital 5 400 4 400 1 100 41 900 41 100 45 000
86.230 Dental practice activities 6 000 5 300 680 38 600 37 100 51 100
86.9 Other human health activities 11 400 8 600 2 800 41 600 40 600 44 300
R Arts entertainment and recreation 670 460 210 37 500 37 500 37 500

More about the results

Source
SCB

Last updated
2024-05-21

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?