Average monthly salary by occupational group, 2023
SEK
Monthley salary | ||||||||
---|---|---|---|---|---|---|---|---|
SSYK | Occupational group | Sex | Number | Lower quartile | Median | Upper quartile | Average monthly salary | |
Total | Women | 208 100 | 31 500 | 37 400 | 45 200 | 41 100 | ||
Men | 61 400 | 33 100 | 41 800 | 56 000 | 50 000 | |||
Total | 269 500 | 31 700 | 38 100 | 47 100 | 43 200 | |||
1512 | Department and unit managers in health care, level 2 | Women | 5 800 | 48 700 | 52 500 | 57 000 | 55 200 | |
Men | 1 300 | 50 300 | 56 500 | 82 000 | 67 200 | |||
Total | 7 100 | 49 000 | 53 000 | 58 300 | 57 300 | |||
2211 | Specialist physicians | Women | 9 800 | 81 500 | 88 500 | 95 800 | 90 100 | |
Men | 9 600 | 84 100 | 91 700 | 100 800 | 94 300 | |||
Total | 19 400 | 82 900 | 90 000 | 98 300 | 92 200 | |||
2212 | Resident physicians | Women | 4 600 | 49 600 | 52 600 | 57 400 | 55 000 | |
Men | 3 500 | 50 000 | 53 500 | 59 600 | 56 400 | |||
Total | 8 200 | 49 700 | 53 000 | 58 300 | 55 600 | |||
2213 | General medical practitioners | Women | 1 500 | 35 600 | 37 300 | 40 000 | 38 800 | |
Men | 1 100 | 35 900 | 37 500 | 40 700 | 39 400 | |||
Total | 2 600 | 35 700 | 37 300 | 40 400 | 39 100 | |||
2219 | Other physicians | Women | 1 700 | 34 500 | 42 500 | 47 400 | 42 400 | |
Men | 1 400 | 34 900 | 43 500 | 48 900 | 44 300 | |||
Total | 3 000 | 34 700 | 42 900 | 48 000 | 43 200 | |||
2221 | Professional nurses | Women | 28 100 | 35 000 | 38 900 | 43 500 | 39 900 | |
Men | 4 000 | 35 900 | 39 800 | 44 700 | 40 900 | |||
Total | 32 100 | 35 100 | 39 000 | 43 700 | 40 000 | |||
2222 | Professional midwifes | Women | 4 800 | 41 400 | 45 200 | 50 600 | 46 800 | |
Men | 20 | 40 100 | 42 900 | 45 300 | 44 400 | |||
Total | 4 800 | 41 400 | 45 200 | 50 600 | 46 800 | |||
2223 | Anaesthesia nurses | Women | 2 100 | 42 400 | 46 800 | 51 300 | 47 300 | |
Men | 840 | 42 100 | 46 000 | 50 900 | 46 900 | |||
Total | 2 900 | 42 300 | 46 700 | 51 200 | 47 200 | |||
2224 | District nurses | Women | 3 700 | 41 000 | 43 100 | 45 500 | 43 500 | |
Men | 80 | 40 800 | 43 300 | 45 800 | 43 600 | |||
Total | 3 800 | 41 000 | 43 100 | 45 500 | 43 500 | |||
2225 | Psychiatry nurses | Women | 2 200 | 40 800 | 43 600 | 46 900 | 44 300 | |
Men | 530 | 41 900 | 45 200 | 49 100 | 46 000 | |||
Total | 2 700 | 41 000 | 43 800 | 47 400 | 44 700 | |||
2228 | Nurses - Intensive care | Women | 2 600 | 43 300 | 47 800 | 52 600 | 48 500 | |
Men | 490 | 43 200 | 48 000 | 53 400 | 49 000 | |||
Total | 3 100 | 43 300 | 47 900 | 52 700 | 48 500 | |||
2232 | Nurses - children | Women | 2 900 | 40 500 | 43 300 | 47 400 | 44 600 | |
Men | 70 | 40 600 | 44 800 | 48 000 | 44 900 | |||
Total | 2 900 | 40 500 | 43 400 | 47 400 | 44 600 | |||
2235 | Nurses - radiology | Women | 1 900 | 35 100 | 39 300 | 44 100 | 40 000 | |
Men | 540 | 35 200 | 39 900 | 44 400 | 40 400 | |||
Total | 2 500 | 35 200 | 39 500 | 44 200 | 40 100 | |||
2239 | Other specialist nurses | Women | 5 800 | 39 300 | 42 600 | 46 200 | 43 200 | |
Men | 500 | 40 100 | 44 100 | 47 300 | 44 100 | |||
Total | 6 300 | 39 400 | 42 700 | 46 300 | 43 200 | |||
2241 | Psychologists | Women | 3 700 | 40 100 | 43 700 | 48 200 | 43 900 | |
Men | 1 300 | 39 500 | 43 100 | 48 200 | 43 700 | |||
Total | 5 000 | 40 000 | 43 500 | 48 200 | 43 900 | |||
2272 | Physiotherapists | Women | 4 100 | 32 800 | 36 000 | 39 000 | 36 200 | |
Men | 1 200 | 31 200 | 34 200 | 37 900 | 35 000 | |||
Total | 5 300 | 32 300 | 35 600 | 38 900 | 36 000 | |||
2273 | Occupational therapists | Women | 3 400 | 32 900 | 35 900 | 38 400 | 35 800 | |
Men | 250 | 31 600 | 34 700 | 37 500 | 34 800 | |||
Total | 3 600 | 32 800 | 35 800 | 38 300 | 35 700 | |||
2421 | Management and organisation analysts | Women | 1 900 | 43 400 | 47 800 | 53 100 | 49 400 | |
Men | 840 | 44 500 | 49 600 | 56 400 | 52 700 | |||
Total | 2 800 | 43 700 | 48 300 | 54 000 | 50 400 | |||
2422 | Policy administration professionals | Women | 5 400 | 39 100 | 44 200 | 50 000 | 45 800 | |
Men | 2 000 | 40 400 | 46 500 | 54 000 | 48 500 | |||
Total | 7 500 | 39 400 | 44 800 | 51 100 | 46 600 | |||
2511 | System analysts and ICT-architects | Women | 1 300 | 38 200 | 43 500 | 49 000 | 44 400 | |
Men | 1 500 | 41 000 | 46 800 | 52 400 | 47 600 | |||
Total | 2 800 | 39 500 | 45 100 | 51 000 | 46 100 | |||
2662 | Counselling professionals | Women | 3 900 | 35 900 | 38 000 | 40 000 | 38 000 | |
Men | 500 | 35 300 | 37 600 | 40 100 | 37 700 | |||
Total | 4 400 | 35 800 | 38 000 | 40 000 | 38 000 | |||
3212 | Medical and pathology laboratory technicians | Women | 5 400 | 32 300 | 36 500 | 41 000 | 37 000 | |
Men | 1 000 | 30 900 | 34 900 | 39 000 | 35 500 | |||
Total | 6 400 | 32 000 | 36 200 | 40 700 | 36 700 | |||
4117 | Medical secretaries and related associate professionals | Women | 13 900 | 27 800 | 29 800 | 31 900 | 30 200 | |
Men | 340 | 25 600 | 27 500 | 30 000 | 28 300 | |||
Total | 14 200 | 27 700 | 29 800 | 31 900 | 30 100 | |||
4119 | Office clerks not elsewhere classified | Women | 5 200 | 27 900 | 30 800 | 34 300 | 31 300 | |
Men | 1 000 | 27 000 | 30 100 | 33 600 | 30 600 | |||
Total | 6 300 | 27 700 | 30 700 | 34 100 | 31 100 | |||
5323 | Assistant nurses, hospital ward | Women | 25 300 | 29 600 | 32 100 | 35 200 | 32 700 | |
Men | 3 000 | 29 100 | 31 800 | 35 000 | 32 400 | |||
Total | 28 400 | 29 500 | 32 100 | 35 200 | 32 700 | |||
5324 | Assistant nurses, clinic | Women | 4 800 | 28 800 | 30 700 | 32 200 | 30 600 | |
Men | 230 | 28 200 | 30 300 | 32 800 | 30 800 | |||
Total | 5 000 | 28 800 | 30 600 | 32 200 | 30 600 | |||
5341 | Attendants | Women | 4 300 | 29 700 | 32 200 | 35 400 | 32 800 | |
Men | 3 200 | 30 200 | 33 100 | 36 500 | 33 600 | |||
Total | 7 400 | 29 900 | 32 600 | 35 900 | 33 200 | |||
5349 | Personal care workers in health services not elsewhere classified | Women | 9 100 | 26 200 | 29 400 | 33 200 | 30 000 | |
Men | 3 100 | 25 400 | 28 300 | 31 800 | 28 800 | |||
Total | 12 200 | 26 000 | 29 100 | 32 900 | 29 700 | |||
5350 | Dental nurses | Women | 4 300 | 26 600 | 29 500 | 32 200 | 30 000 | |
- | Men | 50 | 24 500 | 25 700 | 27 800 | 26 900 | ||
Total | 4 300 | 26 500 | 29 400 | 32 200 | 30 000 | |||
9111 | Cleaners and helpers in offices, hotels and other establishments | Women | 3 200 | 25 200 | 26 900 | 28 500 | 26 900 | |
Men | 920 | 24 500 | 26 200 | 28 100 | 26 500 | |||
Total | 4 100 | 25 100 | 26 800 | 28 500 | 26 800 |
Definitions and explanations
The average monthly salary is calculated as the sum of the individual’s full-time salary divided by the number of individuals.
Lower quartile, median and upper quartile means that 25%, 50% and 75% of the employees have a salary that is less than the specified value.
All numbers are rounded to the nearest hundred unless the number is under 1000 and then the numbers are rounded to the nearest ten. The salary information is rounded to the nearest hundred. Totals are calculated before rounding.