Newly adopted persons 2015-2024, by one or two adoptive parents and region of birth
The table shows the number of persons who were adopted during the year and were registered as living in Sweden at the end of the same year.
Country of Birth[1] | Year of Adoption 2024 | Year of Adoption | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | ||
Total | 828 | 388 | 440 | 809 | 855 | 979 | 1 060 | 1 052 | 1 002 | 1 148 | 1 102 | 1 144 | |
Sweden | 556 | 256 | 300 | 530 | 586 | 696 | 732 | 676 | 650 | 712 | 677 | 637 | |
Nordic countries except Sweden | 6 | 1 | 5 | 8 | 6 | 6 | 5 | 11 | 3 | 13 | 8 | 10 | |
Denmark | ‑ | ‑ | ‑ | 5 | 1 | 3 | ‑ | 5 | 1 | 2 | 2 | 1 | |
Finland | 4 | 1 | 3 | 2 | 4 | 1 | 4 | 5 | 1 | 4 | 2 | 8 | |
Iceland | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 1 | ‑ | |
Norway | 2 | ‑ | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 7 | 3 | 1 | |
EU except the Nordic countries | 30 | 16 | 14 | 30 | 33 | 25 | 31 | 51 | 37 | 50 | 67 | 82 | |
Czech Republic | 5 | 3 | 2 | 2 | 2 | ‑ | 3 | 6 | 4 | 6 | 11 | 15 | |
Estonia | 2 | 1 | 1 | 2 | ‑ | 3 | 1 | 1 | 1 | 1 | 10 | 6 | |
Germany | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 3 | 1 | 4 | 1 | 3 | |
Hungary | 3 | 2 | 1 | 8 | 15 | 6 | 7 | 21 | 18 | 17 | 9 | 14 | |
Lithuania | ‑ | ‑ | ‑ | ‑ | 1 | 1 | 1 | 2 | 6 | 5 | 10 | 17 | |
Poland | 8 | 5 | 3 | 6 | 4 | 4 | 6 | 3 | 1 | 9 | 18 | 18 | |
Romania | ‑ | ‑ | ‑ | 5 | 2 | 2 | 4 | 5 | 1 | 2 | ‑ | 2 | |
Other EU except the Nordic countries | 10 | 4 | 6 | 5 | 7 | 5 | 8 | 10 | 5 | 6 | 8 | 7 | |
Europe except the EU and the Nordic countries | 39 | 15 | 24 | 44 | 50 | 48 | 59 | 45 | 39 | 42 | 32 | 32 | |
Russian Federation | 5 | 2 | 3 | 8 | 3 | 2 | 17 | 11 | 7 | 10 | 6 | 10 | |
Serbia | 1 | ‑ | 1 | 6 | 10 | 12 | 5 | 5 | 14 | 14 | 12 | 17 | |
Ukraine | 23 | 9 | 14 | 21 | 29 | 27 | 28 | 20 | 13 | 8 | 11 | 1 | |
United Kingdom of Great Britain and Northern Ireland | 4 | 2 | 2 | 6 | 4 | 4 | 1 | 2 | 1 | 3 | ‑ | 1 | |
Other Europe except the EU and the Nordic countries | 6 | 2 | 4 | 3 | 4 | 3 | 8 | 7 | 4 | 7 | 3 | 3 | |
Africa | 20 | 10 | 10 | 30 | 24 | 37 | 50 | 42 | 38 | 53 | 45 | 92 | |
Ethiopia | 3 | 1 | 2 | 1 | ‑ | 1 | 4 | ‑ | 3 | 4 | 3 | 7 | |
Kenya | 1 | ‑ | 1 | ‑ | 2 | 3 | 2 | 1 | 1 | 3 | ‑ | 14 | |
Madagascar | ‑ | ‑ | ‑ | 6 | 6 | 2 | 4 | 2 | 3 | 3 | 3 | 5 | |
South Africa | 7 | 5 | 2 | 9 | 5 | 18 | 9 | 24 | 15 | 26 | 22 | 29 | |
Other Africa | 9 | 4 | 5 | 14 | 11 | 13 | 31 | 15 | 16 | 17 | 17 | 37 | |
North America | 16 | 11 | 5 | 19 | 11 | 23 | 31 | 27 | 21 | 23 | 26 | 16 | |
Mexico | 5 | 4 | 1 | 5 | 2 | 5 | 5 | 3 | ‑ | 2 | 4 | ‑ | |
United States | 8 | 4 | 4 | 11 | 7 | 12 | 21 | 21 | 19 | 18 | 19 | 12 | |
Other North America | 3 | 3 | ‑ | 3 | 2 | 6 | 5 | 3 | 2 | 3 | 3 | 4 | |
South America | 34 | 15 | 19 | 28 | 26 | 13 | 11 | 22 | 34 | 32 | 26 | 39 | |
Brazil | 1 | ‑ | 1 | 4 | 2 | 1 | 2 | 1 | 5 | 3 | 3 | 3 | |
Chile | ‑ | ‑ | ‑ | 3 | 3 | ‑ | 6 | 3 | 7 | 2 | 5 | ‑ | |
Colombia | 30 | 15 | 15 | 20 | 20 | 7 | 1 | 16 | 21 | 24 | 17 | 25 | |
Other South America | 3 | ‑ | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 3 | 1 | 11 | |
Asia | 127 | 64 | 63 | 117 | 118 | 129 | 141 | 176 | 179 | 221 | 221 | 236 | |
Afghanistan | 6 | 5 | 1 | 7 | 4 | 5 | 4 | 2 | 4 | 4 | 2 | ‑ | |
China | 4 | ‑ | 4 | 5 | 1 | 5 | 3 | 9 | 13 | 15 | 20 | 49 | |
Georgia | 23 | 13 | 10 | 18 | 4 | 14 | 15 | 19 | 27 | 21 | 16 | 8 | |
India | 13 | 8 | 5 | 7 | 15 | 2 | 10 | 14 | 19 | 17 | 24 | 13 | |
Iran, Islamic Republic of | 2 | 2 | ‑ | 2 | 5 | 2 | ‑ | 2 | 4 | 3 | 5 | 3 | |
Korea, Republic of | 5 | 3 | 2 | 7 | 9 | 14 | 13 | 20 | 28 | 26 | 37 | 33 | |
Philippines | 17 | 10 | 7 | 13 | 12 | 10 | 17 | 16 | 13 | 24 | 20 | 16 | |
Taiwan, province of China | 9 | 6 | 3 | 7 | 13 | 18 | 23 | 48 | 29 | 52 | 43 | 47 | |
Thailand | 36 | 11 | 25 | 38 | 35 | 36 | 37 | 29 | 23 | 31 | 23 | 41 | |
Vietnam | 6 | 3 | 3 | 4 | 5 | 8 | 8 | 4 | 7 | 13 | 13 | 14 | |
Other Asia | 6 | 3 | 3 | 9 | 15 | 15 | 11 | 13 | 12 | 15 | 18 | 12 | |
Oceania | ‑ | ‑ | ‑ | 2 | 1 | 1 | ‑ | 1 | 1 | 2 | ‑ | ‑ | |
Soviet Union | ‑ | ‑ | ‑ | 1 | ‑ | 1 | ‑ | 1 | ‑ | ‑ | ‑ | ‑ | |
Unknown country | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
1) The Nordic countries plus the 30 most common countries of birth for adopted during the period 2015-2024.
More about the results
Source
SCB
Last updated
2025-03-21