Population by landscape by December 31 2024
Part of Sweden | Total | By sex | |||
---|---|---|---|---|---|
Landscape | Men | Women | |||
County | |||||
THE STATE | 10 587 710 | 5 324 785 | 5 262 925 | ||
GÖTALAND | 5 057 402 | 2 544 813 | 2 512 589 | ||
Skåne | 1 425 308 | 710 626 | 714 682 | ||
part of Skåne län | 1 425 308 | 710 626 | 714 682 | ||
Blekinge | 157 223 | 80 112 | 77 111 | ||
entire Blekinge län | 157 223 | 80 112 | 77 111 | ||
Öland | 26 890 | 13 339 | 13 551 | ||
part of Kalmar län | 26 890 | 13 339 | 13 551 | ||
Halland | 352 933 | 176 619 | 176 314 | ||
part of Skåne län | 3 307 | 1 633 | 1 674 | ||
part of Hallands län | 335 734 | 167 994 | 167 740 | ||
part of Västra Götalands län | 13 892 | 6 992 | 6 900 | ||
Småland | 780 704 | 396 475 | 384 229 | ||
part of Östergötlands län | 1 933 | 1 016 | 917 | ||
part of Jönköpings län | 348 959 | 177 279 | 171 680 | ||
entire Kronobergs län | 203 351 | 103 716 | 99 635 | ||
part of Kalmar län | 219 462 | 110 863 | 108 599 | ||
part of Hallands län | 6 999 | 3 601 | 3 398 | ||
Gotland | 60 971 | 30 307 | 30 664 | ||
entire Gotlands län | 60 971 | 30 307 | 30 664 | ||
Västergötland | 1 416 614 | 713 695 | 702 919 | ||
part of Jönköpings län | 21 050 | 10 597 | 10 453 | ||
part of Hallands län | 2 101 | 1 080 | 1 021 | ||
part of Västra Götalands län | 1 392 115 | 701 319 | 690 796 | ||
part of Örebro län | 1 348 | 699 | 649 | ||
Östergötland | 470 050 | 237 838 | 232 212 | ||
part of Östergötlands län | 470 050 | 237 838 | 232 212 | ||
Bohuslän | 316 002 | 159 425 | 156 577 | ||
part of Västra Götalands län | 316 002 | 159 425 | 156 577 | ||
Dalsland | 48 203 | 24 810 | 23 393 | ||
part of Västra Götalands län | 48 203 | 24 810 | 23 393 | ||
Data not available | 2 504 | 1 567 | 937 | ||
part of Östergötlands län | 33 | 16 | 17 | ||
part of Skåne län | 11 | 7 | 4 | ||
part of Hallands län | 240 | 132 | 108 | ||
part of Västra Götalands län | 2 220 | 1 412 | 808 | ||
SVEALAND | 4 341 458 | 2 176 225 | 2 165 233 | ||
Närke | 224 357 | 111 871 | 112 486 | ||
part of Örebro län | 222 884 | 111 114 | 111 770 | ||
part of Västmanlands län | 1 473 | 757 | 716 | ||
Södermanland | 1 415 491 | 707 746 | 707 745 | ||
part of Stockholms län | 1 106 758 | 552 796 | 553 962 | ||
entire Södermanlands län | 301 542 | 151 279 | 150 263 | ||
part of Östergötlands län | 2 | 1 | 1 | ||
part of Västmanlands län | 7 189 | 3 670 | 3 519 | ||
Värmland | 321 707 | 161 997 | 159 710 | ||
part of Västra Götalands län | 380 | 193 | 187 | ||
entire Värmlands län | 283 384 | 142 671 | 140 713 | ||
part of Örebro län | 37 943 | 19 133 | 18 810 | ||
Västmanland | 320 378 | 161 678 | 158 700 | ||
part of Örebro län | 45 653 | 23 172 | 22 481 | ||
part of Västmanlands län | 271 197 | 136 666 | 134 531 | ||
part of Dalarnas län | 3 528 | 1 840 | 1 688 | ||
Uppland | 1 771 632 | 886 518 | 885 114 | ||
part of Stockholms län | 1 362 566 | 682 951 | 679 615 | ||
entire Uppsala län | 407 912 | 202 962 | 204 950 | ||
part of Västmanlands län | 1 154 | 605 | 549 | ||
Dalarna | 283 174 | 143 358 | 139 816 | ||
part of Dalarnas län | 282 962 | 143 229 | 139 733 | ||
part of Gävleborgs län | 212 | 129 | 83 | ||
Data not available | 4 719 | 3 057 | 1 662 | ||
part of Stockholms län | 3 983 | 2 630 | 1 353 | ||
part of Örebro län | 535 | 320 | 215 | ||
part of Västmanlands län | 145 | 77 | 68 | ||
part of Dalarnas län | 56 | 30 | 26 | ||
NORRLAND | 1 188 357 | 603 437 | 584 920 | ||
Gästrikland | 156 782 | 78 755 | 78 027 | ||
part of Gävleborgs län | 156 782 | 78 755 | 78 027 | ||
Hälsingland | 128 205 | 64 724 | 63 481 | ||
part of Gävleborgs län | 127 509 | 64 364 | 63 145 | ||
part of Jämtlands län | 696 | 360 | 336 | ||
Härjedalen | 9 721 | 5 095 | 4 626 | ||
part of Jämtlands län | 9 721 | 5 095 | 4 626 | ||
Medelpad | 125 613 | 63 236 | 62 377 | ||
part of Västernorrlands län | 125 613 | 63 236 | 62 377 | ||
Ångermanland | 127 761 | 64 953 | 62 808 | ||
part of Västernorrlands län | 115 845 | 58 773 | 57 072 | ||
part of Jämtlands län | 2 615 | 1 385 | 1 230 | ||
part of Västerbottens län | 9 301 | 4 795 | 4 506 | ||
Jämtland | 119 768 | 60 442 | 59 326 | ||
part of Jämtlands län | 119 768 | 60 442 | 59 326 | ||
Västerbotten | 237 606 | 120 712 | 116 894 | ||
part of Västerbottens län | 237 606 | 120 712 | 116 894 | ||
Lappland | 87 279 | 45 464 | 41 815 | ||
part of Västerbottens län | 34 231 | 17 723 | 16 508 | ||
part of Norrbottens län | 53 048 | 27 741 | 25 307 | ||
Norrbotten | 195 572 | 100 027 | 95 545 | ||
part of Norrbottens län | 195 572 | 100 027 | 95 545 | ||
Data not available | 50 | 29 | 21 | ||
part of Gävleborgs län | 11 | 9 | 2 | ||
part of Jämtlands län | 39 | 20 | 19 | ||
DATA NOT AVAILABLE | 493 | 310 | 183 | ||
part of Östergötlands län | 428 | 275 | 153 | ||
part of Västra Götalands län | 9 | 5 | 4 | ||
part of Örebro län | 12 | 8 | 4 | ||
part of Gävleborgs län | 44 | 22 | 22 |
Comments
Population data for the landscapes are calculated using Districts. Everyone in the population has information about the municipality, but 26 530 persons lack information of District. If a municipality as a whole lies within a landscape according to the district classification
have people who lack information of District been "placed" to that landscape. Otherwise, they are reported as Missing. The same applies to the regions.
More about Districts: http://www.scb.se/regionalt (In Swedish).