Life expectancy 1751–2023
Year | Life expectancy in number of years | ||||||
---|---|---|---|---|---|---|---|
Men | Women | ||||||
At birth | At age 50 | At age 65 | At birth | At age 50 | At age 65 | ||
1751–1790 | 33.72 | 18.16 | 10.02 | 36.64 | 19.59 | 10.51 | |
1791–1815 | 35.35 | 17.26 | 9.29 | 38.44 | 18.68 | 9.84 | |
1816–1840 | 39.50 | 17.55 | 9.58 | 43.56 | 19.60 | 10.44 | |
1841–1850 | 41.66 | 18.10 | 9.62 | 46.10 | 20.24 | 10.57 | |
1851–1860 | 40.49 | 18.49 | 10.03 | 44.40 | 20.26 | 10.77 | |
1861–1870 | 42.80 | 19.40 | 10.40 | 46.37 | 21.30 | 11.40 | |
1871–1880 | 45.27 | 20.80 | 11.20 | 48.62 | 22.60 | 12.20 | |
1881–1890 | 48.55 | 21.94 | 11.96 | 51.47 | 23.64 | 12.92 | |
1891–1900 | 50.94 | 22.44 | 12.24 | 53.63 | 24.04 | 13.13 | |
1901–1910 | 54.53 | 23.17 | 12.81 | 56.98 | 24.74 | 13.69 | |
1911–1920 | 55.60 | 23.35 | 12.84 | 58.38 | 24.79 | 13.69 | |
1921–1930 | 60.97 | 24.15 | 13.24 | 63.16 | 25.14 | 13.85 | |
1931–1940 | 63.76 | 24.08 | 13.06 | 66.13 | 25.13 | 13.64 | |
1941–1950 | 68.06 | 25.01 | 13.60 | 70.65 | 26.27 | 14.30 | |
1951–1960 | 70.89 | 25.54 | 13.85 | 74.10 | 27.47 | 15.00 | |
1961–1970 | 71.73 | 25.70 | 13.93 | 76.13 | 28.87 | 16.05 | |
1971–1980 | 72.26 | 25.82 | 14.10 | 78.10 | 30.41 | 17.47 | |
1981–1985 | 73.55 | 26.46 | 14.60 | 79.53 | 31.45 | 18.39 | |
1986–1990 | 74.37 | 27.17 | 15.09 | 80.22 | 32.06 | 18.91 | |
1991–1995 | 75.60 | 28.03 | 15.70 | 80.98 | 32.59 | 19.42 | |
1996–2000 | 76.89 | 28.95 | 16.35 | 81.83 | 33.19 | 19.93 | |
2001–2005 | 77.99 | 29.89 | 17.11 | 82.41 | 33.64 | 20.30 | |
2006–2010 [1] | 79.12 | 30.85 | 17.94 | 83.16 | 34.29 | 20.83 | |
2010-2014 | 79.93 | 31.57 | 18.51 | 83.69 | 34.74 | 21.18 | |
2011-2015 | 80.08 | 31.73 | 18.64 | 83.79 | 34.84 | 21.25 | |
2012-2016 | 80.24 | 31.89 | 18.76 | 83.88 | 34.92 | 21.31 | |
2013-2017 | 80.41 | 32.06 | 18.91 | 83.99 | 35.02 | 21.39 | |
2014-2018 | 80.55 | 32.18 | 19.00 | 84.10 | 35.12 | 21.47 | |
2015-2019 | 80.75 | 32.36 | 19.13 | 84.24 | 35.25 | 21.57 | |
2016-2020 | 80.80 | 32.38 | 19.13 | 84.29 | 35.30 | 21.58 | |
2017-2021 | 80.93 | 32.48 | 19.21 | 84.43 | 35.43 | 21.68 | |
2018-2022 | 81.05 | 32.58 | 19.28 | 84.56 | 35.53 | 21.77 | |
2019-2023 | 81.21 | 32.73 | 19.40 | 84.69 | 35.65 | 21.88 | |
1980 | 72.76 | 26.01 | 14.30 | 78.81 | 30.88 | 17.92 | |
1981 | 73.05 | 26.10 | 14.33 | 79.08 | 31.04 | 17.99 | |
1982 | 73.43 | 26.37 | 14.56 | 79.38 | 31.34 | 18.32 | |
1983 | 73.62 | 26.51 | 14.65 | 79.61 | 31.59 | 18.49 | |
1984 | 73.84 | 26.73 | 14.81 | 79.89 | 31.72 | 18.65 | |
1985 | 73.79 | 26.60 | 14.66 | 79.68 | 31.59 | 18.50 | |
1986 | 73.97 | 26.83 | 14.80 | 79.99 | 31.84 | 18.69 | |
1987 | 74.16 | 26.99 | 14.99 | 80.15 | 31.99 | 18.90 | |
1988 | 74.15 | 26.99 | 14.95 | 79.96 | 31.85 | 18.70 | |
1989 | 74.79 | 27.56 | 15.40 | 80.57 | 32.37 | 19.17 | |
1990 | 74.81 | 27.50 | 15.30 | 80.41 | 32.20 | 19.04 | |
1991 | 74.94 | 27.60 | 15.42 | 80.54 | 32.34 | 19.21 | |
1992 | 75.35 | 27.82 | 15.55 | 80.79 | 32.42 | 19.27 | |
1993 | 75.49 | 27.91 | 15.56 | 80.79 | 32.40 | 19.19 | |
1994 | 76.08 | 28.43 | 16.03 | 81.38 | 32.92 | 19.75 | |
1995 | 76.17 | 28.42 | 15.97 | 81.45 | 32.90 | 19.70 | |
1996 | 76.51 | 28.61 | 16.10 | 81.53 | 32.95 | 19.73 | |
1997 | 76.70 | 28.77 | 16.24 | 81.82 | 33.20 | 19.92 | |
1998 | 76.87 | 28.94 | 16.34 | 81.94 | 33.30 | 20.03 | |
1999 | 77.06 | 29.11 | 16.45 | 81.91 | 33.23 | 19.92 | |
2000 | 77.38 | 29.41 | 16.69 | 82.03 | 33.30 | 20.08 | |
2001 | 77.55 | 29.60 | 16.88 | 82.07 | 33.36 | 20.06 | |
2002 | 77.73 | 29.64 | 16.90 | 82.11 | 33.37 | 20.01 | |
2003 | 77.91 | 29.83 | 17.01 | 82.43 | 33.67 | 20.32 | |
2004 | 78.35 | 30.19 | 17.39 | 82.68 | 33.92 | 20.56 | |
2005 [2] | 78.43 | 30.22 | 17.38 | 82.77 | 33.92 | 20.60 | |
2006 [1] | 78.70 | 30.45 | 17.61 | 82.91 | 34.10 | 20.71 | |
2007 [1] | 78.92 | 30.69 | 17.83 | 82.95 | 34.10 | 20.62 | |
2008 [1] | 79.09 | 30.82 | 17.93 | 83.13 | 34.26 | 20.81 | |
2009 [1] | 79.33 | 31.08 | 18.13 | 83.33 | 34.45 | 20.99 | |
2010 [1] | 79.52 | 31.17 | 18.21 | 83.49 | 34.55 | 21.03 | |
2011 [1] | 79.79 | 31.41 | 18.37 | 83.67 | 34.73 | 21.17 | |
2012 | 79.87 | 31.51 | 18.42 | 83.54 | 34.60 | 21.02 | |
2013 | 80.09 | 31.75 | 18.67 | 83.71 | 34.77 | 21.19 | |
2014 | 80.35 | 31.99 | 18.86 | 84.05 | 35.07 | 21.48 | |
2015 | 80.31 | 31.98 | 18.85 | 84.01 | 35.02 | 21.39 | |
2016 | 80.56 | 32.19 | 19.01 | 84.09 | 35.13 | 21.48 | |
2017 | 80.72 | 32.38 | 19.14 | 84.10 | 35.13 | 21.44 | |
2018 | 80.78 | 32.37 | 19.13 | 84.25 | 35.27 | 21.55 | |
2019 | 81.34 | 32.85 | 19.52 | 84.73 | 35.73 | 21.99 | |
2020 | 80.60 | 32.12 | 18.87 | 84.29 | 35.25 | 21.46 | |
2021 | 81.21 | 32.71 | 19.43 | 84.82 | 35.77 | 21.99 | |
2022 | 81.34 | 32.87 | 19.48 | 84.73 | 35.65 | 21.87 | |
2023 | 81.58 | 33.10 | 19.68 | 84.9 | 35.87 | 22.08 |
1) The life expectancy tables for 2006-2010 and the years 2006 to 2011 have been revised in 2012 after a change in the method to even out the death risks for the oldest persons.
2) Figures for 2005 have been corrected in 2014.