Immigration to Sweden first half of 2024, preliminary statistics
Rang total | Country of birth | First six months | Change in | Rang Jan.- | |||||
---|---|---|---|---|---|---|---|---|---|
2024 | 2023 | percent | June | ||||||
Total | Women | Men | Total | Women | Men | total | 2023 total | ||
All countries | 41 439 | 20 820 | 20 619 | 41 748 | 19 958 | 21 790 | ‑0.7 | ||
1 | Sweden | 5 228 | 2 452 | 2 776 | 4 731 | 2 236 | 2 495 | 10.5 | (1) |
2 | Ukraine | 4 745 | 2 939 | 1 806 | 279 | 138 | 141 | 1 600.7 | ( 39) |
3 | India | 2 461 | 1 246 | 1 215 | 3 681 | 1 848 | 1 833 | ‑33.1 | (2) |
4 | Poland | 1 428 | 505 | 923 | 2 234 | 773 | 1 461 | ‑36.1 | (3) |
5 | Syrian Arab Republic | 1 397 | 886 | 511 | 1 505 | 877 | 628 | ‑7.2 | (5) |
6 | Germany | 1 387 | 665 | 722 | 1 429 | 689 | 740 | ‑2.9 | (6) |
7 | Türkiye | 1 019 | 446 | 573 | 969 | 432 | 537 | 5.2 | (9) |
8 | Pakistan | 1 009 | 485 | 524 | 1 249 | 590 | 659 | ‑19.2 | (8) |
9 | China | 889 | 419 | 470 | 687 | 355 | 332 | 29.4 | ( 12) |
10 | Iran, Islamic Republic of | 857 | 455 | 402 | 1 295 | 692 | 603 | ‑33.8 | (7) |
11 | Afghanistan | 772 | 461 | 311 | 1 513 | 869 | 644 | ‑49.0 | (4) |
12 | Romania | 757 | 268 | 489 | 955 | 320 | 635 | ‑20.7 | ( 10) |
13 | Denmark | 755 | 276 | 479 | 667 | 295 | 372 | 13.2 | ( 14) |
14 | Iraq | 752 | 358 | 394 | 893 | 416 | 477 | ‑15.8 | ( 11) |
15 | Kingdom of the Netherlands | 712 | 350 | 362 | 585 | 251 | 334 | 21.7 | ( 18) |
16 | United States | 679 | 339 | 340 | 624 | 319 | 305 | 8.8 | ( 15) |
17 | United Kingdom of Great Britain and Northern Ireland | 662 | 227 | 435 | 548 | 223 | 325 | 20.8 | ( 19) |
18 | Italy | 568 | 259 | 309 | 592 | 242 | 350 | ‑4.1 | ( 17) |
19 | Finland | 561 | 302 | 259 | 594 | 319 | 275 | ‑5.6 | ( 16) |
20 | Russian Federation | 512 | 321 | 191 | 687 | 393 | 294 | ‑25.5 | ( 12) |
Other countries | 14 289 | 7 161 | 7 128 | 16 031 | 7 681 | 8 350 | ‑10.9 |
Preliminary statistics for the first half of 2024 have been compared with the corresponding preliminary statistics for the first half of 2023.