Population Statistics 2021-2024 (month) and 1998-2023 (year)
These statistics are based on the latest information from the Swedish Tax Agency's population register and includes changes up to and including 31 August 2024. In connection with each new monthly publication, the statistics for previously published months are revised. After December and the yearly statistics have been published, no new revisions are made and the statistics are considered to be final.
Year/Month | Population at the end of period | Population growth[1] | Live births | Still births | Deaths | Population surplus | Immigrants | Emigrants[2] | Surplus of immigrants | Adjustments[3] |
---|---|---|---|---|---|---|---|---|---|---|
2024 (preliminary statistics) | ||||||||||
Unknown | . | . | . | . | 174 | ‑174 | . | . | . | ‑787 |
January | 10 549 312 | ‑2 395 | 7 935 | 16 | 8 972 | ‑1 037 | 7 035 | 7 432 | ‑397 | . |
February | 10 548 632 | ‑680 | 7 913 | 23 | 7 604 | 309 | 5 895 | 6 884 | ‑989 | . |
March | 10 548 322 | ‑310 | 8 778 | 21 | 7 657 | 1 121 | 5 712 | 7 143 | ‑1 431 | . |
April | 10 548 098 | ‑224 | 8 553 | 25 | 7 232 | 1 321 | 6 193 | 7 738 | ‑1 545 | . |
May | 10 548 749 | 651 | 8 937 | 30 | 7 149 | 1 788 | 6 339 | 7 476 | ‑1 137 | . |
June | 10 554 299 | 5 550 | 8 436 | 29 | 6 892 | 1 544 | 11 782 | 7 776 | 4 006 | . |
July | 10 565 345 | 11 046 | 8 887 | 25 | 7 195 | 1 692 | 15 812 | 6 458 | 9 354 | . |
August | 10 576 145 | 10 800 | 8 648 | 28 | 7 265 | 1 383 | 17 015 | 7 598 | 9 417 | . |
Total | 24 438 | 68 087 | 197 | 60 140 | 7 947 | 75 783 | 58 505 | 17 278 | ‑787 | |
Change (%)[4] | ‑1.6 | ‑2.5 | ‑1.6 | 14.7 | 31.5 | |||||
2023 (final statistics) | ||||||||||
Unknown | . | . | . | . | 280 | ‑280 | . | . | . | 3 405 |
January | 10 526 264 | 4 708 | 8 278 | 23 | 9 519 | ‑1 241 | 8 185 | 5 361 | 2 824 | . |
February | 10 529 634 | 3 370 | 7 929 | 23 | 7 284 | 645 | 6 921 | 4 196 | 2 725 | . |
March | 10 532 942 | 3 308 | 8 727 | 26 | 8 153 | 574 | 7 461 | 4 727 | 2 734 | . |
April | 10 536 184 | 3 242 | 8 386 | 26 | 7 685 | 701 | 6 491 | 3 950 | 2 541 | . |
May | 10 540 782 | 4 598 | 9 319 | 18 | 7 302 | 2 017 | 7 099 | 4 518 | 2 581 | . |
June | 10 544 811 | 4 029 | 8 960 | 27 | 6 948 | 2 012 | 7 356 | 5 339 | 2 017 | . |
July | 10 548 864 | 4 053 | 8 966 | 31 | 6 943 | 2 023 | 8 007 | 5 977 | 2 030 | . |
August | 10 554 616 | 5 752 | 8 607 | 28 | 6 993 | 1 614 | 14 574 | 10 436 | 4 138 | . |
September | 10 556 577 | 1 961 | 8 099 | 20 | 7 053 | 1 046 | 9 230 | 8 315 | 915 | . |
October | 10 556 706 | 129 | 8 216 | 22 | 8 016 | 200 | 7 424 | 7 495 | ‑71 | . |
November | 10 554 916 | ‑1 790 | 7 412 | 23 | 8 658 | ‑1 246 | 6 339 | 6 883 | ‑544 | . |
December | 10 551 707 | ‑3 209 | 7 152 | 17 | 9 551 | ‑2 399 | 5 427 | 6 237 | ‑810 | . |
2022 (final statistics) | ||||||||||
Unknown | . | . | . | . | 275 | ‑275 | . | . | . | 7 389 |
January | 10 463 405 | 11 079 | 8 917 | 28 | 9 187 | ‑270 | 8 085 | 3 850 | 4 235 | . |
February | 10 468 179 | 4 774 | 8 546 | 26 | 8 227 | 319 | 7 749 | 3 294 | 4 455 | . |
March | 10 473 928 | 5 749 | 9 194 | 30 | 8 052 | 1 142 | 8 420 | 3 813 | 4 607 | . |
April | 10 479 625 | 5 697 | 8 816 | 25 | 7 313 | 1 503 | 7 504 | 3 310 | 4 194 | . |
May | 10 486 251 | 6 626 | 9 580 | 27 | 7 323 | 2 257 | 7 822 | 3 453 | 4 369 | . |
June | 10 492 881 | 6 630 | 9 531 | 24 | 7 033 | 2 498 | 8 246 | 4 114 | 4 132 | . |
July | 10 499 454 | 6 573 | 9 232 | 34 | 7 366 | 1 866 | 8 772 | 4 065 | 4 707 | . |
August | 10 509 630 | 10 176 | 9 369 | 26 | 7 568 | 1 801 | 14 807 | 6 432 | 8 375 | . |
September | 10 515 443 | 5 813 | 8 374 | 24 | 7 387 | 987 | 10 665 | 5 839 | 4 826 | . |
October | 10 519 592 | 4 149 | 8 147 | 30 | 7 593 | 554 | 8 181 | 4 586 | 3 595 | . |
November | 10 522 725 | 3 133 | 7 506 | 28 | 7 618 | ‑112 | 7 391 | 4 146 | 3 245 | . |
December | 10 521 556 | ‑1 169 | 7 522 | 22 | 9 795 | ‑2 273 | 4 794 | 3 690 | 1 104 | . |
2021 (final statistics) | ||||||||||
Unknown | . | . | . | . | 289 | ‑289 | . | . | . | 8 379 |
January | 10 389 134 | 9 839 | 9 071 | 42 | 10 180 | ‑1 109 | 7 097 | 4 239 | 2 858 | . |
February | 10 392 954 | 3 820 | 8 989 | 23 | 7 558 | 1 431 | 6 089 | 3 700 | 2 389 | . |
March | 10 398 007 | 5 053 | 10 067 | 34 | 7 809 | 2 258 | 7 011 | 4 216 | 2 795 | . |
April | 10 403 311 | 5 304 | 9 823 | 31 | 7 316 | 2 507 | 6 430 | 3 633 | 2 797 | . |
May | 10 409 352 | 6 041 | 10 322 | 35 | 7 265 | 3 057 | 6 540 | 3 556 | 2 984 | . |
June | 10 416 550 | 7 198 | 10 216 | 31 | 6 609 | 3 607 | 7 636 | 4 045 | 3 591 | . |
July | 10 424 936 | 8 386 | 10 325 | 39 | 7 021 | 3 304 | 8 902 | 3 820 | 5 082 | . |
August | 10 436 560 | 11 624 | 10 082 | 22 | 7 035 | 3 047 | 13 095 | 4 518 | 8 577 | . |
September | 10 444 467 | 7 907 | 9 419 | 28 | 7 161 | 2 258 | 10 795 | 5 146 | 5 649 | . |
October | 10 449 882 | 5 415 | 9 316 | 26 | 7 541 | 1 775 | 7 901 | 4 261 | 3 640 | . |
November | 10 452 404 | 2 522 | 8 492 | 29 | 7 632 | 860 | 5 250 | 3 588 | 1 662 | . |
December | 10 452 326 | ‑78 | 8 141 | 27 | 8 542 | ‑401 | 3 885 | 3 562 | 323 | . |
1998-2023 (final statistics) | ||||||||||
2023 | 10 551 707 | 30 151 | 100 051 | 284 | 94 385 | 5 666 | 94 514 | 73 434 | 21 080 | 3 405 |
2022 | 10 521 556 | 69 230 | 104 734 | 324 | 94 737 | 9 997 | 102 436 | 50 592 | 51 844 | 7 389 |
2021 | 10 452 326 | 73 031 | 114 263 | 367 | 91 958 | 22 305 | 90 631 | 48 284 | 42 347 | 8 379 |
2020 | 10 379 295 | 51 706 | 113 077 | 353 | 98 124 | 14 953 | 82 518 | 48 937 | 33 581 | 3 172 |
2019 | 10 327 589 | 97 404 | 114 523 | 367 | 88 766 | 25 757 | 115 805 | 47 718 | 68 087 | 3 560 |
2018 | 10 230 185 | 109 943 | 115 832 | 442 | 92 185 | 23 647 | 132 602 | 46 981 | 85 621 | 675 |
2017 | 10 120 242 | 125 089 | 115 416 | 399 | 91 972 | 23 444 | 144 489 | 45 620 | 98 869 | 2 776 |
2016 | 9 995 153 | 144 136 | 117 425 | 414 | 90 982 | 26 443 | 163 005 | 45 878 | 117 127 | 566 |
2015 | 9 851 017 | 103 662 | 114 870 | 429 | 90 907 | 23 963 | 134 240 | 55 830 | 78 410 | 1 289 |
2014 | 9 747 355 | 102 491 | 114 907 | 456 | 88 976 | 25 931 | 126 966 | 51 237 | 75 729 | 831 |
2013 | 9 644 864 | 88 971 | 113 593 | 441 | 90 402 | 23 191 | 115 845 | 50 715 | 65 130 | 650 |
2012 | 9 555 893 | 73 038 | 113 177 | 453 | 91 938 | 21 239 | 103 059 | 51 747 | 51 312 | 487 |
2011 | 9 482 855 | 67 285 | 111 770 | 429 | 89 938 | 21 832 | 96 467 | 51 179 | 45 288 | 165 |
2010 | 9 415 570 | 74 888 | 115 641 | 426 | 90 487 | 25 154 | 98 801 | 48 853 | 49 948 | ‑214 |
2009 | 9 340 682 | 84 335 | 111 801 | 451 | 90 080 | 21 721 | 102 280 | 39 240 | 63 040 | ‑426 |
2008 | 9 256 347 | 73 420 | 109 301 | 396 | 91 449 | 17 852 | 101 171 | 45 294 | 55 877 | ‑309 |
2007 | 9 182 927 | 69 670 | 107 421 | 326 | 91 729 | 15 692 | 99 485 | 45 418 | 54 067 | ‑89 |
2006 | 9 113 257 | 65 505 | 105 913 | 319 | 91 177 | 14 736 | 95 750 | 44 908 | 50 842 | ‑73 |
2005 | 9 047 752 | 36 360 | 101 346 | 301 | 91 710 | 9 636 | 65 229 | 38 118 | 27 111 | ‑387 |
2004 | 9 011 392 | 35 722 | 100 928 | 318 | 90 532 | 10 396 | 62 028 | 36 586 | 25 442 | ‑116 |
2003 | 8 975 670 | 34 882 | 99 157 | 347 | 92 961 | 6 196 | 63 795 | 35 023 | 28 772 | ‑86 |
2002 | 8 940 788 | 31 660 | 95 815 | 339 | 95 009 | 806 | 64 087 | 33 009 | 31 078 | ‑224 |
2001 | 8 909 128 | 26 336 | 91 466 | 337 | 93 752 | ‑2 286 | 60 795 | 32 141 | 28 654 | ‑32 |
2000 | 8 882 792 | 21 366 | 90 441 | 339 | 93 461 | ‑3 020 | 58 659 | 34 091 | 24 568 | ‑182 |
1999 | 8 861 426 | 7 104 | 88 173 | 325 | 94 726 | ‑6 553 | 49 839 | 35 705 | 14 134 | ‑477 |
1998 | 8 854 322 | 6 697 | 89 028 | 321 | 93 271 | ‑4 243 | 49 391 | 38 518 | 10 873 | 67 |
Change 22-23 (%) | 0.3 | ‑4.5 | ‑12.3 | ‑0.4 | ‑7.7 | 45.1 | ||||
Change 21-22 (%) | 0.7 | ‑8.3 | ‑11.7 | 3.0 | 13.0 | 4.8 | ||||
Change 20-21 (%) | 0.7 | 1.0 | 4.0 | ‑6.3 | 9.8 | ‑1.3 | ||||
Change 19-20 (%) | 0.5 | ‑1.3 | ‑3.8 | 10.5 | ‑28.7 | 2.6 | ||||
Change 18-19 (%) | 1.0 | ‑1.1 | ‑17.0 | ‑3.7 | ‑12.7 | 1.6 | ||||
Change 17-18 (%) | 1.1 | 0.4 | 10.8 | 0.2 | ‑8.2 | 3.0 | ||||
Change 16-17 (%) | 1.3 | ‑1.7 | ‑3.6 | 1.1 | ‑11.4 | ‑0.6 | ||||
Change 15-16 (%) | 1.5 | 2.2 | ‑3.5 | 0.1 | 21.4 | ‑17.8 | ||||
Change 14-15 (%) | 1.1 | 0.0 | ‑5.9 | 2.2 | 5.7 | 9.0 | ||||
Change 13-14 (%) | 1.1 | 1.2 | 3.4 | ‑1.6 | 9.6 | 1.0 | ||||
Change 12-13 (%) | 0.9 | 0.4 | ‑2.6 | ‑1.7 | 12.4 | ‑2.0 | ||||
Change 11-12 (%) | 0.8 | 1.3 | 5.6 | 2.2 | 6.8 | 1.1 | ||||
Change 10-11 (%) | 0.7 | ‑3.3 | 0.7 | ‑0.6 | ‑2.4 | 4.8 | ||||
Change 09-10 (%) | 0.8 | 3.4 | ‑5.5 | 0.5 | ‑3.4 | 24.5 | ||||
Change 08-09 (%) | 0.9 | 2.3 | 13.9 | ‑1.5 | 1.1 | ‑13.4 | ||||
Change 07-08 (%) | 0.8 | 1.8 | 21.5 | ‑0.3 | 1.7 | ‑0.3 | ||||
Change 06-07 (%) | 0.8 | 1.4 | 2.2 | 0.6 | 3.9 | 1.1 | ||||
Change 05-06 (%) | 0.7 | 4.5 | 6.0 | ‑0.6 | 46.8 | 17.8 | ||||
Change 04-05 (%) | 0.4 | 0.4 | ‑5.3 | 1.3 | 5.2 | 4.2 | ||||
Change 03-04 (%) | 0.4 | 1.8 | ‑8.4 | ‑2.6 | ‑2.8 | 4.5 | ||||
Change 02-03 (%) | 0.4 | 3.5 | 2.4 | ‑2.2 | ‑0.5 | 6.1 | ||||
Change 01-02 (%) | 0.4 | 4.8 | 0.6 | 1.3 | 5.4 | 2.7 | ||||
Change 00-01 (%) | 0.3 | 1.1 | ‑0.6 | 0.3 | 3.6 | ‑5.7 | ||||
Change 99-00 (%) | 0.2 | 2.6 | 4.3 | ‑1.3 | 17.7 | ‑4.5 | ||||
Change 98-99 (%) | 0.1 | ‑1.0 | 1.2 | 1.6 | 0.9 | ‑7.3 |
1 The population growth is the sum of population surplus and surplus of immigrants. However, the increase for January also includes births, deaths, occurences of immigration and emigration that were reported during the year, but occured before 1 January.
2 During the second half of 2023, the Swedish Tax Agency has started checks on people with expired residence permits, which has resulted in the number of emigrants increasing.
Read more about this in the link:
Emigration to non-existent (OB) and unknown country of emigration 1998–2024
3 The adjustment item is the part of the population increase that cannot be explained by a birth surplus or immigration surplus. It includes births, deaths and occurences of immigration and emigration that were reported during the year, but that occured before 1 January.
4 The preliminary statistics for 2024 have been compared with final monthly statistics at the end of 2023.
More about the results
Source file
Download as Excel (including sex disaggregated statistics)
Source
SCB
Last updated
2024-10-08