Population statistics 2024
Population and Population change are reported here monthly
Month | 2023 | 2024 | Increase over same period: |
||||
---|---|---|---|---|---|---|---|
previous year | previous month | ||||||
number | in % | number | in % | ||||
January | 10 526 264 | 10 549 223 | 22 959 | 0.22 | ‑2 484 | ‑0.02 | |
February | 10 529 634 | 10 548 537 | 18 903 | 0.18 | ‑686 | ‑0.01 | |
March | 10 532 942 | 10 548 220 | 15 278 | 0.15 | ‑317 | 0.00 | |
April | 10 536 184 | 10 547 991 | 11 807 | 0.11 | ‑229 | 0.00 | |
May | 10 540 782 | 10 548 620 | 7 838 | 0.07 | 629 | 0.01 | |
June | 10 544 811 | 10 554 181 | 9 370 | 0.09 | 5 561 | 0.05 | |
July | 10 548 864 | 10 565 354 | 16 490 | 0.16 | 11 173 | 0.11 | |
August | 10 554 616 | 10 577 010 | 22 394 | 0.21 | 11 656 | 0.11 | |
September | 10 556 577 | 10 582 576 | 25 999 | 0.25 | 5 566 | 0.05 | |
October | 10 556 706 | ||||||
November | 10 554 916 | ||||||
December | 10 551 707 | ||||||
Population Growth to September 2024: | 30 869 | ||||||
Population Growth same period 2023: | 35 021 | ||||||
Population at the end of the period | 10 556 577 | 10 582 576 | |||||
Population Growth | 35 021 | 30 869 | |||||
Excess of births over deaths | 9 111 | 8 669 | |||||
- Live births | 77 271 | 76 026 | |||||
- Deaths | 68 160 | 67 357 | |||||
Excess of immigrations over emigrations | 22 505 | 23 049 | |||||
- Immigrations | 75 324 | 88 684 | |||||
- Emigrations | 52 819 | 65 635 | |||||
Changes of marital status | |||||||
- Married | 68 542 | 68 093 | |||||
- Divorced | 29 289 | 29 645 |
Definitions and explanations
The preliminary statistics for 2024 have been compared with final monthly statistics at the end of 2023.