Population statistics 2024
Population and Population change are reported here monthly
Month | 2023 | 2024 | Increase over same period: |
||||
---|---|---|---|---|---|---|---|
previous year | previous month | ||||||
number | in % | number | in % | ||||
January | 10 526 264 | 10 549 171 | 22 907 | 0.22 | ‑2 536 | ‑0.02 | |
February | 10 529 634 | 10 548 484 | 18 850 | 0.18 | ‑687 | ‑0.01 | |
March | 10 532 942 | 10 548 164 | 15 222 | 0.14 | ‑320 | 0.00 | |
April | 10 536 184 | 10 547 930 | 11 746 | 0.11 | ‑234 | 0.00 | |
May | 10 540 782 | 10 548 551 | 7 769 | 0.07 | 621 | 0.01 | |
June | 10 544 811 | 10 554 104 | 9 293 | 0.09 | 5 553 | 0.05 | |
July | 10 548 864 | 10 565 280 | 16 416 | 0.16 | 11 176 | 0.11 | |
August | 10 554 616 | 10 576 980 | 22 364 | 0.21 | 11 700 | 0.11 | |
September | 10 556 577 | 10 583 353 | 26 776 | 0.25 | 6 373 | 0.06 | |
October | 10 556 706 | 10 587 276 | 30 570 | 0.29 | 3 923 | 0.04 | |
November | 10 554 916 | ||||||
December | 10 551 707 | ||||||
Population Growth to October 2024: | 35 569 | ||||||
Population Growth same period 2023: | 35 150 | ||||||
Population at the end of the period | 10 556 706 | 10 587 276 | |||||
Population Growth | 35 150 | 35 569 | |||||
Excess of births over deaths | 9 311 | 8 988 | |||||
- Live births | 85 487 | 84 203 | |||||
- Deaths | 76 176 | 75 215 | |||||
Excess of immigrations over emigrations | 22 434 | 27 458 | |||||
- Immigrations | 82 748 | 100 304 | |||||
- Emigrations | 60 314 | 72 846 | |||||
Changes of marital status | |||||||
- Married | 73 357 | 73 761 | |||||
- Divorced | 32 969 | 33 583 |
Definitions and explanations
The preliminary statistics for 2024 have been compared with final monthly statistics at the end of 2023.