To main content

Preliminary population statistics for Sweden, first six months of 2010–2024

  2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Population 30 June 10 553 341 10 545 310 10 487 859 10 409 248 10 352 390 10 281 189 10 171 524 10 053 061 9 906 331 9 793 172 9 694 194 9 596 436 9 514 406 9 446 812 9 373 379
Women 5 242 365 5 234 471 5 208 044 5 171 112 5 142 892 5 110 276 5 061 147 5 007 145 4 943 692 4 894 904 4 851 560 4 808 100 4 770 172 4 739 121 4 706 622
Men 5 310 976 5 310 839 5 279 815 5 238 136 5 209 498 5 170 913 5 110 377 5 045 916 4 962 639 4 898 268 4 842 634 4 788 336 4 744 234 4 707 691 4 666 757
Population change 1 634 23 754 35 533 29 953 24 801 51 004 51 282 57 908 55 314 45 817 49 330 40 543 31 551 31 242 32 697
Women 3 177 11 239 16 425 14 664 11 117 22 529 23 567 25 339 23 641 19 789 21 053 18 112 14 151 13 795 14 954
Men ‑1 543 12 515 19 108 15 289 13 684 28 475 27 715 32 569 31 673 26 028 28 277 22 431 17 400 17 447 17 743
Births 50 543 51 585 54 560 58 466 58 265 58 596 59 032 58 993 60 405 57 912 58 721 57 950 57 428 56 685 59 371
Girls 24 580 25 298 26 574 28 553 28 113 28 514 28 579 28 697 29 521 28 021 28 353 28 108 27 898 27 591 28 944
Boys 25 963 26 287 27 986 29 913 30 152 30 082 30 453 30 296 30 884 29 891 30 368 29 842 29 530 29 094 30 427
Deaths 45 566 46 966 47 196 46 785 51 405 44 857 48 033 47 607 46 057 47 308 44 554 47 129 47 476 45 522 45 543
Women 23 041 23 312 23 433 22 977 25 563 22 715 24 558 24 552 23 620 24 384 22 880 24 542 24 673 23 538 23 529
Men 22 525 23 654 23 763 23 808 25 842 22 142 23 475 23 055 22 437 22 924 21 674 22 587 22 803 21 984 22 014
Births - deaths 4 977 4 619 7 364 11 681 6 860 13 739 10 999 11 386 14 348 10 604 14 167 10 821 9 952 11 163 13 828
Women 1 539 1 986 3 141 5 576 2 550 5 799 4 021 4 145 5 901 3 637 5 473 3 566 3 225 4 053 5 415
Men 3 438 2 633 4 223 6 105 4 310 7 940 6 978 7 241 8 447 6 967 8 694 7 255 6 727 7 110 8 413
Immigration 41 439 41 748 42 141 32 900 36 058 55 222 61 698 63 996 62 240 59 854 56 440 52 816 45 270 43 800 44 646
Women 20 820 19 958 19 871 16 144 16 774 25 076 29 376 29 231 27 350 27 192 25 506 25 132 21 502 20 381 20 842
Men 20 619 21 790 22 270 16 756 19 284 30 146 32 322 34 765 34 890 32 662 30 934 27 684 23 768 23 419 23 804
Emigration 44 104 26 425 21 400 23 082 21 289 21 492 22 119 20 252 21 808 25 979 22 140 23 785 24 113 23 855 25 546
Women 18 858 12 460 10 152 11 055 9 684 9 959 10 182 9 423 9 902 11 749 10 385 10 926 10 801 10 787 11 253
Men 25 246 13 965 11 248 12 027 11 605 11 533 11 937 10 829 11 906 14 230 11 755 12 859 13 312 13 068 14 293
Excess of immigration ‑2 665 15 323 20 741 9 818 14 769 33 730 39 579 43 744 40 432 33 875 34 300 29 031 21 157 19 945 19 100
Women 1 962 7 498 9 719 5 089 7 090 15 117 19 194 19 808 17 448 15 443 15 121 14 206 10 701 9 594 9 589
Men ‑4 627 7 825 11 022 4 729 7 679 18 613 20 385 23 936 22 984 18 432 19 179 14 825 10 456 10 351 9 511
Marriages 19 443 17 967 19 587 14 194 16 390 20 900 21 553 21 195 21 481 21 996 22 764 22 266 23 358 21 351 22 828
Divorces 10 394 10 311 10 636 12 081 12 999 12 449 12 146 11 674 11 970 12 273 12 822 13 097 11 948 12 222 12 125

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2024-08-20

Do you have questions about our statistics?

Population section

E-mail
befolkning@scb.se