To main content

Construction Cost Index for multi-dwelling buildings

Wage drift and VAT excluded

Multi-dwelling buildings 2023 2024
Type of costs Mar Oct Nov Dec Jan Feb Mar
Materials 157.4 159.6 159.9 158.1 158.4 159.5 160.0
Labour, wage drift excluded 114.8 119.6 119.6 119.6 119.6 119.6 119.6
Plant and equipment 129.8 131.7 132.5 132.5 132.5 131.9 131.9
Transport, energy 182.4 151.2 149.3 146.7 141.3 138.0 139.0
Contractor's other costs 123.9 128.0 128.2 128.3 129.7 129.6 129.7
Contractor's costs (1–5) 139.2 140.4 140.5 139.6 139.7 139.9 140.2
Clients other costs 175.7 192.6 195.5 193.6 193.8 194.6 194.9
Total Construction cost index (1–6) 145.7 149.8 150.4 149.3 149.4 149.7 150.0

More about the results

Source
SCB

Last updated
2024-04-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?

E-mail
priser@scb.se