To main content

Consumer Price Index (1949=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Aver.
2024 2 357 2 363                      
2023 2 235 2 260 2 273 2 284 2 291 2 315 2 316 2 318 2 330 2 336 2 343 2 360 2 305
2022 2 002 2 019 2 054 2 067 2 089 2 118 2 120 2 157 2 188 2 193 2 215 2 261 2 124
2021 1 930 1 936 1 939 1 944 1 947 1 949 1 954 1 964 1 974 1 978 1 987 2 013 1 960
2020 1 900 1 910 1 907 1 901 1 912 1 923 1 928 1 925 1 926 1 924 1 924 1 938 1 918
2019 1 876 1 890 1 895 1 908 1 913 1 910 1 917 1 909 1 918 1 919 1 921 1 928 1 909
2018 1 842 1 855 1 860 1 868 1 872 1 876 1 886 1 882 1 891 1 888 1 887 1 895 1 875
2017 1 813 1 826 1 825 1 836 1 837 1 838 1 848 1 845 1 848 1 846 1 850 1 857 1 839
2016 1 788 1 794 1 803 1 802 1 806 1 807 1 809 1 807 1 810 1 816 1 816 1 825 1 807
2015 1 774 1 787 1 788 1 788 1 794 1 789 1 790 1 786 1 793 1 795 1 792 1 794 1 789
2014 1 778 1 786 1 785 1 792 1 793 1 797 1 791 1 789 1 792 1 793 1 790 1 793 1 790
2013 1 782 1 789 1 797 1 793 1 796 1 793 1 790 1 792 1 799 1 795 1 794 1 799 1 793
2012 1 781 1 792 1 798 1 801 1 800 1 796 1 789 1 790 1 798 1 796 1 792 1 796 1 794
2011 1 748 1 759 1 771 1 778 1 782 1 777 1 777 1 777 1 790 1 790 1 794 1 797 1 778
2010 1 712 1 722 1 726 1 726 1 730 1 730 1 725 1 725 1 739 1 745 1 751 1 763 1 733
2009 1 701 1 701 1 706 1 709 1 710 1 714 1 706 1 710 1 715 1 719 1 719 1 723 1 711
2008 1 679 1 686 1 702 1 711 1 719 1 727 1 725 1 724 1 742 1 745 1 730 1 707 1 716
2007 1 627 1 636 1 646 1 655 1 653 1 656 1 653 1 653 1 669 1 678 1 689 1 692 1 659
2006 1 596 1 604 1 615 1 623 1 626 1 626 1 623 1 624 1 633 1 633 1 636 1 636 1 623
2005 1 587 1 594 1 598 1 600 1 601 1 601 1 595 1 598 1 610 1 613 1 609 1 609 1 601
2004 1 587 1 583 1 595 1 595 1 599 1 593 1 590 1 589 1 600 1 605 1 595 1 595 1 594
2003 1 576 1 590 1 598 1 592 1 590 1 586 1 581 1 580 1 591 1 593 1 589 1 591 1 588
2002 1 535 1 538 1 552 1 558 1 562 1 560 1 555 1 555 1 567 1 573 1 569 1 571 1 558
2001 1 494 1 499 1 511 1 524 1 534 1 532 1 524 1 528 1 541 1 537 1 537 1 539 1 525
2000 1 470 1 477 1 484 1 485 1 492 1 491 1 485 1 486 1 496 1 499 1 500 1 499 1 489
1999 1 463 1 463 1 469 1 473 1 475 1 477 1 471 1 471 1 481 1 483 1 479 1 482 1 474
1998 1 467 1 465 1 467 1 471 1 474 1 471 1 467 1 460 1 466 1 469 1 466 1 463 1 467
1997 1 454 1 451 1 457 1 467 1 467 1 470 1 469 1 470 1 483 1 482 1 480 1 479 1 469
1996 1 459 1 461 1 467 1 471 1 469 1 463 1 460 1 453 1 462 1 461 1 458 1 455 1 462
1995 1 435 1 441 1 446 1 456 1 458 1 457 1 455 1 453 1 463 1 467 1 466 1 462 1 455
1994 1 400 1 404 1 409 1 415 1 418 1 418 1 418 1 419 1 431 1 433 1 432 1 430 1 419
1993 1 376 1 380 1 386 1 392 1 388 1 384 1 381 1 384 1 396 1 400 1 401 1 395 1 389
1992 1 314 1 315 1 321 1 324 1 325 1 322 1 320 1 321 1 340 1 342 1 336 1 341 1 327
1991 1 250 1 285 1 289 1 297 1 298 1 296 1 297 1 294 1 309 1 314 1 320 1 318 1 297
1990 1 136 1 141 1 173 1 172 1 179 1 177 1 189 1 197 1 211 1 219 1 223 1 221 1 187
1989 1 045 1 051 1 055 1 065 1 069 1 073 1 073 1 077 1 086 1 095 1 097 1 101 1 074
1988 980 987 992 1 000 1 004 1 007 1 011 1 014 1 021 1 029 1 031 1 033 1 009
1987 939 939 940 943 943 942 953 958 967 971 975 975 954
1986 907 908 906 912 912 912 914 913 921 924 924 927 915
1985 854 862 868 872 882 879 878 878 882 888 894 897 878
1984 796 793 805 810 815 813 815 822 827 831 836 850 818
1983 737 735 738 744 749 753 759 762 768 774 779 785 757
1982 670 680 681 686 689 691 696 698 702 711 717 719 695
1981 612 624 627 631 635 637 643 648 653 657 659 656 640
1980 544 552 555 559 561 562 567 570 586 595 598 601 571
1979 483 487 489 492 495 497 501 508 510 515 522 527 502
1978 456 461 462 465 467 468 470 469 473 475 477 480 469
1977 400 405 409 414 419 428 432 433 438 440 444 447 426
1976 367 370 373 376 380 383 383 386 386 392 395 397 382
1975 331 334 336 337 342 344 349 353 353 357 361 362 347
1974 301 309 312 310 309 311 312 315 318 328 331 332 316
1973 278 280 281 283 284 287 288 289 290 293 296 298 287
1972 263 264 265 266 267 268 270 271 272 273 273 277 269
1971 251 251 252 251 250 251 252 256 256 259 258 261 254
1970 228 232 233 234 235 236 237 238 239 240 242 243 236
1969 218 218 219 220 220 220 221 222 222 223 224 225 221
1968 213 214 215 215 214 215 216 215 216 216 215 217 215
1967 207 209 210 210 211 211 212 212 213 213 212 212 211
1966 198 200 201 201 202 203 202 203 204 205 205 206 203
1965 185 185 186 187 187 188 193 193 193 194 194 195 190
1964 178 178 179 179 180 180 181 182 183 183 184 184 181
1963 173 173 174 175 175 175 175 176 176 176 177 178 175
1962 167 167 168 169 171 171 172 172 171 171 172 172 170
1961 161 161 162 162 162 163 162 163 163 163 164 164 163
1960 159 159 159 158 159 159 159 159 159 159 160 160 159
1959 152 152 152 152 152 152 152 153 154 154 154 154 153
1958 149 151 151 152 152 152 152 152 152 152 152 152 152
1957 144 144 143 144 144 145 146 145 146 147 147 148 145
1956 137 137 138 138 139 139 139 140 139 139 141 142 139
1955 129 129 130 131 131 131 133 133 134 135 137 137 133
1954     129     130 129 129 129 129 129 129 129
1953     128     128     128     128 128
1952     125     128     128     128 127
1951     113     118     121     123 119
1950     100     101     101     103 101
1949                         100

More about the results

Source
SCB

Last updated
2024-03-14

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00