To main content

CPI with fixed interest rate – excluding energy (CPIF-XE), (1987=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Aver.
2024 242.91 244.40 244.51 245.49 247.41 247.28 248.01 247.35 248.22 248.77 248.23    
2023 232.69 236.17 237.60 238.57 240.25 241.72 242.76 242.13 243.33 243.67 242.34 244.09 240.44
2022 213.97 216.15 218.21 220.10 222.10 223.70 224.68 225.94 227.58 229.59 229.98 231.83 223.65
2021 208.70 209.05 209.67 210.54 210.72 210.78 210.82 211.51 211.84 212.79 212.91 213.81 211.10
2020 204.94 206.50 206.83 207.02 208.18 208.91 209.73 208.62 208.67 208.99 209.03 210.18 208.13
2019 201.63 203.21 203.72 205.00 205.61 206.20 206.60 205.71 206.77 206.73 206.67 207.78 205.47
2018 198.91 200.35 200.73 201.75 202.17 202.42 203.15 202.44 203.42 203.29 203.06 204.25 202.16
2017 195.97 197.42 197.68 198.90 199.21 199.70 200.56 200.10 200.16 200.26 200.23 201.15 199.28
2016 193.66 194.87 195.71 195.79 196.10 195.96 196.37 196.14 196.44 196.81 196.74 197.77 196.03
2015 190.63 191.96 192.14 192.42 193.36 193.14 193.65 193.47 194.58 194.90 194.38 195.14 193.31
2014 188.47 189.53 189.75 190.54 190.59 191.10 190.71 190.74 191.13 191.77 191.72 192.68 190.73
2013 187.06 188.08 189.23 189.14 189.61 189.57 189.15 189.40 190.10 190.03 189.89 190.59 189.32
2012 184.67 185.80 186.75 187.27 187.69 187.51 186.93 186.77 188.02 188.48 188.28 188.72 187.24
2011 183.04 184.08 184.60 185.37 185.51 185.23 184.87 185.02 186.40 186.36 186.49 186.74 185.31
2010 181.38 182.08 182.88 183.19 183.45 183.42 182.90 182.96 184.36 184.93 185.01 185.27 183.49
2009 178.28 179.10 180.04 180.59 180.20 180.08 180.25 180.52 181.87 182.45 182.33 182.68 180.70
2008 174.12 174.72 176.27 176.89 177.26 177.28 176.27 176.78 178.24 178.75 178.67 178.93 177.02
2007 171.03 171.66 172.54 173.36 173.28 173.50 173.12 173.22 174.54 175.46 175.75 175.95 173.62
2006 168.85 169.61 170.36 170.78 171.05 170.89 170.30 170.25 171.75 171.78 171.72 171.83 170.76
2005 168.10 168.83 169.07 169.21 169.48 169.27 168.55 168.76 170.10 170.53 170.51 170.53 169.41
2004 166.92 166.89 168.07 168.62 168.73 168.49 167.82 167.75 169.20 169.47 168.98 169.22 168.35
2003 165.03 165.64 166.68 167.05 166.98 166.84 166.41 166.36 167.94 167.98 167.65 167.81 166.86
2002 162.17 162.52 163.71 164.07 164.48 164.44 163.73 163.87 165.07 165.67 165.54 165.80 164.26
2001 157.65 157.97 159.30 160.29 160.98 161.00 160.27 160.66 161.84 162.36 162.59 162.93 160.65
2000 156.10 156.35 156.89 157.23 157.71 157.48 156.76 157.07 157.91 158.33 158.49 158.72 157.42
1999 155.28 155.40 156.08 156.65 156.95 157.23 156.42 156.29 157.48 157.79 157.52 157.62 156.73
1998 153.52 153.46 153.96 154.53 154.98 154.74 154.46 153.86 154.67 155.08 154.92 155.02 154.43
1997 150.85 150.85 151.63 152.61 152.76 153.05 152.53 152.50 154.24 154.60 154.51 154.51 152.89
1996 149.81 150.05 150.83 151.21 151.20 151.00 150.67 150.15 150.71 150.93 150.78 150.71 150.67
1995 147.23 147.87 148.51 149.26 149.61 149.44 149.36 149.16 150.34 150.89 150.85 150.53 149.42
1994 143.29 143.80 144.45 145.03 145.31 145.26 145.31 145.27 146.83 147.09 146.96 146.72 145.44
1993 140.01 140.56 141.30 141.79 141.60 141.36 141.03 141.30 142.80 143.41 143.42 143.01 141.80
1992 134.76 134.99 135.69 136.00 136.01 135.54 135.41 135.46 136.77 137.09 136.73 137.41 135.99
1991 127.26 131.42 132.15 132.98 132.98 133.01 133.09 132.86 134.37 134.92 135.49 135.09 132.97
1990 117.39 117.81 119.06 119.55 120.39 120.47 121.68 122.11 123.02 123.90 124.29 124.48 121.18
1989 109.19 109.85 110.34 110.99 111.32 111.84 111.75 112.33 113.22 114.28 114.48 114.82 112.03
1988 102.69 103.54 104.04 104.98 105.03 105.20 105.65 105.86 106.73 107.64 107.84 108.04 105.60
1987 98.12 98.41 98.65 98.96 99.03 98.98 99.87 100.36 101.24 101.86 102.23 102.29 100.00

More about the results

Source
SCB

Last updated
2024-12-12

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00