CPI with fixed interest rate – excluding energy (CPIF-XE), annual changes, percent
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4.4 | 3.5 | 2.9 | 2.9 | 3.0 | 2.3 | 2.2 | 2.2 | 2.0 | 2.1 | 2.4 | |
2023 | 8.7 | 9.3 | 8.9 | 8.4 | 8.2 | 8.1 | 8.0 | 7.2 | 6.9 | 6.1 | 5.4 | 5.3 |
2022 | 2.5 | 3.4 | 4.1 | 4.5 | 5.4 | 6.1 | 6.6 | 6.8 | 7.4 | 7.9 | 8.0 | 8.4 |
2021 | 1.8 | 1.2 | 1.4 | 1.7 | 1.2 | 0.9 | 0.5 | 1.4 | 1.5 | 1.8 | 1.9 | 1.7 |
2020 | 1.6 | 1.6 | 1.5 | 1.0 | 1.2 | 1.3 | 1.5 | 1.4 | 0.9 | 1.1 | 1.1 | 1.2 |
2019 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 1.7 |
2018 | 1.5 | 1.5 | 1.5 | 1.4 | 1.5 | 1.4 | 1.3 | 1.2 | 1.6 | 1.5 | 1.4 | 1.5 |
2017 | 1.2 | 1.3 | 1.0 | 1.6 | 1.6 | 1.9 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.7 |
2016 | 1.6 | 1.5 | 1.9 | 1.8 | 1.4 | 1.5 | 1.4 | 1.4 | 1.0 | 1.0 | 1.2 | 1.3 |
2015 | 1.1 | 1.3 | 1.3 | 1.0 | 1.5 | 1.1 | 1.5 | 1.4 | 1.8 | 1.6 | 1.4 | 1.3 |
2014 | 0.8 | 0.8 | 0.3 | 0.7 | 0.5 | 0.8 | 0.8 | 0.7 | 0.5 | 0.9 | 1.0 | 1.1 |
2013 | 1.3 | 1.2 | 1.3 | 1.0 | 1.0 | 1.1 | 1.2 | 1.4 | 1.1 | 0.8 | 0.9 | 1.0 |
2012 | 0.9 | 0.9 | 1.2 | 1.0 | 1.2 | 1.2 | 1.1 | 0.9 | 0.9 | 1.1 | 1.0 | 1.1 |
2011 | 0.9 | 1.1 | 0.9 | 1.2 | 1.1 | 1.0 | 1.1 | 1.1 | 1.1 | 0.8 | 0.8 | 0.8 |
2010 | 1.7 | 1.7 | 1.6 | 1.4 | 1.8 | 1.9 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.4 |
2009 | 2.4 | 2.5 | 2.1 | 2.1 | 1.7 | 1.6 | 2.3 | 2.1 | 2.0 | 2.1 | 2.0 | 2.1 |
2008 | 1.8 | 1.8 | 2.2 | 2.0 | 2.3 | 2.2 | 1.8 | 2.1 | 2.1 | 1.9 | 1.7 | 1.7 |
2007 | 1.3 | 1.2 | 1.3 | 1.5 | 1.3 | 1.5 | 1.7 | 1.7 | 1.6 | 2.1 | 2.3 | 2.4 |
2006 | 0.4 | 0.5 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 1.0 | 0.7 | 0.7 | 0.8 |
2005 | 0.7 | 1.2 | 0.6 | 0.3 | 0.4 | 0.5 | 0.4 | 0.6 | 0.5 | 0.6 | 0.9 | 0.8 |
2004 | 1.1 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.8 |
2003 | 1.8 | 1.9 | 1.8 | 1.8 | 1.5 | 1.5 | 1.6 | 1.5 | 1.7 | 1.4 | 1.3 | 1.2 |
2002 | 2.9 | 2.9 | 2.8 | 2.4 | 2.2 | 2.1 | 2.2 | 2.0 | 2.0 | 2.0 | 1.8 | 1.8 |
2001 | 1.0 | 1.0 | 1.5 | 1.9 | 2.1 | 2.2 | 2.2 | 2.3 | 2.5 | 2.5 | 2.6 | 2.7 |
2000 | 0.5 | 0.6 | 0.5 | 0.4 | 0.5 | 0.2 | 0.2 | 0.5 | 0.3 | 0.3 | 0.6 | 0.7 |
1999 | 1.1 | 1.3 | 1.4 | 1.4 | 1.3 | 1.6 | 1.3 | 1.6 | 1.8 | 1.7 | 1.7 | 1.7 |
1998 | 1.8 | 1.7 | 1.5 | 1.3 | 1.5 | 1.1 | 1.3 | 0.9 | 0.3 | 0.3 | 0.3 | 0.3 |
1997 | 0.7 | 0.5 | 0.5 | 0.9 | 1.0 | 1.4 | 1.2 | 1.6 | 2.3 | 2.4 | 2.5 | 2.5 |
1996 | 1.8 | 1.5 | 1.6 | 1.3 | 1.1 | 1.0 | 0.9 | 0.7 | 0.2 | 0.0 | 0.0 | 0.1 |
1995 | 2.7 | 2.8 | 2.8 | 2.9 | 3.0 | 2.9 | 2.8 | 2.7 | 2.4 | 2.6 | 2.6 | 2.6 |
1994 | 2.3 | 2.3 | 2.2 | 2.3 | 2.6 | 2.8 | 3.0 | 2.8 | 2.8 | 2.6 | 2.5 | 2.6 |
1993 | 3.9 | 4.1 | 4.1 | 4.3 | 4.1 | 4.3 | 4.2 | 4.3 | 4.4 | 4.6 | 4.9 | 4.1 |
1992 | 5.9 | 2.7 | 2.7 | 2.3 | 2.3 | 1.9 | 1.7 | 2.0 | 1.8 | 1.6 | 0.9 | 1.7 |
1991 | 8.4 | 11.6 | 11.0 | 11.2 | 10.5 | 10.4 | 9.4 | 8.8 | 9.2 | 8.9 | 9.0 | 8.5 |
1990 | 7.5 | 7.2 | 7.9 | 7.7 | 8.1 | 7.7 | 8.9 | 8.7 | 8.7 | 8.4 | 8.6 | 8.4 |
1989 | 6.3 | 6.1 | 6.1 | 5.7 | 6.0 | 6.3 | 5.8 | 6.1 | 6.1 | 6.2 | 6.2 | 6.3 |
1988 | 4.7 | 5.2 | 5.5 | 6.1 | 6.1 | 6.3 | 5.8 | 5.5 | 5.4 | 5.7 | 5.5 | 5.6 |
More about the results
Source
SCB
Last updated
2024-12-12