To main content

CPIF, (1987=100)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Aver.
2024 259.78 260.29 260.53 261.21 261.64 261.59 261.98 260.63 261.41        
2023 251.49 253.82 254.95 255.45 255.70 258.12 257.69 257.45 258.45 258.64 259.02 260.65 256.79
2022 230.01 231.97 235.98 237.35 239.65 242.64 242.25 245.82 248.62 248.32 250.10 254.81 242.29
2021 221.33 222.00 222.38 222.98 223.46 223.69 224.34 225.53 226.72 227.24 228.33 231.28 224.94
2020 217.68 218.69 218.28 217.59 218.93 220.21 220.64 220.32 220.47 220.38 220.48 222.08 219.65
2019 215.09 216.56 216.96 218.36 218.94 218.66 219.56 218.68 219.73 219.83 220.10 220.97 218.62
2018 210.89 212.46 213.08 213.98 214.52 215.07 216.24 215.81 216.83 216.58 216.40 217.37 214.94
2017 207.38 208.84 208.82 210.02 210.18 210.37 211.54 211.23 211.55 211.43 211.90 212.72 210.50
2016 204.04 204.74 205.79 205.85 206.27 206.52 206.68 206.48 206.86 207.65 207.76 208.82 206.46
2015 200.87 202.48 202.74 203.06 203.95 203.52 203.81 203.54 204.45 204.73 204.48 204.85 203.54
2014 199.75 200.76 200.89 201.72 201.88 202.36 201.92 201.92 202.42 202.59 202.50 203.00 201.81
2013 198.89 199.97 200.95 200.63 201.02 200.81 200.65 200.94 201.76 201.40 201.31 201.92 200.85
2012 196.85 198.26 199.10 199.63 199.60 199.09 198.33 198.60 199.94 200.18 199.83 200.39 199.15
2011 195.18 196.15 196.92 197.64 197.77 197.22 196.82 196.79 198.11 197.93 198.34 198.33 197.27
2010 192.43 193.60 194.10 194.14 194.40 194.37 193.70 193.69 195.14 195.72 196.15 197.30 194.56
2009 188.06 189.06 189.97 190.56 190.38 190.81 190.46 190.92 191.73 192.33 192.41 192.88 190.80
2008 184.11 184.80 186.34 187.11 187.83 188.54 187.78 188.02 189.73 189.44 188.65 188.39 187.56
2007 179.89 180.66 181.63 182.49 182.28 182.51 182.04 181.89 183.32 184.24 185.23 185.40 182.63
2006 177.44 178.08 179.14 180.06 180.40 180.45 179.94 180.06 180.94 180.94 181.01 181.02 179.96
2005 175.27 176.16 176.57 176.89 177.10 177.25 177.10 177.51 178.79 179.18 178.77 178.91 177.46
2004 173.96 173.74 175.15 175.64 176.20 175.48 175.26 175.12 176.44 177.01 176.05 176.08 175.51
2003 171.68 173.22 174.12 173.72 173.52 173.37 173.09 173.09 174.36 174.50 174.17 174.34 173.60
2002 167.03 167.45 168.84 169.41 169.73 169.47 168.88 169.04 170.33 170.92 170.54 171.07 169.39
2001 162.31 162.88 164.10 165.56 166.74 166.49 165.55 165.96 167.34 167.22 167.31 167.46 165.74
2000 159.91 160.55 161.25 161.15 162.00 162.02 161.27 161.41 162.61 162.98 163.13 162.93 161.77
1999 158.39 158.47 159.23 159.78 160.22 160.51 159.88 159.96 161.14 161.36 160.97 161.34 160.10
1998 157.28 157.19 157.55 158.10 158.49 158.29 158.06 157.40 158.11 158.49 158.25 158.19 157.95
1997 154.38 154.42 155.15 156.03 156.18 156.47 156.29 156.51 158.09 158.28 158.16 158.14 156.51
1996 152.58 152.86 153.68 154.29 154.30 153.88 153.70 153.13 154.17 154.41 154.25 154.22 153.79
1995 149.83 150.42 151.01 151.86 152.07 151.93 151.78 151.60 152.73 153.13 153.15 152.74 151.85
1994 145.80 146.34 146.91 147.53 147.85 147.89 147.89 147.93 149.26 149.41 149.34 149.08 147.94
1993 142.83 143.40 144.13 144.70 144.47 144.14 143.88 144.07 145.42 145.82 145.99 145.47 144.53
1992 136.41 136.56 137.20 137.62 137.72 137.29 137.10 137.10 138.31 138.64 138.31 139.09 137.61
1991 129.69 133.47 134.07 134.79 134.89 134.94 135.00 134.77 136.18 136.64 137.23 136.64 134.86
1990 117.98 118.39 121.28 121.72 122.43 122.55 123.79 124.63 126.03 126.82 126.96 126.72 123.28
1989 109.28 109.89 110.34 111.32 111.70 112.06 112.09 112.53 113.43 114.41 114.54 114.89 112.21
1988 102.60 103.36 103.83 104.74 104.92 105.16 105.68 105.88 106.70 107.52 107.71 107.96 105.51
1987 98.21 98.50 98.70 98.95 99.01 98.82 99.94 100.45 101.37 101.82 102.13 102.13 100.00

More about the results

Source
SCB

Last updated
2024-10-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00