Producer and import price index, index and rate of change
Total: B–E* | Index | Change, percent (yearly) |
Change, percent (monthly) |
---|---|---|---|
September 2024, 2020=100 |
September 2023– September 2024 |
August 2024– September 2024 |
|
Producer Price Index, home sales | 126.6 | 0.2 | ‑0.5 |
Electricity, gas, heating | 88.5 | ‑6.2 | 3.5 |
Trade services of electricity | 76.2 | ‑34.5 | 6.9 |
Export Price Index | 134.4 | ‑4.8 | ‑3.2 |
Import Price Index | 137.7 | ‑5.6 | ‑3.2 |
Producer Price Index | 130.3 | ‑2.3 | ‑1.8 |
Manufacturing | 134.7 | ‑2.5 | ‑2.0 |
Price Index for domestic supply | 132.3 | ‑3.0 | ‑2.1 |
Capital goods | 122.1 | 0.6 | ‑1.1 |
Consumer goods | 129.3 | 0.4 | ‑1.4 |
Intermediate goods | 142.4 | ‑0.8 | ‑1.7 |
Energy related goods** | 135.0 | ‑18.5 | ‑5.7 |
* Products from mining and quarrying, manufactured products, electricity, gas, heating, cooling, water and waste collection. ** Subgroups 05, 06, 19, 35 and 36: Energy minerals (mainly crude oil), coal, refined petroleum products, nuclear fuel, electricity, gas, heating, cooling and water.