To main content

Actual Individual Consumption (AIC) and Volume indices of Gross Domestic Product (GDP) per capita in PPS 2020, 2021 och 2022, EU27=100

  AIC volume index per capita, EU27=100 GDP volume index per capita, EU27=100
  2020 2021 2022 2020 2021 2022
Luxembourg 139 143 138 260 266 256
Norway 127 127 127 143 168 212
Iceland 120 120 119 118 119 126
Germany 124 120 118 123 119 117
Austria 115 118 118 125 122 124
Switzerland 123 120 117 155 157 159
Netherlands 114 114 116 130 131 130
Belgium 114 115 115 118 120 120
Denmark 121 121 110 133 135 136
Sweden 111 112 110 123 122 119
Finland 114 112 109 114 112 110
France 110 110 107 105 103 100
EU-27 100 100 100 100 100 100
Italy 97 97 100 94 96 97
Cyprus 96 95 97 91 94 94
Ireland 89 91 94 207 221 235
Lithuania 94 96 94 88 89 89
Poland 83 85 87 76 77 79
Portugal 84 84 87 76 75 79
Slovenia 83 86 87 89 90 90
Spain 84 86 86 83 84 86
Romania 81 83 86 73 73 76
Czechia 85 86 83 93 92 90
Malta 81 83 83 99 103 104
Estonia 78 79 78 85 86 85
Greece 75 75 78 62 63 67
Slovakia 76 75 77 74 73 71
Croatia 69 73 76 65 70 73
Latvia 72 74 76 72 71 73
Hungary 70 69 71 74 75 76
Bulgaria 60 64 69 55 57 62

Source: SCB and Eurostat

Comments

The graph shows the volume indices per capita in PPS for Households’ Actual Individual Consumption (AIC)  for the 27 EU countries and Iceland, Norway and Switzerland during 2022 (EU27=100). Sweden’s AIC is 10 percent higher than the EU average. Luxembourg tops the list with 38 percent above the average and Bulgaria has the lowest index at 31 percent below.

More about the results

Source
SCB

Last updated
2023-12-21

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00