Price Index for domestic supply, Diesel Oil (2015=100)
Energy and environmental taxes are excluded
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Aver. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 95.20 | 106.27 | 105.19 | 111.73 | 115.71 | 109.82 | 101.65 | 94.88 | 97.16 | 93.57 | 89.13 | 79.70 | 100.00 |
2016 | 69.55 | 67.81 | 78.87 | 77.58 | 84.64 | 89.31 | 84.78 | 87.63 | 86.90 | 95.09 | 92.30 | 104.28 | 84.90 |
2017 | 106.29 | 104.74 | 101.07 | 100.99 | 98.56 | 93.89 | 96.04 | 96.70 | 101.03 | 102.39 | 108.23 | 111.03 | 101.75 |
2018 | 115.66 | 107.16 | 111.10 | 120.07 | 130.56 | 132.05 | 137.47 | 135.25 | 145.08 | 150.31 | 139.47 | 124.94 | 129.09 |
2019 | 122.93 | 134.20 | 136.30 | 140.13 | 143.36 | 135.17 | 135.28 | 136.57 | 136.80 | 139.87 | 136.27 | 138.12 | 136.25 |
2020 | 132.61 | 130.84 | 119.12 | 102.89 | 98.36 | 101.39 | 102.02 | 99.39 | 92.14 | 95.73 | 96.13 | 101.32 | 106.00 |
2021 | 108.96 | 118.46 | 124.87 | 127.40 | 130.19 | 133.46 | 142.77 | 147.00 | 154.43 | 169.36 | 166.43 | 164.56 | 140.66 |
2022 | 184.14 | 207.85 | 255.48 | 262.99 | 266.07 | 311.86 | 296.36 | 282.59 | 286.44 | 314.99 | 295.06 | 256.98 | 268.40 |
2023 | 258.39 | 241.27 | 239.09 | 227.59 | 212.93 | 216.27 | 229.08 | 252.24 | 277.95 | 271.81 | 255.73 | 234.71 | 243.09 |
2024 | 217.07 | 207.61 | 208.21 | 200.33 | 194.42 | 191.46 | 188.11 | 186.74 | 170.67 | 173.75 | 180.36 | 183.02 | 191.81 |
2025 | 191.12 | 188.74 |
Comments
Until December 2024, indexes in the table are based on products included in the CN8 code 27101943. From 2025, the CN8 code 27101943 is split into two different CN8 codes. Indexes in the table ITPI, diesel oil, will from the publication of the January index 2025, refer to the products included in the CN8 codes 27101942 and 27101944.
More about the results
Source
SCB
Last updated
2025-03-25