To main content

Mean tax rates 1930–2024, whole of Sweden

Year Total local tax rate, % Municipal tax rate, % Region tax rate, % Parochial tax rate, %
1930 8.49 .. .. ..
1931 8.35 .. .. ..
1932 8.73 .. .. ..
1933 10.17 .. .. ..
1934 10.96 .. .. ..
1935 10.47 .. .. ..
1936 9.89 .. .. ..
1937 9.54 .. .. ..
1938 9.58 .. .. ..
1939 9.58 .. .. ..
1940 10.53 .. .. ..
1941 11.51 .. .. ..
1942 11.87 .. .. ..
1943 11.09 .. .. ..
1944 10.53 .. .. ..
1945 10.17 .. .. ..
1946 10.09 .. .. ..
1947 9.80 .. .. ..
1948 9.83 .. .. ..
1949 10.12 .. .. ..
1950 9.97 .. .. ..
1951 10.19 .. .. ..
1952 12.53 .. .. ..
1953 12.72 .. .. ..
1954 12.39 .. .. ..
1955 12.24 .. .. ..
1956 12.36 .. .. ..
1957 12.60 .. .. ..
1958 13.68 .. .. ..
1959 14.20 .. .. ..
1960 14.63 .. .. ..
1961 15.00 .. .. ..
1962 15.24 .. .. ..
1963 15.46 .. .. ..
1964 16.50 .. .. ..
1965 17.25 .. .. ..
1966 18.29 .. .. ..
1967 18.71 .. .. ..
1968 19.34 .. .. ..
1969 20.24 .. .. ..
1970 21.00 .. .. ..
1971 22.54 .. .. ..
1972 23.79 .. .. ..
1973 23.94 .. .. ..
1974 24.03 14.85 8.32 0.85
1975 25.23 15.23 9.12 0.88
1976 26.15 15.55 9.68 0.92
1977 26.85 15.78 10.13 0.94
1978 28.71 16.51 11.22 0.97
1979 29.02 16.64 11.39 0.99
1980 29.09 16.68 11.40 1.00
1981 29.55 16.91 11.63 1.02
1982 29.74 17.03 11.67 1.04
1983 30.15 17.17 11.91 1.06
1984 30.30 17.22 12.00 1.08
1985 30.38 17.22 12.06 1.09
1986 30.34 17.08 12.16 1.10
1987 30.44 17.07 12.28 1.10
1988 30.56 17.11 12.35 1.10
1989 30.80 17.20 12.49 1.11
1990 31.16 17.31 12.70 1.15
1991 31.15 17.32 12.68 1.15
1992 31.04 19.38 10.51 1.15
1993 31.04 19.43 10.47 1.14
1994 31.05 19.44 10.48 1.14
1995 31.50 20.20 10.12 1.17
1996 31.65 21.15 9.32 1.18
1997 31.66 21.16 9.31 1.19
1998 31.65 21.18 9.28 1.19
1999 31.48 20.55 9.74 1.19
2000 30.38 20.57 9.82 .
2001 30.53 20.57 9.97 .
2002 30.52 20.53 9.99 .
2003 31.17 20.70 10.47 .
2004 31.51 20.80 10.71 .
2005 31.60 20.84 10.76 .
2006 31.60 20.83 10.76 .
2007 31.55 20.78 10.78 .
2008 31.44 20.71 10.73 .
2009 31.52 20.72 10.80 .
2010 31.56 20.74 10.82 .
2011 31.55 20.73 10.82 .
2012 31.60 20.59 11.01 .
2013 31.73 20.61 11.11 .
2014 31.86 20.65 11.20 .
2015 31.99 20.70 11.29 .
2016 32.10 20.75 11.35 .
2017 32.12 20.75 11.36 .
2018 32.12 20.74 11.39 .
2019 32.19 20.70 11.49 .
2020 32.28 20.72 11.56 .
2021 32.27 20.71 11.56 .
2022 32.24 20.67 11.56 .
2023 32.24 20.67 11.57 .
2024 32.37 20.70 11.67 .

* Due to rounding the sum of the individual tax rates do not necessarily have to be the same as the total.

More about the results

Source file
Download as Excel

Source
SCB

Last updated
2023-12-15

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00