To main content

Food sales, current prices

Sales of food and drinks in the trade, million SEK

    Sales including VAT in current prices
Coicop Kind of goods 2016 2017 2018 2019 2020 2021 2022
01+02.1 Food and beverages 271 255 281 176 296 131 302 063 324 961 334 367 356 381
01 Food and non-alcoholic beverages 232 960 241 728 254 462 258 889 276 056 283 531 306 523
01.1 Food 209 919 217 271 227 929 231 816 247 554 252 769 272 119
01.1.1 Bread and cereals 32 330 32 946 34 680 37 306 39 432 41 671 46 229
01.1.2 Meat 38 856 39 555 40 286 40 492 44 356 45 329 48 973
01.1.3 Fish 13 100 13 493 13 954 13 839 14 806 14 857 14 873
01.1.4 Milk, cheese and eggs 36 779 38 197 39 750 39 400 41 443 41 967 46 387
01.1.5 Oils and fats 5 932 6 490 7 097 7 199 7 756 7 809 8 855
01.1.6 Fruit 18 833 19 833 20 869 20 793 22 392 21 913 21 947
01.1.7 Vegetables 26 000 27 273 29 124 29 705 31 793 31 761 33 331
01.1.8 Sugar, jam, honey, chocolate and confectionary 27 561 28 622 30 810 31 550 33 062 35 050 38 511
01.1.9 Food products n.e.c 10 528 10 862 11 358 11 531 12 513 12 414 13 011
01.2 Non-alcoholic beverages 23 041 24 456 26 533 27 073 28 502 30 762 34 403
01.2.1 Coffee, tea and cocoa 6 993 7 387 7 368 7 343 8 324 8 980 10 601
01.2.2 Mineral waters, soft drinks, fruit and vegetable juices 16 048 17 069 19 164 19 730 20 178 21 782 23 803
02.1 Alcoholic beverages 38 295 39 448 41 669 43 174 48 905 50 835 49 858
02.1.1 Spirits 7 047 7 256 7 517 7 954 9 605 10 374 10 173
02.1.2 Wine 20 317 21 056 22 207 23 047 25 483 26 271 25 870
02.1.3 Beer 10 931 11 137 11 946 12 174 13 817 14 190 13 815

More about the results

Source
SCB

Last updated
2023-09-28

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Louise Eklund

Telephone
+46 10-479 60 68
E-mail
louise.eklund@scb.se