To main content

Food sales, fixed prices

Sales of food and drinks in the trade, million SEK

    Sales including VAT in fixed prices
Coicop Kind of goods 2016 2017 2018 2019 2020 2021 2022 2023
01+02.1 Food and beverages 210 644 213 633 220 253 218 530 230 817 236 633 230 247 221 593
01 Food and non-alcoholic beverages 176 777 179 439 184 589 182 278 190 256 194 700 189 927 182 724
01.1 Food 157 891 160 106 163 812 161 505 169 097 172 393 167 364 161 017
01.1.1 Bread and cereals 25 368 25 803 26 838 27 578 28 784 30 068 29 763 28 550
01.1.2 Meat 30 025 30 260 30 394 29 716 31 240 31 540 30 690 30 484
01.1.3 Fish 8 293 8 161 8 147 7 601 8 012 8 124 7 332 7 340
01.1.4 Milk, cheese and eggs 26 348 26 429 26 653 25 996 27 432 27 452 25 938 24 613
01.1.5 Oils and fats 4 690 4 645 4 606 4 539 4 949 4 891 4 584 4 279
01.1.6 Fruit 10 270 10 331 10 221 10 447 10 577 10 707 9 803 10 162
01.1.7 Vegetables 20 290 21 004 21 599 20 274 21 585 21 821 20 761 19 507
01.1.8 Sugar, jam, honey, chocolate and confectionary 23 570 24 214 25 844 25 854 26 467 27 909 28 989 26 956
01.1.9 Food products n.e.c 9 038 9 260 9 511 9 499 10 051 9 881 9 504 9 125
01.2 Non-alcoholic beverages 18 886 19 333 20 777 20 773 21 159 22 306 22 563 21 706
01.2.1 Coffee, tea and cocoa 5 662 5 442 5 596 5 576 6 037 6 202 5 650 5 619
01.2.2 Mineral waters, soft drinks, fruit and vegetable juices 13 224 13 891 15 181 15 197 15 122 16 105 16 912 16 088
02.1 Alcoholic beverages 33 868 34 194 35 664 36 252 40 561 41 933 40 320 38 869
02.1.1 Spirits 6 529 6 612 6 817 7 150 8 538 9 163 8 893 8 431
02.1.2 Wine 18 082 18 244 18 851 19 063 20 756 21 277 20 475 19 833
02.1.3 Beer 9 257 9 338 9 996 10 039 11 267 11 493 10 953 10 605

More about the results

Source
SCB

Last updated
2024-09-27

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Louise Eklund

Telephone
+46 10-479 60 68
E-mail
louise.eklund@scb.se