To main content

Food sales per capita

Turnover of food and drinks per capita for the trade sector, in SEK per capita

    Sales including VAT, per capita, in current prices
Coicop Kind of goods 2016 2017 2018 2019 2020 2021 2022 2023
01+02.1 Food and beverages 27 139 27 784 28 947 29 248 31 309 31 990 33 872 36 434
01 Food and non-alcoholic beverages 23 307 23 886 24 874 25 068 26 597 27 126 29 133 31 620
01.1 Food 21 002 21 469 22 280 22 446 23 851 24 183 25 863 28 133
01.1.1 Bread and cereals 3 235 3 255 3 390 3 612 3 799 3 987 4 394 4 727
01.1.2 Meat 3 888 3 909 3 938 3 921 4 274 4 337 4 655 5 037
01.1.3 Fish 1 311 1 333 1 364 1 340 1 427 1 421 1 414 1 700
01.1.4 Milk, cheese and eggs 3 680 3 774 3 886 3 815 3 993 4 015 4 409 4 699
01.1.5 Oils and fats 593 641 694 697 747 747 842 897
01.1.6 Fruit 1 884 1 960 2 040 2 013 2 157 2 096 2 086 2 361
01.1.7 Vegetables 2 601 2 695 2 847 2 876 3 063 3 039 3 168 3 451
01.1.8 Sugar, jam, honey, chocolate and confectionary 2 757 2 828 3 012 3 055 3 185 3 353 3 660 3 915
01.1.9 Food products n.e.c 1 053 1 073 1 110 1 117 1 206 1 188 1 237 1 346
01.2 Non-alcoholic beverages 2 305 2 417 2 594 2 621 2 746 2 943 3 270 3 486
01.2.1 Coffee, tea and cocoa 700 730 720 711 802 859 1 008 1 074
01.2.2 Mineral waters, soft drinks, fruit and vegetable juices 1 606 1 687 1 873 1 910 1 944 2 084 2 262 2 412
02.1 Alcoholic beverages 3 831 3 898 4 073 4 180 4 712 4 864 4 739 4 814
02.1.1 Spirits 705 717 735 770 925 993 967 943
02.1.2 Wine 2 033 2 081 2 171 2 232 2 455 2 513 2 459 2 510
02.1.3 Beer 1 094 1 100 1 168 1 179 1 331 1 358 1 313 1 362

More about the results

Source
SCB

Last updated
2024-09-27

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Louise Eklund

Telephone
+46 10-479 60 68
E-mail
louise.eklund@scb.se