Preliminary Retail Sales Index, September 2024
Business/Business group (NACE-code) | Current prices change % | Volume change % | Volume change, working-day adjusted % | Volume change, seasonally adjusted % | |||||
---|---|---|---|---|---|---|---|---|---|
September[1] | 2024[2] | September[1] | 2024[2] | September[1] | 2024[2] | September[3] | July-September[4] | ||
Mostly food, excl. state owned liquor stores (47.11 + 47.2 exkl. 47.25) | 2.8 | 3.4 | 0.9 | 2.1 | 3.1 | 1.7 | 1.0 | 0.6 | |
Non-specialized stores, mostly food (47.11) | 2.3 | 3.2 | 0.4 | 1.9 | 2.3 | 1.6 | 0.5 | 0.3 | |
Specialized stores excl. state owned liquor stores (47.2 excl. 47.25) | 10.3 | 6.1 | 7.6 | 4.2 | 10.1 | 3.8 | 5.3 | 1.8 | |
Mostly durables (47.19 + 47.4-47.9) | 2.2 | 0.7 | 1.9 | ‑0.9 | 2.7 | ‑1.3 | ‑0.4 | 0.9 | |
Information and communication equipment (47.4) | 2.3 | ‑5.5 | 10.8 | 0.5 | 10.4 | 0.1 | 2.3 | 4.2 | |
Household equipment sales (47.5) | ‑1.8 | ‑4.0 | ‑1.2 | ‑4.6 | ‑0.3 | ‑5.0 | ‑0.8 | ‑0.3 | |
Book stores (47.61-62) | 7.6 | 1.6 | 10.9 | 0.7 | 11.0 | 0.4 | 7.3 | ‑5.2 | |
Sports shops (47.64) | ‑0.2 | ‑3.3 | ‑1.8 | ‑4.9 | ‑0.3 | ‑5.3 | 0.2 | 0.9 | |
Clothes och footwear (47.71-72) | ‑0.4 | ‑2.7 | ‑2.0 | ‑6.5 | 0.3 | ‑6.8 | ‑1.0 | 0.3 | |
Dispensing chemists (47.73) | 6.6 | 8.8 | 2.7 | 4.0 | 3.3 | 3.6 | ‑0.7 | 0.8 | |
Watches and jewellery (47.77) | ‑3.0 | 2.0 | ‑15.0 | ‑7.4 | ‑12.5 | ‑7.7 | ‑2.1 | ‑8.6 | |
Optical goods (47.781) | ‑2.1 | 2.8 | ‑3.5 | ‑0.9 | ‑1.3 | ‑1.2 | 2.5 | ‑2.7 | |
Total retail trade (47 excl 47.3) | 2.1 | 1.9 | 1.0 | 0.3 | 2.7 | 0.0 | ‑0.1 | 0.6 |
1) Compared with the same month last year
2) The period from January up to and including the current month compared with the same period last year
3) Compared with previous month
4) Mean index during the period compared to the previous three-month period
. = Figures are too uncertain to be published.