To main content

Exports, imports and net trade balance, February 2020, in current prices

Net trade balance at SEK 13.2 billion in February

Statistical news from Statistics Sweden 2020-03-26 9.30

In February 2020, Swedish exports of goods amounted to SEK 127.0 billion, while imports of goods amounted to SEK 113.8 billion. As a result, the net trade balance was SEK 13.2 billion.

Foreign trade in goods resulted in a net trade surplus of SEK 13.2 billion in February 2020, according to preliminary calculations. In February 2019, there was a net trade surplus of SEK 4.7 billion.

The value of exports in February was SEK 127.0 billion, while imports were valued at SEK 113.8 billion. Compared with February 2019, exports increased by 4 percent in value, while imports decreased by 3 percent in value.

Trade in goods with countries outside the EU resulted in a surplus of SEK 22.3 billion, while EU trade resulted in a deficit of SEK 9.1 billion. As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.

The number of weekdays in February 2020 was the same as in February 2019.

Seasonally adjusted, net trade showed a surplus of SEK 9.4 billion in February, compared with a surplus of SEK 7.7 billion in January. The corresponding figure for December was a surplus of SEK 5.5 billion.

Net trade (Dec 2019 – Feb 2020) surplus of SEK 22.4 billion

In this period, the value of exports of goods increased by 5 percent, while the value of imports of goods decreased by 2 percent compared with the corresponding period a year ago. Exports were valued at SEK 374.9 billion and imports were valued at SEK 352.5 billion, resulting in a net trade surplus of SEK 22.4 billion for December 2019 – February 2020. The corresponding net trade balance for these months a year earlier was a deficit of SEK 1.3 billion.

Exports, imports and net trade in goods 2018–2020 (SEK billion). Revised figures in bold type
 MonthTotalEU Member States*Non EU Member States
  201820192020201820192020201820192020
Exports Jan 115.2 125.8 131.1 67.6 74.0 75.7 47.6 51.8 55.4
  Febr 108.4 122.1 127.0 65.9 72.3 67.0 42.5 49.8 60.0
  March 122.4 133.2   73.3 79.3   49.1 53.9  
  April 116.9 128.5   68.5 74.7   48.4 53.8  
  May 124.4 136.7   75.2 78.9   49.2 57.8  
  June 126.1 122.1   73.4 71.4   52.7 50.7  
  July 108.5 122.7   64.5 68.2   44.0 54.5  
  Aug 112.8 113.7   69.1 68.3   43.7 45.4  
  Sept 123.3 128.1   74.9 74.0   48.4 54.1  
  Oct 135.9 137.1   80.7 78.7   55.2 58.4  
  Nov 137.7 131.5   81.5 73.7   56.2 57.8  
  Dec 110.2 116.8   63.4 65.3   46.8 51.5  
  Total 1 441.8 1 518.3 258.1 858.0 878.8 142.7 583.8 639.5 115.4
Imports Jan 118.8 124.7 119.3 83.5 86.9 83.6 35.3 37.8 35.7
  Febr 111.1 117.4 113.8 81.0 84.5 76.1 30.1 32.9 37.7
  March 121.0 127.9   87.4 90.6   33.6 37.3  
  April 124.0 128.6   87.6 89.7   36.4 38.9  
  May 131.2 130.6   93.5 93.2   37.7 37.4  
  June 126.0 120.5   88.3 84.4   37.7 36.1  
  July 109.9 116.3   73.3 77.9   36.6 38.4  
  Aug 121.4 119.2   80.5 80.5   40.9 38.7  
  Sept 121.4 126.8   84.6 91.4   36.8 35.4  
  Oct 144.9 140.9   99.2 98.5   45.7 42.4  
  Nov 135.1 129.0   97.0 93.1   38.1 35.9  
  Dec 117.3 119.4   81.4 83.7   35.9 35.7  
  Total 1 482.1 1 501.3 233.1 1 037.3 1 054.4 159.7 444.8 446.9 73.4
Net Trade of Goods Jan ‑3.6 1.1 11.8 ‑15.9 ‑12.9 ‑7.9 12.3 14.0 19.7
  Febr ‑2.7 4.7 13.2 ‑15.1 ‑12.2 ‑9.1 12.4 16.9 22.3
  March 1.4 5.3   ‑14.1 ‑11.3   15.5 16.6  
  April ‑7.1 ‑0.1   ‑19.1 ‑15.0   12.0 14.9  
  May ‑6.8 6.1   ‑18.3 ‑14.3   11.5 20.4  
  June 0.1 1.6   ‑14.9 ‑13.0   15.0 14.6  
  July ‑1.4 6.4   ‑8.8 ‑9.7   7.4 16.1  
  Aug ‑8.6 ‑5.5   ‑11.4 ‑12.2   2.8 6.7  
  Sept 1.9 1.3   ‑9.7 ‑17.4   11.6 18.7  
  Oct ‑9.0 ‑3.8   ‑18.5 ‑19.8   9.5 16.0  
  Nov 2.6 2.5   ‑15.5 ‑19.4   18.1 21.9  
  Dec ‑7.1 ‑2.6   ‑18.0 ‑18.4   10.9 15.8  
  Total ‑40.3 17.0 25.0 ‑179.3 ‑175.6 ‑17.0 139.0 192.6 42.0

*) As from February 2020, the United Kingdom no longer forms part of the group EU Member States and is included, instead, in the group Non-EU Member States.

SEK millions, current prices. Trend
Exports, imports and net trade balance, February 2020, in current prices

Definitions and explanations

Last month’s import and export values in trade with the EU are estimates based on data provided by a large subset of companies that trade with the EU. Most (95 percent) of the deviation between these estimates and the subsequent outcome lies within the range of SEK -2 billion and SEK 1 billion for both imports and exports.

Import and export values for trade in goods with non-EU countries are based largely on data from Swedish Customs.

Next publishing will be

2020-04-28 at 09:30.

Statistical Database

More information is available in the Statistical Database

Feel free to use the facts from this statistical news but remember to state Source: Statistics Sweden.

Statistical agency and producer

Statistics Sweden, Foreign trade and balance of payments

Address
Solna strandväg 86
171 54 Solna

Enquiries

Runo Samuelsson

Telephone
+46 10 479 46 61
E-mail
runo.samuelsson@scb.se

Kajsa Krol Brevinge

Telephone
+46 10 479 45 47
E-mail
kajsa.krolbrevinge@scb.se