Food statistics
Upcoming publishing: 2024-12-10
The statistics include food consumption - in total and per person and year - of bread and grain products, meat, fish, dairy products and fruit. Data is often available from 1960 and onwards
These statistics are the responsibility of:
Swedish Board of Agriculture
Find on this page
Results
Contact
Publications
Title | Language | Type | Date |
---|---|---|---|
Consumption of food and nutritive values, data up to 2018 | Swedish | SM | 2019-12-11 |
Consumption of food and nutritive values, data up to 2017 | Swedish | SM | 2018-12-11 |
Consumption of food and nutritive values, data up to 2016 | Swedish | SM | 2017-12-08 |
Consumption of food and nutritive values, data up to 2015 | Swedish with elements of English | SM | 2016-12-09 |
Consumption of food and nutritive values, data up to 2014 | Swedish with elements of English | SM | 2015-12-15 |
Consumption of food and nutritive values, data up to 2013 | Swedish with elements of English | SM | 2014-12-16 |
Consumption of food and nutritive values, data up to 2012 | Swedish with elements of English | SM | 2013-12-17 |
Do you have questions about our statistics?
Swedish Board of Agriculture
- Telephone
- +46 36 15 50 00
- statistik@jordbruksverket.se
Simple URL: https://www.scb.se/jo1301-en