Balance of Payments
2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | |
---|---|---|---|---|---|---|---|---|---|
Current account | 45.8 | 85.0 | 109.7 | 102.8 | 109.3 | 111.3 | 111.6 | 165.8 | 94.3 |
Balance on trade in goods | 45.5 | 72.4 | 98.5 | 71.9 | 73.2 | 110.8 | 106.1 | 108.4 | 70.7 |
Balance on trade in services | ‑36.5 | ‑17.3 | ‑28.3 | ‑19.9 | ‑7.9 | ‑29.6 | ‑23.2 | ‑16.0 | ‑24.5 |
Primary income | 62.8 | 53.0 | 69.9 | 73.1 | 67.6 | 54.3 | 55.3 | 100.2 | 69.9 |
Secondary income | ‑26.0 | ‑23.1 | ‑30.4 | ‑22.3 | ‑23.6 | ‑24.2 | ‑26.5 | ‑26.8 | ‑21.8 |
Capital account | 1.9 | 2.0 | 0.9 | 1.6 | ‑2.6 | ‑0.7 | ‑0.3 | ‑0.1 | ‑0.5 |
Financial account | 25.9 | ‑108.8 | 79.7 | 229.5 | ‑56.9 | 70.6 | 205.8 | 210.8 | 148.3 |
Direct investment | 57.1 | 56.9 | 120.7 | 111.9 | 11.3 | ‑9.2 | 11.5 | 3.2 | 8.2 |
Portfolio investment | 23.5 | ‑23.1 | 12.9 | 12.7 | 34.9 | ‑149.9 | 194.3 | 252.8 | ‑77.5 |
Financial derivatives | 3.7 | 10.8 | 20.5 | 21.6 | 39.2 | ‑18.4 | ‑34.2 | 26.5 | ‑11.7 |
Other investment | ‑99.4 | ‑165.3 | ‑48.3 | 123.6 | ‑146.1 | 243.9 | 26.2 | ‑74.1 | 209.0 |
Reserve assets | 40.9 | 11.9 | ‑26.1 | ‑40.4 | 3.8 | 4.2 | 8.0 | 2.4 | 20.2 |
Net errors and omissions | ‑21.8 | ‑195.8 | ‑30.9 | 125.1 | ‑163.6 | ‑40.1 | 94.5 | 45.0 | 54.4 |
More about the results
Source
SCB
Last updated
2024-12-05