Balance of Payments
2022Q2 | 2022Q3 | 2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | |
---|---|---|---|---|---|---|---|---|---|
Current account | 70.1 | 50.3 | 89.3 | 104.1 | 95.6 | 102.1 | 103.8 | 106.3 | 153.9 |
Balance on trade in goods | 50.5 | 45.5 | 72.4 | 99.6 | 73.1 | 73.7 | 110.9 | 100.9 | 106.3 |
Balance on trade in services | ‑22.4 | ‑36.5 | ‑17.3 | ‑28.4 | ‑20.7 | ‑8.9 | ‑30.0 | ‑15.5 | ‑12.6 |
Primary income | 64.8 | 67.3 | 57.3 | 63.2 | 65.3 | 60.7 | 46.9 | 47.4 | 87.0 |
Secondary income | ‑22.8 | ‑26.0 | ‑23.1 | ‑30.3 | ‑22.1 | ‑23.4 | ‑24.0 | ‑26.5 | ‑26.8 |
Capital account | ‑0.5 | 1.9 | 2.0 | 0.9 | 1.6 | ‑2.6 | ‑0.7 | ‑0.3 | ‑0.2 |
Financial account | ‑56.1 | 29.7 | ‑101.9 | 72.6 | 171.6 | ‑47.5 | 64.1 | 212.2 | 183.4 |
Direct investment | ‑110.2 | 61.0 | 63.2 | 113.5 | 54.1 | 20.7 | ‑4.0 | 15.4 | ‑25.9 |
Portfolio investment | ‑71.2 | 23.5 | ‑23.1 | 12.9 | 12.7 | 34.9 | ‑161.6 | 194.3 | 258.0 |
Financial derivatives | 19.8 | 3.7 | 10.8 | 20.5 | 21.6 | 39.2 | ‑18.4 | ‑34.2 | 26.4 |
Other investment | 69.5 | ‑99.4 | ‑164.7 | ‑48.3 | 123.6 | ‑146.1 | 243.9 | 28.7 | ‑77.4 |
Reserve assets | 36.0 | 40.9 | 11.9 | ‑26.1 | ‑40.4 | 3.8 | 4.2 | 8.0 | 2.4 |
Net errors and omissions | ‑125.6 | ‑22.4 | ‑193.2 | ‑32.4 | 74.5 | ‑147.0 | ‑39.0 | 106.3 | 29.7 |
More about the results
Source
SCB
Last updated
2024-09-04