Balance of Payments
2022Q4 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 | |
---|---|---|---|---|---|---|---|---|---|
Current account | 85.1 | 108.5 | 104.9 | 107.9 | 111.7 | 107.2 | 167.8 | 92.3 | 111.9 |
Balance on trade in goods | 72.4 | 97.9 | 70.3 | 71.1 | 110.2 | 106.8 | 108.1 | 71.4 | 110.0 |
Balance on trade in services | ‑17.3 | ‑29.3 | ‑16.6 | ‑7.7 | ‑29.2 | ‑27.3 | ‑12.7 | ‑26.1 | ‑19.6 |
Primary income | 53.1 | 69.9 | 73.2 | 67.8 | 54.2 | 54.3 | 98.9 | 68.9 | 61.1 |
Secondary income | ‑23.1 | ‑30.1 | ‑22.0 | ‑23.2 | ‑23.5 | ‑26.6 | ‑26.5 | ‑22.0 | ‑39.6 |
Capital account | 2.0 | 0.9 | 1.1 | ‑2.3 | ‑0.6 | ‑0.1 | 0.1 | ‑0.3 | 1.8 |
Financial account | ‑112.2 | 77.6 | 250.1 | ‑15.9 | 74.6 | 196.8 | 207.4 | 138.0 | 347.8 |
Direct investment | 56.9 | 120.7 | 111.9 | 11.3 | ‑8.7 | 11.1 | ‑4.2 | 5.9 | 83.1 |
Portfolio investment | ‑24.5 | 8.3 | 32.9 | 74.5 | ‑149.4 | 194.1 | 255.0 | ‑83.8 | 225.7 |
Financial derivatives | 10.8 | 20.5 | 21.6 | 39.2 | ‑18.4 | ‑34.2 | 26.5 | ‑11.6 | 22.8 |
Other investment | ‑167.4 | ‑45.8 | 124.1 | ‑144.7 | 246.9 | 17.7 | ‑72.3 | 207.4 | 14.4 |
Reserve assets | 11.9 | ‑26.1 | ‑40.4 | 3.8 | 4.2 | 8.0 | 2.4 | 20.2 | 1.8 |
Net errors and omissions | ‑199.3 | ‑31.8 | 144.0 | ‑121.5 | ‑36.5 | 89.7 | 39.5 | 46.1 | 234.0 |
More about the results
Source
SCB
Last updated
2025-03-06