Participation in election to the Riksdag 1921–2014 by sex
Year | Voters in percentage of those entitled to vote |
|
Women | Men | |
1921 | 47 | 62 |
1924 | 47 | 60 |
1928 | 63 | 73 |
1932 | 63 | 73 |
1936 | 71 | 79 |
1940 | 68 | 73 |
1944 | 69 | 75 |
1948 | 81 | 85 |
1952 | 78 | 81 |
1956 | 78 | 82 |
1958 | 76 | 79 |
1960 | 85 | 87 |
1964 | 85 | 87 |
1968 | 91 | 92 |
1970 | 89 | 90 |
1973 | 92 | 92 |
1976 | 94 | 94 |
1979 | 94 | 93 |
1982 | 93 | 92 |
1985 | 93 | 92 |
1988 | 87 | 84 |
1991 | 88 | 86 |
1994 | 88 | 86 |
1998 | 83 | 82 |
2002 | 81 | 81 |
2006 | 84 | 82 |
2010 | 86 | 85 |
2014 | 88 | 86 |
Comments
Refers to Swedish citizens residing in Sweden.