NATO preferences by political party preference
Share of eligible voters who are positive towards Sweden's NATO membership, by political party preference. Percent
May 2024. Distribution of responses in percent by political party preference
Positive | Negative | Do not know/do not want to answer | ||||
---|---|---|---|---|---|---|
Percent | Margin of error | Percent | Margin of error | Percent | Margin of error | |
C | 75.0 | ±7.3 | 16.6 | ±6.3 | 8.4 | ±4.9 |
L | 87.9 | ±5.2 | 8.3 | ±4.3 | 3.7 | ±3.0 |
M | 88.2 | ±2.5 | 8.5 | ±2.1 | 3.3 | ±1.5 |
KD | 77.8 | ±8.0 | 16.1 | ±6.9 | 6.2 | ±4.8 |
S | 69.0 | ±2.9 | 20.8 | ±2.6 | 10.2 | ±2.0 |
V | 25.2 | ±4.9 | 66.1 | ±5.6 | 8.6 | ±3.8 |
MP | 48.7 | ±6.6 | 41.9 | ±6.6 | 9.4 | ±3.9 |
SD | 67.1 | ±4.1 | 23.3 | ±3.7 | 9.6 | ±2.6 |
Total | 65.3 | ±1.6 | 23.2 | ±1.4 | 11.6 | ±1.2 |
Question: are you positive or negative towards Sweden's NATO membership?
More about the results
Source
SCB
Last updated
2024-06-13