The Party Preference Survey: "If there were an election to the Riksdag today". May 2024
Estimate May 2024 | Estimate May 2023 | ||||||
---|---|---|---|---|---|---|---|
Party | Percent | Margin of error[1] | Percent | Margin of error[1] | Change since May 2023 | Election 2022 | Change since election 2022 |
C | 4.5 | ±0.6 | 4.2 | ±0.5 | 0.3 | 6.7 | ‑2.2* |
L | 3.2 | ±0.5 | 3.4 | ±0.4 | ‑0.2 | 4.6 | ‑1.4* |
M | 19.8 | ±1.1 | 19.1 | ±1.0 | 0.7 | 19.1 | 0.7 |
KD | 2.8 | ±0.5 | 3.7 | ±0.5 | ‑0.9* | 5.3 | ‑2.5* |
S | 35.0 | ±1.3 | 38.6 | ±1.3 | ‑3.6* | 30.3 | 4.7* |
V | 8.2 | ±0.8 | 7.3 | ±0.7 | 0.9* | 6.7 | 1.5* |
MP | 5.2 | ±0.6 | 4.1 | ±0.5 | 1.1* | 5.1 | 0.1 |
SD | 19.5 | ±1.0 | 18.0 | ±1.0 | 1.5* | 20.5 | ‑1.0* |
other | 1.8 | ±0.4 | 1.7 | ±0.3 | 0.1 | 1.5 | 0.3 |
* The change is statistically significant.