Students and students completing their programme in fine arts and cultural programmes by orientation 2023
Number of admitted students who have commenced studies | Number of students | Number of students who have completed their programme | Completion rate | |
---|---|---|---|---|
Total | 2 881 | 5 636 | 2 436 | 81 |
Fine arts and media, general programme | 64 | 128 | 61 | 94 |
Fine arts and design programme | 521 | 1 222 | 363 | 62 |
Other programme in art and design | 10 | 15 | 6 | 75 |
Music | 299 | 776 | 223 | 69 |
Dance, theatre and drama | 205 | 530 | 163 | 75 |
Other programme in performing arts | 216 | 216 | 216 | 100 |
Film, radio and TV production | 79 | 195 | 68 | 81 |
Graphic design and photography | 94 | 295 | 118 | 89 |
Fashion design | 15 | 19 | 4 | .. |
Interior architecture and interior design | 75 | 156 | 79 | 96 |
Industrial and product design | 23 | 39 | 15 | 88 |
Handicrafts | 934 | 1 552 | 796 | 87 |
Other programme in Swedish and comparative literature | 52 | 90 | 37 | 88 |
Manufacturing of textiles and clothing | 88 | 170 | 75 | 84 |
Wood technology | 12 | 39 | 19 | 79 |
Programme in horticulture | 18 | 18 | 17 | 94 |
Unknown | 176 | 176 | 176 | 100 |
Women | 2 233 | 4 279 | 1 886 | 82 |
Fine arts and media, general programme | 50 | 103 | 50 | 93 |
Fine arts and design programme | 410 | 924 | 278 | 62 |
Other programme in art and design | 7 | 11 | 5 | 71 |
Music | 180 | 474 | 140 | 70 |
Dance, theatre and drama | 169 | 439 | 143 | 76 |
Other programme in performing arts | 125 | 125 | 125 | 100 |
Film, radio and TV production | 30 | 87 | 26 | 70 |
Graphic design and photography | 67 | 191 | 68 | 88 |
Fashion design | 11 | 15 | 4 | .. |
Interior architecture and interior design | 61 | 125 | 63 | 98 |
Industrial and product design | 14 | 24 | 10 | 91 |
Handicrafts | 826 | 1 369 | 715 | 88 |
Other programme in Swedish and comparative literature | 45 | 77 | 32 | 91 |
Manufacturing of textiles and clothing | 75 | 144 | 64 | 85 |
Wood technology | 6 | 14 | 7 | 88 |
Programme in horticulture | 10 | 10 | 9 | 90 |
Unknown | 147 | 147 | 147 | 100 |
Men | 648 | 1 357 | 550 | 78 |
Fine arts and media, general programme | 14 | 25 | 11 | 100 |
Fine arts and design programme | 111 | 298 | 85 | 63 |
Other programme in art and design | 3 | 4 | 0 | .. |
Music | 119 | 302 | 83 | 66 |
Dance, theatre and drama | 36 | 91 | 20 | 71 |
Other programme in performing arts | 91 | 91 | 91 | 100 |
Film, radio and TV production | 49 | 108 | 42 | 89 |
Graphic design and photography | 27 | 104 | 50 | 91 |
Fashion design | 4 | 4 | 0 | .. |
Interior architecture and interior design | 14 | 31 | 16 | 89 |
Industrial and product design | 9 | 15 | 5 | 83 |
Handicrafts | 108 | 183 | 81 | 74 |
Other programme in Swedish and comparative literature | 7 | 13 | 5 | 71 |
Manufacturing of textiles and clothing | 13 | 26 | 11 | 79 |
Wood technology | 6 | 25 | 12 | 75 |
Programme in horticulture | 8 | 8 | 8 | 100 |
Unknown | 29 | 29 | 29 | 100 |
Definitions and explanations
Number of admitted students who have commenced studies
Admitted students who have commenced studies refers to everybody who is or has been a student in a study programme, including those who joined during the course of the programme and those who quit the programme.
Number of students
Students refers to active students in study programmes that have been in progress for at least a day during the intended period. Students may not have discontinued their studies prior to the intended period or taken a break in their studies for the entire intended period.
Number of students who have completed their programme
Students who have completed the programme refers to students who have reached the goals of the courses in all of the programme modules. Students who have discontinued their studies prior to the end of the study programme do not count as completed.
Completion rate
In this context, ´completion rate´ is used to designate the percentage of students who have completed their programme. Refers to the share of students who have completed their programme as a percentage of everyone engaged in studies in the study programmes that ended during a year.
Educational orientation
The educational orientations are based on the SUN 2020 classification.
More about the results
Source
SCB
Last updated
2024-05-23