Electricity supply 2024
Summary of supply and use in GWh year 2024, preliminary data in accordance with SNI 2007
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUPPLY | |||||||||||||
Production within Sweden | 17 343 | 15 765 | 15 752 | 13 703 | 12 993 | 11 496 | 11 551 | 12 891 | 12 209 | 14 054 | 15 464 | 16 618 | 169 839 |
Water power (incl. pumping power), net | 6 559 | 5 997 | 6 549 | 5 452 | 5 608 | 4 289 | 4 411 | 4 194 | 4 998 | 5 234 | 5 563 | 5 526 | 64 380 |
Wind power | 4 669 | 3 785 | 2 761 | 2 885 | 2 235 | 2 319 | 2 125 | 3 098 | 2 808 | 3 947 | 4 639 | 5 548 | 40 819 |
Solar power (on-grid)[1] | 41 | 87 | 243 | 373 | 765 | 647 | 604 | 561 | 435 | 237 | 118 | 34 | 4 145 |
Nuclear power (condensation), net | 4 609 | 4 659 | 4 825 | 3 811 | 3 558 | 3 482 | 3 639 | 4 331 | 3 393 | 3 992 | 4 104 | 4 330 | 48 733 |
Conventional thermal power, net | 1 465 | 1 237 | 1 374 | 1 182 | 827 | 759 | 772 | 707 | 575 | 644 | 1 040 | 1 180 | 11 762 |
back-pressure, industrial | 619 | 590 | 629 | 550 | 527 | 595 | 605 | 558 | 419 | 397 | 483 | 556 | 6 528 |
back-pressure, district heating works[2] | 844 | 647 | 745 | 625 | 295 | 153 | 166 | 149 | 155 | 247 | 554 | 622 | 5 202 |
condensation | 2 | ‑ | ‑ | 7 | 5 | 11 | 1 | ‑ | 1 | ‑ | ‑ | 1 | 28 |
gas turbine etc. | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 3 | 1 | 4 |
Import[3] | 945 | 688 | 667 | 572 | 346 | 461 | 446 | 199 | 135 | 205 | 393 | 645 | 5 702 |
TOTAL SUPPLY | 18 288 | 16 453 | 16 419 | 14 275 | 13 339 | 11 957 | 11 997 | 13 090 | 12 344 | 14 259 | 15 857 | 17 263 | 175 541 |
Use | |||||||||||||
Export [3] | 2 954 | 3 191 | 3 600 | 2 807 | 3 490 | 2 865 | 3 214 | 3 706 | 2 770 | 3 316 | 3 419 | 3 792 | 39 124 |
Consumption within Sweden | 15 332 | 13 262 | 12 818 | 11 469 | 9 848 | 9 092 | 8 782 | 9 384 | 9 574 | 10 942 | 12 437 | 13 470 | 136 410 |
Mining, quarrying and manufacturing (NACE 05-33) | 4 059 | 3 890 | 3 962 | 3 849 | 3 808 | 3 640 | 3 301 | 3 676 | 3 639 | 3 665 | 3 555 | 3 714 | 44 758 |
Electricity, gas, steam and hotwater works, water works (NACE 35 and 36)[4] | 478 | 407 | 378 | 330 | 206 | 187 | 171 | 204 | 255 | 329 | 377 | 448 | 3 770 |
Rail and bustransport (NACE 49) | 286 | 257 | 257 | 233 | 216 | 200 | 197 | 198 | 211 | 232 | 253 | 259 | 2 799 |
Other (residential sector, services, etc.) [5] | 9 392 | 7 759 | 7 363 | 6 347 | 4 978 | 4 446 | 4 527 | 4 692 | 4 853 | 5 966 | 7 316 | 8 010 | 75 649 |
Other (residential sector, services, etc.), temperature adjusted [6] | 9 106 | 8 105 | 7 748 | 6 289 | 5 591 | 4 593 | 4 591 | 4 894 | 5 095 | 6 324 | 7 549 | 8 535 | 78 420 |
Losses | 1 116 | 948 | 858 | 709 | 640 | 618 | 586 | 613 | 616 | 750 | 936 | 1 039 | 9 429 |
grid losses | 434 | 402 | 357 | 294 | 309 | 308 | 271 | 285 | 265 | 320 | 432 | 467 | 4 144 |
other losses [7] | 682 | 546 | 501 | 415 | 331 | 310 | 315 | 328 | 351 | 430 | 504 | 572 | 5 285 |
TOTAL USE | 18 288 | 16 453 | 16 419 | 14 275 | 13 339 | 11 957 | 11 997 | 13 090 | 12 344 | 14 259 | 15 857 | 17 263 | 175 541 |
1) On-grid solar power including measured production of electricity supplied to the grid and estimated self-consumption of electricity by the producer, excluding off-grid production.
2) Incl. diesel power stations.
3) Presentation of import and export has been changed in accordance with the statistics of Foreign Trade.
4) Excl. own consumption at power stations.
5) Produced as residue in calculations. Includes estimated self-consumption of electricity by the producer.
6) Values are corrected for effect of deviations of outdoor temperature from "normal temperature" for the period.
7) From January 2019 the data source has changed from estimated to measured values.