To main content

Electricity use in industry 2024

Summary of industrial electricity use in GWh year 2024, preliminary data in accordance with SNI 2007

NACE code Industry title Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum
05-09 Mines and quarries 360 351 374 344 353 334 335 333 293 309 313 378 4 077
10-12 Food product, beverage and tobacco industry 198 185 185 183 184 174 176 191 188 204 194 190 2 252
13-15 Industry for textiles, textile products and leather products 16 16 17 16 16 14 9 15 17 17 14 15 182
16 Industry for wood and wood products, except furniture 167 169 167 163 153 139 86 131 153 165 161 146 1 800
17-18 Industry for pulp, paper and paper products 1 526 1 459 1 494 1 440 1 435 1 391 1 425 1 465 1 379 1 323 1 315 1 390 17 042
1711 Industry for pulp 285 281 285 256 260 281 281 282 269 228 248 273 3 229
1712 Industry for paper and paperboard 1 196 1 136 1 167 1 143 1 136 1 070 1 108 1 144 1 070 1 052 1 029 1 078 13 329
19-21 Industry for chemicals, petroleum products, etc. 470 448 464 442 453 440 428 458 439 418 402 447 5 309
22 Industry for rubber and plastic products 87 83 82 82 80 78 48 75 77 85 80 68 925
23 Industry for other non-metallic mineral products 75 75 71 77 76 76 59 72 77 75 77 76 886
24 Industry for basic metals 608 582 594 603 570 542 427 499 543 565 532 564 6 629
241‑243 Iron and steel mills 378 361 360 376 348 322 213 278 323 335 307 337 3 938
25 Industry for fabricated metal products, except machinery and equipment 141 130 129 127 119 112 70 108 117 129 122 109 1 413
26-28 Industry for machinery and equipment n.e.c. 170 157 157 151 147 134 97 135 143 151 147 135 1 724
29-30 Industry for transport equipment 165 166 159 155 158 146 97 134 150 156 133 135 1 754
31-33 Other manufacturing industry and repair shops 47 42 42 40 39 37 27 37 38 41 39 37 466
05-33 Total manufacturing with industry breakdown 4 030 3 863 3 935 3 823 3 783 3 617 3 284 3 653 3 614 3 638 3 529 3 690 44 459
Unaccounted for [1] Electricity consumption without industry breakdown 29 27 27 26 25 23 17 23 25 27 26 24 299
TOTAL All mines, quarries and manufacturing industries 4 059 3 890 3 962 3 849 3 808 3 640 3 301 3 676 3 639 3 665 3 555 3 714 44 758

1) The item "unaccounted for" is an estimate of the difference between the annual data relating to industry reported in the electricity statistics and the data reported in industry statistics.

More about the results

Source
SCB

Last updated
2025-02-12

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Martina Petersson

Telephone
+46 10 479 62 05
E-mail
martina.petersson@scb.se

Fredrik Fagrell

Telephone
+46 10 479 60 63
E-mail
fredrik.fagrell@scb.se