To main content

Electricity use in industry 2024

Summary of industrial electricity use in GWh year 2024, preliminary data in accordance with SNI 2007

NACE code Industry title Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Sum
05-09 Mines and quarries 360 351 374 344 353 334 335 333 293 3 077
10-12 Food product, beverage and tobacco industry 198 185 185 183 184 174 176 191 188 1 664
13-15 Industry for textiles, textile products and leather products 16 16 17 16 16 14 9 15 17 136
16 Industry for wood and wood products, except furniture 167 169 167 163 153 139 86 131 153 1 328
17-18 Industry for pulp, paper and paper products 1 528 1 460 1 496 1 441 1 437 1 393 1 427 1 467 1 381 13 030
1711 Industry for pulp 285 281 285 256 260 281 281 282 269 2 480
1712 Industry for paper and paperboard 1 198 1 138 1 169 1 145 1 137 1 072 1 109 1 146 1 072 10 186
19-21 Industry for chemicals, petroleum products, etc. 470 448 464 442 453 440 428 458 439 4 042
22 Industry for rubber and plastic products 87 83 82 82 80 78 48 75 77 692
23 Industry for other non-metallic mineral products 75 75 71 77 76 76 59 72 77 658
24 Industry for basic metals 608 582 594 603 570 542 427 499 543 4 968
241‑243 Iron and steel mills 378 361 360 376 348 322 213 278 323 2 959
25 Industry for fabricated metal products, except machinery and equipment 141 130 129 127 119 112 70 108 117 1 053
26-28 Industry for machinery and equipment n.e.c. 170 157 157 151 147 134 97 135 143 1 291
29-30 Industry for transport equipment 165 166 159 155 158 146 97 134 150 1 330
31-33 Other manufacturing industry and repair shops 47 42 43 41 40 37 28 38 39 355
05-33 Total manufacturing with industry breakdown 4 032 3 864 3 938 3 825 3 786 3 619 3 287 3 656 3 617 33 624
Unaccounted for [1] Electricity consumption without industry breakdown 29 27 27 26 25 23 17 23 25 222
TOTAL All mines, quarries and manufacturing industries 4 061 3 891 3 965 3 851 3 811 3 642 3 304 3 679 3 642 33 846

1) The item "unaccounted for" is an estimate of the difference between the annual data relating to industry reported in the electricity statistics and the data reported in industry statistics.

More about the results

Source
SCB

Last updated
2024-11-08

Official Statistics of Sweden
Read about Official Statistics of Sweden

Do you have questions about our statistics?

Martina Petersson

Telephone
+46 10 479 62 05
E-mail
martina.petersson@scb.se

Fredrik Fagrell

Telephone
+46 10 479 60 63
E-mail
fredrik.fagrell@scb.se