Import and export of electricity 2024
Summary of import and export of electricity in GWh year 2024, preliminary data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net transition (import - export) | ‑2 010 | ‑2 503 | ‑2 933 | ‑2 235 | ‑3 144 | ‑2 404 | ‑2 768 | ‑3 507 | ‑2 635 | ‑3 111 | ‑3 026 | ‑ | ‑30 276 |
Norway | ‑433 | ‑514 | ‑306 | ‑262 | ‑684 | ‑551 | ‑729 | ‑1 103 | ‑758 | ‑982 | ‑553 | ‑ | ‑6 875 |
Denmark | ‑93 | ‑543 | ‑715 | ‑422 | ‑855 | ‑755 | ‑917 | ‑878 | ‑859 | ‑1 089 | ‑961 | ‑ | ‑8 087 |
Finland | ‑846 | ‑521 | ‑1 099 | ‑919 | ‑702 | ‑176 | ‑13 | ‑551 | ‑484 | ‑386 | ‑504 | ‑ | ‑6 201 |
Lithuania | ‑459 | ‑462 | ‑350 | ‑322 | ‑349 | ‑453 | ‑494 | ‑492 | ‑432 | ‑342 | ‑395 | ‑ | ‑4 550 |
Germany | ‑64 | ‑182 | ‑197 | ‑109 | ‑283 | ‑174 | ‑254 | ‑273 | ‑99 | ‑277 | ‑310 | ‑ | ‑2 222 |
Poland | ‑113 | ‑277 | ‑263 | ‑198 | ‑269 | ‑293 | ‑358 | ‑207 | ‑ | ‑34 | ‑300 | ‑ | ‑2 312 |
Total import | 945 | 688 | 667 | 572 | 346 | 461 | 446 | 199 | 135 | 205 | 393 | ‑ | 5 057 |
Norway | 302 | 307 | 388 | 277 | 132 | 119 | 48 | 15 | 63 | 73 | 181 | ‑ | 1 905 |
Denmark | 359 | 151 | 123 | 121 | 38 | 58 | 69 | 29 | 38 | 6 | 36 | ‑ | 1 028 |
Finland | 102 | 196 | 63 | 31 | 81 | 208 | 271 | 119 | 25 | 112 | 141 | ‑ | 1 349 |
Lithuania | 3 | ‑ | 13 | 12 | 3 | ‑ | ‑ | ‑ | ‑ | 1 | 5 | ‑ | 37 |
Germany | 85 | 11 | 27 | 61 | 41 | 42 | 38 | 19 | 9 | 9 | 21 | ‑ | 363 |
Poland | 94 | 23 | 53 | 70 | 51 | 34 | 20 | 17 | ‑ | 4 | 9 | ‑ | 375 |
Total export | 2 955 | 3 191 | 3 600 | 2 807 | 3 490 | 2 865 | 3 214 | 3 706 | 2 770 | 3 316 | 3 419 | ‑ | 35 333 |
Norway | 735 | 821 | 694 | 539 | 816 | 670 | 777 | 1 118 | 821 | 1 055 | 734 | ‑ | 8 780 |
Denmark | 452 | 694 | 838 | 543 | 893 | 813 | 986 | 907 | 897 | 1 095 | 997 | ‑ | 9 115 |
Finland | 948 | 717 | 1 162 | 950 | 783 | 384 | 284 | 670 | 509 | 498 | 645 | ‑ | 7 550 |
Lithuania | 462 | 462 | 363 | 334 | 352 | 453 | 494 | 492 | 432 | 343 | 400 | ‑ | 4 587 |
Germany | 149 | 193 | 224 | 170 | 324 | 216 | 292 | 292 | 108 | 286 | 331 | ‑ | 2 585 |
Poland | 207 | 300 | 316 | 268 | 320 | 327 | 378 | 224 | ‑ | 38 | 309 | ‑ | 2 687 |
More about the results
Source
SCB
Last updated
2025-01-17