Import and export of electricity 2024
Summary of import and export of electricity in GWh year 2024, preliminary data
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Sum | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total net transition (import - export) | ‑2 012 | ‑2 503 | ‑2 934 | ‑2 234 | ‑3 145 | ‑2 404 | ‑2 769 | ‑3 507 | ‑2 635 | ‑ | ‑ | ‑ | ‑24 143 |
Norway | ‑434 | ‑514 | ‑306 | ‑262 | ‑684 | ‑551 | ‑730 | ‑1 103 | ‑758 | ‑ | ‑ | ‑ | ‑5 342 |
Denmark | ‑94 | ‑545 | ‑715 | ‑422 | ‑855 | ‑756 | ‑918 | ‑878 | ‑860 | ‑ | ‑ | ‑ | ‑6 043 |
Finland | ‑846 | ‑522 | ‑1 100 | ‑919 | ‑703 | ‑176 | ‑14 | ‑552 | ‑485 | ‑ | ‑ | ‑ | ‑5 317 |
Lithuania | ‑460 | ‑463 | ‑351 | ‑323 | ‑349 | ‑453 | ‑495 | ‑492 | ‑433 | ‑ | ‑ | ‑ | ‑3 819 |
Germany | ‑65 | ‑182 | ‑198 | ‑110 | ‑283 | ‑174 | ‑255 | ‑274 | ‑99 | ‑ | ‑ | ‑ | ‑1 640 |
Poland | ‑114 | ‑278 | ‑264 | ‑199 | ‑270 | ‑293 | ‑358 | ‑208 | ‑ | ‑ | ‑ | ‑ | ‑1 984 |
Total import | 945 | 688 | 667 | 572 | 346 | 461 | 446 | 199 | 135 | ‑ | ‑ | ‑ | 4 459 |
Norway | 302 | 307 | 388 | 277 | 132 | 119 | 48 | 15 | 63 | ‑ | ‑ | ‑ | 1 651 |
Denmark | 359 | 151 | 123 | 121 | 38 | 58 | 69 | 29 | 38 | ‑ | ‑ | ‑ | 986 |
Finland | 102 | 196 | 63 | 31 | 81 | 208 | 271 | 119 | 25 | ‑ | ‑ | ‑ | 1 096 |
Lithuania | 3 | ‑ | 13 | 12 | 3 | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | 31 |
Germany | 85 | 11 | 27 | 61 | 41 | 42 | 38 | 19 | 9 | ‑ | ‑ | ‑ | 333 |
Poland | 94 | 23 | 53 | 70 | 51 | 34 | 20 | 17 | ‑ | ‑ | ‑ | ‑ | 362 |
Total export | 2 957 | 3 191 | 3 601 | 2 806 | 3 491 | 2 865 | 3 215 | 3 706 | 2 770 | ‑ | ‑ | ‑ | 28 602 |
Norway | 736 | 821 | 694 | 539 | 816 | 670 | 778 | 1 118 | 821 | ‑ | ‑ | ‑ | 6 993 |
Denmark | 453 | 696 | 838 | 543 | 893 | 814 | 987 | 907 | 898 | ‑ | ‑ | ‑ | 7 029 |
Finland | 948 | 718 | 1 163 | 950 | 784 | 384 | 285 | 671 | 510 | ‑ | ‑ | ‑ | 6 413 |
Lithuania | 463 | 463 | 364 | 335 | 352 | 453 | 495 | 492 | 433 | ‑ | ‑ | ‑ | 3 850 |
Germany | 150 | 193 | 225 | 171 | 324 | 216 | 293 | 293 | 108 | ‑ | ‑ | ‑ | 1 973 |
Poland | 208 | 301 | 317 | 269 | 321 | 327 | 378 | 225 | ‑ | ‑ | ‑ | ‑ | 2 346 |
More about the results
Source
SCB
Last updated
2024-11-08