Monthly electricity supply
Preliminary data in accordance with SNI 2007 in GWh
Monthly data | 12-month period | ||||||
---|---|---|---|---|---|---|---|
Oct 2023 | Oct 2024 | Change % | Nov 2022- Oct 2023 |
Nov 2023- Oct 2024 |
Change % | ||
Supply | |||||||
Production within Sweden | 14 308 | 14 068 | ‑1.7 | 160 449 | 169 628 | 5.7 | |
Water power (incl, pumping power), net | 5 901 | 5 234 | ‑11.3 | 64 930 | 66 909 | 3.0 | |
Wind power | 3 412 | 3 947 | 15.7 | 33 903 | 36 324 | 7.1 | |
Solar power (on-grid)[1] | 173 | 237 | 37.0 | 3 073 | 4 058 | 32.1 | |
Nuclear power (condensation), net | 4 027 | 3 992 | ‑0.9 | 44 891 | 50 029 | 11.4 | |
Conventional thermal power, net | 795 | 658 | ‑17.2 | 13 652 | 12 308 | ‑9.8 | |
back-pressure, industrial | 481 | 411 | ‑14.6 | 7 031 | 6 653 | ‑5.4 | |
back-pressure, district heating works[2] | 314 | 247 | ‑21.3 | 6 563 | 5 625 | ‑14.3 | |
condensation | ‑ | ‑ | 53 | 29 | ‑45.3 | ||
gas turbine etc. | ‑ | ‑ | 5 | 1 | ‑80.0 | ||
Import[3] | 402 | 205 | ‑49.0 | 7 783 | 6 485 | ‑16.7 | |
TOTAL SUPPLY | 14 710 | 14 273 | ‑3.0 | 168 232 | 176 113 | 4.7 | |
Use | |||||||
Export [3] | 3 276 | 3 316 | 1.2 | 35 536 | 38 185 | 7.5 | |
Consumption within Sweden | 11 434 | 10 956 | ‑4.2 | 132 693 | 137 922 | 3.9 | |
Mining, quarrying and manufacturing (NACE 05-33) | 3 778 | 3 668 | ‑2.9 | 45 159 | 45 256 | 0.2 | |
Electricity, gas, steam and hotwater works, water works (NACE 35 and 36)[4] | 400 | 329 | ‑17.8 | 3 799 | 3 853 | 1.4 | |
Rail and bustransport (NACE 49) | 242 | 232 | ‑4.1 | 2 783 | 2 823 | 1.4 | |
Other (residential sector, services, etc.) [5] | 6 210 | 5 977 | ‑3.8 | 71 475 | 76 522 | 7.1 | |
Other (residential sector, services, etc.), temperature adjusted [6] | 6 086 | 6 330 | 4.0 | 73 683 | 78 066 | 5.9 | |
Losses | 803 | 750 | ‑6.6 | 9 468 | 9 462 | ‑0.1 | |
grid losses | 328 | 320 | ‑2.4 | 4 385 | 4 057 | ‑7.5 | |
other losses [7] | 475 | 430 | ‑9.5 | 5 083 | 5 405 | 6.3 | |
TOTAL USE | 14 710 | 14 273 | ‑3.0 | 168 232 | 176 113 | 4.7 |
1) On-grid solar power including measured production of electricity supplied to the grid and estimated self-consumption of electricity by the producer, excluding off-grid production
2) Incl. diesel power stations.
3) Presentation of import and export has been changed in accordance with the statistics of Foreign Trade.
4) Excl. own consumption at power stations.
5) Produced as residue in calculations. Includes estimated self-consumption of electricity by the producer.
6) Values are adjusted for effect of deviations of outdoor temperature from "normal temperature" for the period.
7) From January 2019 the data source has changed from estimated to measured values.