Consumptions of fuels during second quarter 2023 and 2024, TJ
Consumption of fuels within mines and quarrying, manufacturing as well as consumption within energy sector
NACE 2007 | Industry | Year | Total | Coal | Coke | Domestic fuels | Liquefied petroleumgas | Domestic heating oil | Heavy fuel oil | Natural gas | of which Liquefied natural gas (LNG) |
---|---|---|---|---|---|---|---|---|---|---|---|
05-33 | Total | 2023 | 64 893 | 4 719 | 8 907 | 42 866 | 3 674 | 867 | 1 986 | 1 874 | 552 |
2024 | 64 715 | 4 432 | 8 922 | 42 797 | 3 743 | 904 | 1 598 | 2 319 | .. | ||
05-09 | Mines and quarries | 2023 | 1 144 | 594 | ‑ | 135 | 28 | 94 | 260 | 33 | 33 |
2024 | 1 135 | 532 | ‑ | 89 | 30 | 271 | 180 | 33 | 33 | ||
10-12 | Food product, beverage and tobacco industry | 2023 | 860 | ‑ | ‑ | 310 | 195 | 104 | 4 | 246 | ‑ |
2024 | 1 568 | ‑ | ‑ | 407 | 163 | 44 | 38 | 916 | 1 | ||
13-15 | Industry for textiles, textile products and leather products | 2023 | 44 | ‑ | ‑ | .. | 22 | .. | 3 | 8 | ‑ |
2024 | 59 | ‑ | ‑ | 8 | .. | 9 | .. | 18 | ‑ | ||
16 | Industry for wood and wood products, except furniture | 2023 | 3 334 | ‑ | ‑ | .. | 1 | 44 | 4 | .. | ‑ |
2024 | .. | ‑ | ‑ | 3 073 | .. | 18 | ‑ | 7 | ‑ | ||
17-18 | Industry for pulp, paper and paper products, Publishers and printers; other industry forrecorded media | 2023 | 40 333 | ‑ | ‑ | 38 499 | 461 | 294 | 1 008 | 72 | 28 |
2024 | 40 349 | ‑ | ‑ | 38 722 | 488 | 244 | 807 | 88 | 33 | ||
19-21 | Industry for chemicals petroleum products, etc. | 2023 | 1 243 | ‑ | ‑ | 358 | 383 | 78 | 35 | 390 | ‑ |
2024 | 1 070 | ‑ | ‑ | .. | .. | 64 | .. | 367 | ‑ | ||
22 | Industry for rubber and plastic products | 2023 | 99 | ‑ | ‑ | 39 | 32 | .. | ‑ | .. | ‑ |
2024 | 95 | ‑ | ‑ | 52 | 22 | .. | ‑ | .. | ‑ | ||
23 | Industry for other nonmetallic mineral products | 2023 | 2 295 | 1 144 | 102 | 151 | 285 | 21 | 360 | 231 | 38 |
2024 | .. | .. | .. | 89 | 293 | 47 | .. | 310 | .. | ||
24 | Industry for basic metals | 2023 | 14 974 | 2 980 | .. | ‑ | 2 040 | 107 | 311 | .. | .. |
2024 | .. | .. | .. | ‑ | 2 161 | 102 | 241 | .. | 376 | ||
241-243 | Iron and steel mills | 2023 | 14 263 | .. | .. | ‑ | .. | .. | .. | .. | .. |
2024 | .. | .. | 8 714 | ‑ | 1 953 | 41 | 208 | 376 | 376 | ||
25 | Industry for fabricated metal products, except machinery and equipment | 2023 | 196 | ‑ | ‑ | 23 | 100 | 8 | ‑ | 64 | .. |
2024 | 181 | ‑ | ‑ | 17 | .. | 11 | .. | 40 | ‑ | ||
26-28 | Industry for computers, electrical and optical equipment | 2023 | 88 | ‑ | ‑ | 7 | 33 | 42 | ‑ | 5 | ‑ |
2024 | 72 | ‑ | ‑ | 7 | 28 | 23 | ‑ | 14 | 11 | ||
29-30 | Industry for transport equipment | 2023 | 232 | ‑ | .. | 12 | 95 | .. | ‑ | .. | ‑ |
2024 | 283 | ‑ | .. | .. | 80 | .. | ‑ | 64 | ‑ | ||
31-33 | Manufacturing industry n.e.c. | 2023 | 52 | ‑ | ‑ | 45 | ‑ | 1 | ‑ | 6 | ‑ |
2024 | .. | ‑ | ‑ | 30 | 2 | 12 | ‑ | .. | ‑ | ||
35 | Electric power stations, gasworks and heating plants | 2023 | 47 650 | .. | ‑ | 46 754 | 10 | .. | 274 | 133 | 13 |
2024 | 46 619 | .. | ‑ | 45 293 | 12 | 441 | 427 | .. | ‑ |
More about the results
Source
Swedish Energy Agency
Last updated
2024-09-27