Consumptions of fuels during third quarter 2023 and 2024, TJ
Consumption of fuels within mines and quarrying, manufacturing as well as consumption within energy sector
NACE 2007 | Industry | Year | Total | Coal | Coke | Domestic fuels | Liquified petroleumgas | Domestic heating oil | Heavy fuel oil | Natural gas | of which Liquified natural gas (LNG) |
---|---|---|---|---|---|---|---|---|---|---|---|
05-33 | Total | 2023 | 61 929 | .. | 8 159 | 42 274 | 2 975 | 666 | .. | 1 799 | 429 |
2024 | 63 863 | 3 469 | 7 182 | .. | 2 876 | 747 | .. | 2 546 | 386 | ||
05-09 | Mines and quarries | 2023 | .. | 684 | ‑ | 180 | .. | 123 | 424 | 42 | 42 |
2024 | 1 143 | 566 | 0 | 86 | 21 | 210 | 216 | 43 | 43 | ||
10-12 | Food product, beverage and tobacco industry | 2023 | 1 011 | ‑ | .. | .. | 104 | 80 | 6 | 357 | ‑ |
2024 | 1 851 | 0 | 0 | 342 | 212 | 35 | 6 | 1 256 | 1 | ||
13-15 | Industry for textiles, textile products and leather products | 2023 | 32 | ‑ | ‑ | .. | .. | 3 | 2 | 5 | ‑ |
2024 | 35 | 0 | 0 | 7 | 15 | .. | .. | 5 | 0 | ||
16 | Industry for wood and wood products, except furniture | 2023 | 2 631 | ‑ | ‑ | 2 605 | 1 | .. | 1 | .. | ‑ |
2024 | 2 385 | 0 | 0 | 2 364 | .. | .. | 1 | 4 | 0 | ||
17-18 | Industry for pulp, paper and paper products, Publishers and printers; other industry forrecorded media | 2023 | 39 977 | ‑ | ‑ | 38 510 | 428 | 203 | 735 | 100 | 57 |
2024 | 43 800 | 0 | 0 | 42 278 | 460 | 220 | 770 | 72 | 22 | ||
19-21 | Industry for chemicals petroleum products, etc. | 2023 | .. | ‑ | ‑ | 333 | .. | 46 | 40 | 316 | ‑ |
2024 | 876 | 0 | 0 | 327 | 142 | 49 | 8 | 350 | 0 | ||
22 | Industry for rubber and plastic products | 2023 | 92 | ‑ | ‑ | 36 | .. | 22 | ‑ | .. | ‑ |
2024 | 70 | 0 | 0 | 30 | .. | 11 | 0 | .. | 0 | ||
23 | Industry for other nonmetallic mineral products | 2023 | 2 006 | .. | 93 | 116 | 257 | 15 | .. | 209 | 27 |
2024 | 1 999 | .. | .. | .. | 205 | 42 | .. | .. | .. | ||
24 | Industry for basic metals | 2023 | 13 264 | 2 664 | 8 008 | ‑ | 1 682 | 76 | 184 | 652 | .. |
2024 | 11 274 | .. | .. | 0 | 1 627 | 103 | 123 | .. | .. | ||
241-243 | Iron and steel mills | 2023 | .. | .. | 7 993 | ‑ | 1 490 | .. | .. | 590 | .. |
2024 | 10 562 | .. | 7 031 | 0 | 1 445 | 27 | 111 | .. | .. | ||
25 | Industry for fabricated metal products, except machinery and equipment | 2023 | 195 | ‑ | ‑ | 6 | 85 | 5 | ‑ | 99 | .. |
2024 | 132 | 0 | 0 | 1 | 86 | 8 | 0 | 38 | 0 | ||
26-28 | Industry for computers, electrical and optical equipment | 2023 | 59 | ‑ | ‑ | 6 | 23 | 27 | ‑ | 4 | ‑ |
2024 | 59 | 0 | 0 | 2 | 20 | 18 | 0 | 18 | 16 | ||
29-30 | Industry for transport equipment | 2023 | 163 | ‑ | .. | .. | 68 | .. | ‑ | .. | ‑ |
2024 | 211 | 0 | .. | .. | 60 | .. | 0 | 66 | 0 | ||
31-33 | Manufacturing industry n.e.c. | 2023 | 25 | ‑ | ‑ | 14 | ‑ | 7 | ‑ | 4 | ‑ |
2024 | 27 | 0 | 0 | 15 | .. | 3 | 0 | .. | 0 | ||
35 | Electric power stations, gasworks and heating plants | 2023 | 33 651 | ‑ | ‑ | 32 574 | 13 | 405 | 232 | 427 | 20 |
2024 | 30 420 | 0 | 0 | 29 770 | 9 | 407 | 154 | 81 | .. |
More about the results
Source
Swedish Energy Agency
Last updated
2024-12-13