Consumptions of fuels during first quarter 2024 and 2025, TJ
Consumption of fuels within mines and quarrying, manufacturing as well as consumption within energy sector
NACE 2007 | Industry | Year | Total | Coal | Coke | Domestic fuels | Liquefied petroleumgas | Domestic heating oil | Heavy fuel oil | Natural gas | of which Liquefied natural gas (LNG) |
---|---|---|---|---|---|---|---|---|---|---|---|
05-33 | Total | 2024 | 69 858 | .. | .. | 46 894 | 3 914 | 1 376 | 2 052 | 2 754 | 505 |
2025 | 70 804 | 4 628 | 8 402 | 49 102 | 3 694 | 1 091 | 1 780 | 2 107 | .. | ||
05-09 | Mines and quarries | 2024 | 1 868 | 932 | ‑ | 179 | 46 | 198 | 464 | 49 | 49 |
2025 | 1 694 | 886 | 0 | .. | .. | 102 | 440 | 45 | 45 | ||
10-12 | Food product, beverage and tobacco industry | 2024 | 1 594 | ‑ | ‑ | 496 | 129 | 46 | 8 | 915 | 1 |
2025 | 1 221 | 0 | 0 | 510 | 180 | 43 | 4 | 484 | 1 | ||
13-15 | Industry for textiles, textile products and leather products | 2024 | 72 | ‑ | ‑ | 5 | .. | 17 | .. | 15 | ‑ |
2025 | .. | 0 | 0 | 11 | 37 | 15 | .. | 14 | 0 | ||
16 | Industry for wood and wood products, except furniture | 2024 | 3 741 | ‑ | ‑ | .. | .. | 55 | 0 | 10 | ‑ |
2025 | 3 741 | 0 | 0 | 3 679 | .. | .. | 0 | 6 | 0 | ||
17-18 | Industry for pulp, paper and paper products, Publishers and printers; other industry forrecorded media | 2024 | 43 666 | ‑ | ‑ | 41 872 | 527 | 276 | 862 | 129 | 58 |
2025 | 45 883 | 0 | 0 | 44 177 | 543 | 350 | 715 | 99 | 31 | ||
19-21 | Industry for chemicals petroleum products, etc. | 2024 | 1 447 | ‑ | ‑ | 398 | .. | .. | .. | 511 | ‑ |
2025 | 1 066 | 0 | .. | .. | 384 | 28 | 28 | 293 | 0 | ||
22 | Industry for rubber and plastic products | 2024 | 109 | ‑ | ‑ | 58 | .. | 16 | ‑ | .. | ‑ |
2025 | .. | 0 | 0 | 34 | 25 | .. | 0 | 0 | 0 | ||
23 | Industry for other nonmetallic mineral products | 2024 | 1 736 | .. | .. | .. | 328 | 65 | 334 | 223 | .. |
2025 | .. | .. | .. | 44 | 152 | 12 | 518 | .. | .. | ||
24 | Industry for basic metals | 2024 | 14 491 | .. | .. | ‑ | 2 146 | 142 | 329 | .. | .. |
2025 | .. | .. | 8 249 | 0 | 2 061 | 154 | 74 | 596 | 355 | ||
241-243 | Iron and steel mills | 2024 | 13 627 | .. | .. | ‑ | 1 910 | 48 | 271 | 643 | .. |
2025 | .. | .. | 8 235 | 0 | 1 839 | 61 | 65 | .. | 355 | ||
25 | Industry for fabricated metal products, except machinery and equipment | 2024 | 243 | ‑ | ‑ | 40 | 135 | 20 | ‑ | 47 | ‑ |
2025 | 202 | 0 | 0 | .. | 102 | 16 | .. | 43 | 0 | ||
26-28 | Industry for computers, electrical and optical equipment | 2024 | 508 | ‑ | ‑ | 24 | 35 | 418 | ‑ | 31 | 26 |
2025 | 102 | 0 | 0 | .. | 45 | 34 | .. | 0 | 0 | ||
29-30 | Industry for transport equipment | 2024 | 307 | ‑ | .. | .. | 90 | .. | ‑ | 81 | ‑ |
2025 | 577 | 0 | .. | .. | 108 | 278 | 0 | 91 | 0 | ||
31-33 | Manufacturing industry n.e.c. | 2024 | 75 | ‑ | ‑ | 50 | 4 | .. | ‑ | .. | ‑ |
2025 | 76 | 0 | 0 | .. | 5 | 1 | 0 | .. | 0 | ||
35 | Electric power stations, gasworks and heating plants | 2024 | 85 879 | .. | ‑ | 81 930 | 35 | 1 799 | 629 | .. | .. |
2025 | 75 130 | 83 | 0 | 73 197 | 28 | 822 | 223 | 778 | 33 |
More about the results
Source
Swedish Energy Agency
Last updated
2025-06-27