Authorised building permits for residential buildings and non-residential buildings
Gross floor area (1000 sq.m.), quarterly
All buildings | Residential buildings/ buildings for seasonal and secondary use | Non-residential buildings | ||
---|---|---|---|---|
2021 | q1 | 3 049 | 1 977 | 1 072 |
q2 | 4 064 | 2 570 | 1 494 | |
q3 | 3 083 | 1 878 | 1 205 | |
q4 | 3 858 | 2 591 | 1 267 | |
2022 | q1 | 3 349 | 1 930 | 1 419 |
q2 | 3 603 | 2 274 | 1 329 | |
q3 | 2 567 | 1 494 | 1 073 | |
q4 | 2 549 | 1 402 | 1 147 | |
2023 | q1 | 2 201 | 894 | 1 307 |
q2 | 2 469 | 1 112 | 1 357 | |
q3 | 1 454 | 635 | 819 | |
q4 | 1 943 | 842 | 1 101 | |
2024 | q1 | 1 594 | 746 | 848 |
q2 | 1 996 | 1 046 | 950 | |
q3 | 1 913 | 765 | 1 148 | |
q4 |
Figures for the last four quarters has been adjusted upwards to compensate for underestimation due to delays in reports.
Definitions and explanations
The statistics include all newly constructed buildings which have obtained a building permit. The statistics have been collected since 1996.