Authorised building permits for residential buildings and non-residential buildings
Gross floor area (1000 sq.m.), quarterly
All buildings | Residential buildings/ buildings for seasonal and secondary use | Non-residential buildings | ||
---|---|---|---|---|
2021 | q1 | 3 041 | 1 978 | 1 063 |
q2 | 4 055 | 2 568 | 1 487 | |
q3 | 3 080 | 1 878 | 1 202 | |
q4 | 3 849 | 2 587 | 1 262 | |
2022 | q1 | 3 330 | 1 929 | 1 401 |
q2 | 3 606 | 2 277 | 1 329 | |
q3 | 2 557 | 1 497 | 1 060 | |
q4 | 2 525 | 1 395 | 1 130 | |
2023 | q1 | 2 214 | 899 | 1 315 |
q2 | 2 460 | 1 118 | 1 342 | |
q3 | 1 456 | 637 | 819 | |
q4 | 1 997 | 866 | 1 131 | |
2024 | q1 | 1 600 | 744 | 856 |
q2 | 1 968 | 972 | 996 | |
q3 | ||||
q4 |
Figures for the last four quarters has been adjusted upwards to compensate for underestimation due to delays in reports.
Definitions and explanations
The statistics include all newly constructed buildings which have obtained a building permit. The statistics have been collected since 1996.