Share of started dwellings in multi-dwelling buildings by tenure, preliminary figures
2023 | 2024 | |||||
---|---|---|---|---|---|---|
Quarters 1–2 | Quarters 1–2 | |||||
Number of dwellings in multi-dwelling buildings | Share of rented dwellings | Share of tenant-owned dwellings | Number of dwellings in multi-dwelling buildings | Share of rented dwellings | Share of tenant-owned dwellings | |
Sweden | 11 188 | 69% | 31% | 12 321 | 72% | 27% |
Metropolitan areas | 5 714 | 65% | 35% | 7 611 | 67% | 33% |
Greater Stockholm | 3 217 | 72% | 28% | 4 869 | 61% | 39% |
Greater Göteborg | 1 576 | 46% | 54% | 1 404 | 65% | 34% |
Greater Malmö | 921 | 73% | 27% | 1 338 | 87% | 13% |
Sweden excl. metropolitan areas | 5 474 | 73% | 27% | 4 710 | 81% | 16% |
Stockholm county | 3 217 | 72% | 28% | 4 869 | 61% | 39% |
Uppsala county | 139 | 15% | 85% | 381 | 38% | 62% |
Södermanland county | 294 | 79% | 21% | 82 | 48% | 52% |
Östergötland county | 272 | 85% | 15% | 455 | 100% | . |
Jönköping county | 185 | 100% | . | 18 | 100% | . |
Kronoberg county | 304 | 74% | 26% | 84 | 100% | . |
Kalmar county | 170 | 63% | 37% | 59 | 54% | 46% |
Gotland county | . | . | . | 128 | 100% | . |
Blekinge county | 3 | . | . | 117 | 100% | . |
Skåne county | 1 521 | 73% | 27% | 1 740 | 81% | 19% |
Halland county | 439 | 74% | 26% | 219 | 53% | 38% |
Västra Götaland county | 2 084 | 62% | 37% | 1 594 | 66% | 33% |
Värmland county | 404 | 56% | 44% | 200 | 30% | 70% |
Örebro county | 565 | 53% | 47% | 110 | 100% | . |
Västmanland county | 203 | 51% | 49% | 198 | 98% | 2% |
Dalarna county | 390 | 69% | 31% | 269 | 94% | 6% |
Gävleborg county | 115 | 100% | . | 317 | 100% | . |
Västernorrland county | 128 | 100% | . | . | . | . |
Jämtland county | 41 | 22% | 78% | 33 | 55% | 45% |
Västerbotten county | 372 | 52% | 47% | 143 | 16% | . |
Norrbotten county | 342 | 82% | 18% | 1 305 | 100% | . |
These figures are preliminary and will be revised. The information on tenure may also change. The tables about the number of dwellings may include a limited number of owner-occupied dwellings.
More about the results
Source
SCB
Last updated
2024-08-23