Share of started dwellings in multi-dwelling buildings by tenure, preliminary figures
2023 | 2024 | |||||
---|---|---|---|---|---|---|
Quarters 1 -3 | Quarters 1 -3 | |||||
Number of dwellings in multi-dwelling buildings | Share of rented dwellings | Share of tenant-owned dwellings | Number of dwellings in multi-dwelling buildings | Share of rented dwellings | Share of tenant-owned dwellings | |
Sweden | 15 592 | 69% | 31% | 15 919 | 73% | 26% |
Metropolitan areas | 8 478 | 65% | 35% | 9 225 | 65% | 35% |
Greater Stockholm | 4 975 | 70% | 30% | 6 027 | 59% | 41% |
Greater Göteborg | 2 304 | 48% | 52% | 1 785 | 67% | 31% |
Greater Malmö | 1 199 | 78% | 22% | 1 413 | 88% | 12% |
Sweden excl. metropolitan areas | 7 114 | 74% | 26% | 6 694 | 83% | 15% |
Stockholm county | 4 975 | 70% | 30% | 6 027 | 59% | 41% |
Uppsala county | 361 | 66% | 33% | 725 | 67% | 33% |
Södermanland county | 492 | 87% | 13% | 279 | 75% | 25% |
Östergötland county | 412 | 90% | 10% | 466 | 100% | . |
Jönköping county | 239 | 97% | 3% | 106 | 100% | . |
Kronoberg county | 365 | 78% | 22% | 139 | 100% | . |
Kalmar county | 191 | 84% | 16% | 84 | 50% | 50% |
Gotland county | 54 | . | 100% | 128 | 100% | . |
Blekinge county | 3 | . | . | 132 | 100% | . |
Skåne county | 1 834 | 77% | 23% | 1 927 | 79% | 21% |
Halland county | 642 | 76% | 24% | 315 | 53% | 41% |
Västra Götaland county | 2 805 | 60% | 40% | 2 005 | 68% | 31% |
Värmland county | 404 | 56% | 44% | 223 | 38% | 62% |
Örebro county | 584 | 55% | 45% | 110 | 100% | . |
Västmanland county | 334 | 31% | 69% | 242 | 99% | 1% |
Dalarna county | 389 | 70% | 29% | 309 | 92% | 8% |
Gävleborg county | 174 | 66% | 34% | 320 | 100% | . |
Västernorrland county | 128 | 100% | . | 1 | 100% | . |
Jämtland county | 79 | 24% | 76% | 21 | 29% | 71% |
Västerbotten county | 537 | 67% | 32% | 321 | 63% | . |
Norrbotten county | 590 | 78% | 22% | 2 039* | 97% | 3% |
* 77 percent are other special housing
Definitions and explanations
Multi-dwelling buildings refer to residential buildings with three or more apartments, including housing with balcony access.
Multi-dwelling buildings include special housing like housing for student, special housing for the elderly/disabled persons and other special housing.
Start usually refers to the initial date of starting clearance from the municipality; a more actual date for commencing construction work can be updated from the municipality.
More about the results
Source
SCB
Last updated
2024-11-22