Time series for wage-earners, definitive figures
January 2008=100
NACE | Industry sector | 2023 | 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | ||
B | Mining | 159.1 | 157.1 | 162.8 | 166.4 | 163.9 | 167.3 | 158.2 | 152.4 | 156.3 | 162.5 | 153.4 | 154.3 | 152.1 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 147.3 | 145.6 | 146.1 | 148.3 | 149.3 | 149.4 | 147.5 | 141.7 | 142.6 | 143.5 | 141.8 | 141.7 | 141.2 |
B+C | Mining and quarrying + Manufacturing | 147.6 | 145.9 | 146.5 | 148.6 | 149.6 | 149.6 | 147.8 | 141.9 | 142.8 | 143.7 | 142.0 | 141.9 | 141.4 |
C | Manufacturing | 147.0 | 145.3 | 145.6 | 147.7 | 148.8 | 148.8 | 147.2 | 141.3 | 142.1 | 142.8 | 141.3 | 141.3 | 140.8 |
25-30,33 | Engineering industry | 148.3 | 146.2 | 145.2 | 148.1 | 148.6 | 148.0 | 148.1 | 142.6 | 142.9 | 142.6 | 141.9 | 141.9 | 141.5 |
D | Electricity, gas, steam and air conditioning supply | 144.9 | 141.9 | 137.0 | 146.4 | 144.9 | 145.4 | 146.4 | 139.9 | 141.5 | 142.3 | 140.6 | 141.5 | 139.6 |
E | Water supply; sewerage, waste management and remediation activities | 142.9 | 142.2 | 142.1 | 144.9 | 145.2 | 147.6 | 142.8 | 138.7 | 140.1 | 140.7 | 139.1 | 137.7 | 137.3 |
F | Construction | 148.5 | 148.9 | 147.5 | 148.5 | 150.2 | 148.2 | 146.2 | 143.8 | 144.2 | 144.3 | 143.9 | 143.0 | 142.4 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 147.4 | 145.3 | 144.1 | 147.5 | 150.4 | 152.7 | 146.1 | 140.8 | 142.0 | 141.4 | 142.4 | 142.4 | 141.2 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 145.0 | 142.8 | 141.0 | 144.4 | 147.5 | 149.1 | 144.2 | 138.9 | 140.2 | 140.0 | 140.1 | 140.1 | 138.9 |
H | Transportation and storage | 140.1 | 138.8 | 139.4 | 141.4 | 140.7 | 142.4 | 139.2 | 136.4 | 137.7 | 138.1 | 135.3 | 134.9 | 134.3 |
H+J | Transportation and storage, information and communication | 140.6 | 139.2 | 139.8 | 141.8 | 141.2 | 143.0 | 139.8 | 137.0 | 138.3 | 138.5 | 135.5 | 135.1 | 134.5 |
I | Accommodation and food service activities | 147.3 | 146.0 | 144.2 | 145.8 | 148.9 | 149.0 | 147.3 | 141.7 | 143.0 | 143.5 | 141.2 | 141.0 | 140.9 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 147.9 | 145.6 | 143.7 | 146.6 | 147.9 | 146.9 | 146.8 | 144.5 | 145.2 | 145.3 | 144.0 | 142.7 | 141.6 |
L | Real estate activities | 146.0 | 144.6 | 141.4 | 143.7 | 147.0 | 149.2 | 147.9 | 144.1 | 145.6 | 146.6 | 144.2 | 141.9 | 140.1 |
N | Administrative and support service activities | 148.1 | 145.4 | 144.0 | 146.5 | 147.8 | 146.6 | 146.6 | 144.0 | 144.4 | 144.8 | 143.1 | 141.8 | 140.9 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 144.8 | 141.9 | 140.6 | 144.3 | 143.3 | 146.0 | 143.1 | 139.9 | 141.3 | 142.8 | 139.6 | 139.3 | 138.4 |
Q | Human health and social work activities | 146.6 | 143.6 | 142.2 | 147.7 | 144.9 | 148.3 | 144.1 | 141.5 | 142.6 | 144.0 | 140.1 | 140.4 | 139.5 |
R | Arts, entertainment and recreation | 145.2 | 140.8 | 138.4 | 139.6 | 143.6 | 145.4 | 143.3 | 137.5 | 139.7 | 140.2 | 141.0 | 140.1 | 138.3 |
S | Other service activities | 140.6 | 136.2 | 134.3 | 136.4 | 139.0 | 140.6 | 140.2 | 136.1 | 134.9 | 138.1 | 135.2 | 133.2 | 133.5 |
B-S excl. O | Total | 144.4 | 142.2 | 139.6 | 143.9 | 145.6 | 146.0 | 143.6 | 139.6 | 140.5 | 140.5 | 139.5 | 139.1 | 138.3 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-12-20