Time series for wage-earners, definitive figures
January 2008=100
NACE | Industry sector | 2023 | 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | ||
B | Mining | 162.8 | 166.4 | 163.9 | 167.3 | 158.2 | 152.4 | 156.3 | 162.5 | 153.4 | 154.3 | 152.1 | 151.8 | 154.4 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 146.1 | 148.3 | 149.3 | 149.4 | 147.5 | 141.7 | 142.6 | 143.5 | 141.8 | 141.7 | 141.2 | 139.0 | 139.7 |
B+C | Mining and quarrying + Manufacturing | 146.5 | 148.6 | 149.6 | 149.6 | 147.8 | 141.9 | 142.8 | 143.7 | 142.0 | 141.9 | 141.4 | 139.1 | 140.0 |
C | Manufacturing | 145.6 | 147.7 | 148.8 | 148.8 | 147.2 | 141.3 | 142.1 | 142.8 | 141.3 | 141.3 | 140.8 | 138.5 | 139.2 |
25-30,33 | Engineering industry | 145.2 | 148.1 | 148.6 | 148.0 | 148.1 | 142.6 | 142.9 | 142.6 | 141.9 | 141.9 | 141.5 | 138.7 | 138.4 |
D | Electricity, gas, steam and air conditioning supply | 137.0 | 146.4 | 144.9 | 145.4 | 146.4 | 139.9 | 141.5 | 142.3 | 140.6 | 141.5 | 139.6 | 138.1 | 134.9 |
E | Water supply; sewerage, waste management and remediation activities | 142.1 | 144.9 | 145.2 | 147.6 | 142.8 | 138.7 | 140.1 | 140.7 | 139.1 | 137.7 | 137.3 | 136.0 | 135.1 |
F | Construction | 147.5 | 148.5 | 150.2 | 148.2 | 146.2 | 143.8 | 144.2 | 144.3 | 143.9 | 143.0 | 142.4 | 142.0 | 140.2 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 144.1 | 147.5 | 150.4 | 152.7 | 146.1 | 140.8 | 142.0 | 141.4 | 142.4 | 142.4 | 141.2 | 137.8 | 137.0 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 141.0 | 144.4 | 147.5 | 149.1 | 144.2 | 138.9 | 140.2 | 140.0 | 140.1 | 140.1 | 138.9 | 135.4 | 133.6 |
H | Transportation and storage | 139.4 | 141.4 | 140.7 | 142.4 | 139.2 | 136.4 | 137.7 | 138.1 | 135.3 | 134.9 | 134.3 | 133.8 | 133.0 |
H+J | Transportation and storage, information and communication | 139.8 | 141.8 | 141.2 | 143.0 | 139.8 | 137.0 | 138.3 | 138.5 | 135.5 | 135.1 | 134.5 | 134.1 | 133.4 |
I | Accommodation and food service activities | 144.2 | 145.8 | 148.9 | 149.0 | 147.3 | 141.7 | 143.0 | 143.5 | 141.2 | 141.0 | 140.9 | 138.2 | 135.1 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 143.7 | 146.6 | 147.9 | 146.9 | 146.8 | 144.5 | 145.2 | 145.3 | 144.0 | 142.7 | 141.6 | 140.0 | 137.9 |
L | Real estate activities | 141.4 | 143.7 | 147.0 | 149.2 | 147.9 | 144.1 | 145.6 | 146.6 | 144.2 | 141.9 | 140.1 | 137.6 | 134.3 |
N | Administrative and support service activities | 144.0 | 146.5 | 147.8 | 146.6 | 146.6 | 144.0 | 144.4 | 144.8 | 143.1 | 141.8 | 140.9 | 139.6 | 137.8 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 140.6 | 144.3 | 143.3 | 146.0 | 143.1 | 139.9 | 141.3 | 142.8 | 139.6 | 139.3 | 138.4 | 137.1 | 134.6 |
Q | Human health and social work activities | 142.2 | 147.7 | 144.9 | 148.3 | 144.1 | 141.5 | 142.6 | 144.0 | 140.1 | 140.4 | 139.5 | 138.0 | 136.1 |
R | Arts, entertainment and recreation | 138.4 | 139.6 | 143.6 | 145.4 | 143.3 | 137.5 | 139.7 | 140.2 | 141.0 | 140.1 | 138.3 | 136.7 | 130.4 |
S | Other service activities | 134.3 | 136.4 | 139.0 | 140.6 | 140.2 | 136.1 | 134.9 | 138.1 | 135.2 | 133.2 | 133.5 | 132.1 | 128.5 |
B-S excl. O | Total | 139.6 | 143.9 | 145.6 | 146.0 | 143.6 | 139.6 | 140.5 | 140.5 | 139.5 | 139.1 | 138.3 | 135.9 | 133.3 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-10-30