Time series for wage-earners, preliminary figures
January 2008=100
NACE | Industry sector | 2024 | 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | ||
B | Mining | 169.5 | 176.6 | 172.1 | 170.4 | 166.9 | 162.4 | 164.0 | 166.0 | 160.0 | 159.7 | 159.4 | 157.1 | 160.9 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 151.4 | 154.6 | 155.5 | 153.0 | 152.4 | 150.0 | 149.6 | 150.9 | 149.1 | 147.7 | 147.3 | 145.6 | 145.3 |
B+C | Mining and quarrying + Manufacturing | 152.0 | 154.9 | 155.9 | 153.3 | 152.7 | 150.3 | 149.8 | 151.1 | 149.3 | 147.8 | 147.5 | 145.8 | 145.7 |
C | Manufacturing | 150.8 | 153.9 | 154.9 | 152.5 | 151.9 | 149.6 | 149.0 | 150.3 | 148.7 | 147.2 | 147.0 | 145.1 | 144.8 |
25-30,33 | Engineering industry | 151.1 | 152.7 | 154.9 | 152.7 | 151.5 | 150.5 | 149.6 | 150.2 | 149.7 | 148.5 | 148.2 | 145.9 | 143.9 |
D | Electricity, gas, steam and air conditioning supply | 143.0 | 151.0 | 152.5 | 150.1 | 151.0 | 148.7 | 149.1 | 152.5 | 147.6 | 146.1 | 142.7 | 141.6 | 138.2 |
E | Water supply; sewerage, waste management and remediation activities | 144.3 | 149.9 | 149.7 | 149.3 | 147.7 | 145.2 | 146.1 | 146.8 | 145.1 | 144.1 | 143.2 | 142.2 | 141.5 |
F | Construction | 153.7 | 154.7 | 155.2 | 153.4 | 152.3 | 152.4 | 151.3 | 150.9 | 151.6 | 149.7 | 148.6 | 148.9 | 147.3 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 148.9 | 153.3 | 154.8 | 154.2 | 152.0 | 149.5 | 148.8 | 151.3 | 150.0 | 148.6 | 147.5 | 145.5 | 143.8 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 146.0 | 150.1 | 152.6 | 152.2 | 150.2 | 148.1 | 147.7 | 149.0 | 147.4 | 145.9 | 144.6 | 142.7 | 140.7 |
H | Transportation and storage | 143.7 | 146.3 | 146.3 | 144.8 | 145.2 | 142.0 | 143.1 | 144.6 | 142.0 | 140.9 | 139.8 | 138.7 | 139.8 |
H+J | Transportation and storage, information and communication | 144.1 | 146.8 | 146.6 | 145.7 | 145.6 | 142.7 | 143.4 | 145.0 | 142.5 | 141.5 | 140.3 | 139.4 | 140.3 |
I | Accommodation and food service activities | 150.1 | 151.9 | 156.1 | 155.7 | 153.9 | 152.4 | 152.3 | 150.3 | 148.6 | 147.0 | 146.3 | 145.2 | 143.7 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 149.6 | 153.0 | 153.9 | 152.0 | 152.2 | 151.1 | 151.4 | 152.2 | 149.0 | 148.6 | 147.8 | 146.0 | 144.2 |
L | Real estate activities | 146.0 | 149.6 | 150.6 | 151.2 | 151.5 | 149.4 | 150.9 | 152.6 | 147.9 | 146.5 | 144.7 | 143.5 | 139.9 |
N | Administrative and support service activities | 150.6 | 153.7 | 155.0 | 152.4 | 152.6 | 151.4 | 151.4 | 152.1 | 148.6 | 148.6 | 148.1 | 145.9 | 144.6 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 142.7 | 146.8 | 147.2 | 147.0 | 147.6 | 145.5 | 145.1 | 148.5 | 145.9 | 145.3 | 144.1 | 141.2 | 139.5 |
Q | Human health and social work activities | 143.9 | 149.9 | 148.5 | 148.6 | 149.8 | 146.9 | 146.6 | 150.8 | 146.6 | 146.9 | 145.4 | 142.4 | 140.6 |
R | Arts, entertainment and recreation | 141.1 | 145.0 | 150.1 | 148.3 | 145.0 | 144.8 | 142.4 | 145.1 | 148.1 | 145.7 | 144.8 | 141.6 | 138.3 |
S | Other service activities | 138.3 | 139.6 | 143.7 | 143.4 | 144.1 | 142.3 | 140.9 | 143.3 | 142.9 | 140.7 | 141.0 | 136.5 | 134.1 |
B-S excl. O | Total | 144.7 | 149.5 | 150.8 | 149.7 | 148.6 | 147.0 | 146.7 | 147.6 | 146.3 | 145.2 | 144.2 | 142.2 | 139.5 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-10-30