Time series for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2025       2024                
    Apr Mar Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr
B Mining 174.7 168.4 171.4 175.9 167.9 166.1 167.9 165.3 169.5 176.6 172.1 170.4 166.9
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 155.1 153.1 154.4 156.2 154.3 152.8 152.3 151.2 151.4 154.6 155.5 153.0 152.4
B+C Mining and quarrying + Manufacturing 155.2 153.3 154.5 156.3 154.5 153.1 152.6 151.5 152.0 154.9 155.9 153.3 152.7
C Manufacturing 154.3 152.5 153.6 155.2 153.7 152.4 151.9 150.7 150.8 153.9 154.9 152.5 151.9
25-30,33 Engineering industry 153.9 152.2 152.7 153.1 153.7 153.6 152.1 151.3 151.1 152.7 154.9 152.7 151.5
D Electricity, gas, steam and air conditioning supply 152.8 151.3 154.2 156.7 153.4 149.7 150.2 146.9 143.0 151.0 152.5 150.1 151.0
E Water supply; sewerage, waste management and remediation activities 152.9 150.9 153.0 155.1 150.3 147.7 147.4 147.9 144.3 149.9 149.7 149.3 147.7
F Construction 156.8 156.6 157.1 156.8 157.7 156.3 154.8 154.2 153.7 154.7 155.2 153.4 152.3
G Wholesale and retail trade; repair of motor vehicles and motorcycles 156.6 154.7 155.5 157.3 156.2 152.6 152.6 152.0 148.9 153.3 154.8 154.2 152.0
G+I Wholesale and retail trade, Accommodation and food service activities 154.7 153.0 153.6 154.7 153.8 150.8 150.7 149.5 146.0 150.1 152.6 152.2 150.2
H Transportation and storage 149.7 147.9 150.1 151.0 146.7 145.5 145.0 143.7 143.7 146.3 146.3 144.8 145.2
H+J Transportation and storage, information and communication 149.9 148.2 150.6 151.3 147.1 145.9 144.8 144.1 144.1 146.8 146.6 145.7 145.6
I Accommodation and food service activities 158.1 156.5 155.9 156.2 156.7 154.4 154.7 153.4 150.1 151.9 156.1 155.7 153.9
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 154.0 153.4 153.8 154.8 154.9 154.0 153.7 152.3 149.6 153.0 153.9 152.0 152.2
L Real estate activities 154.7 154.0 156.0 156.0 155.0 152.1 151.6 149.3 146.0 149.6 150.6 151.2 151.5
N Administrative and support service activities 153.3 152.8 153.2 154.5 154.8 154.1 154.1 152.8 150.6 153.7 155.0 152.4 152.6
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 150.9 149.9 150.9 153.9 148.0 146.7 146.6 144.9 142.7 146.8 147.2 147.0 147.6
Q Human health and social work activities 152.2 151.0 151.8 155.7 147.8 147.7 148.7 145.8 143.9 149.9 148.5 148.6 149.8
R Arts, entertainment and recreation 150.9 149.7 151.3 151.1 153.0 149.9 146.7 143.5 141.1 145.0 150.1 148.3 145.0
S Other service activities 151.0 150.7 151.2 154.3 147.0 143.7 143.0 142.9 138.3 139.6 143.7 143.4 144.1
B-S excl. O Total 152.2 151.0 151.7 152.5 151.4 149.9 149.3 147.7 144.7 149.5 150.8 149.7 148.6

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2025-06-30

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?