Time series Wage Index for salaried employees, definitive figures
January 2008=100
NACE | Industry sector | 2023 | 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | ||
B | Mining | 157.8 | 157.5 | 154.4 | 156.0 | 154.6 | 155.9 | 154.0 | 151.6 | 152.0 | 151.7 | 150.2 | 150.7 | 150.1 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 151.4 | 150.6 | 149.0 | 149.4 | 150.1 | 149.7 | 150.0 | 147.6 | 146.3 | 145.7 | 145.9 | 145.6 | 145.3 |
B+C | Mining and quarrying + Manufacturing | 151.5 | 150.8 | 149.2 | 149.6 | 150.3 | 149.8 | 150.2 | 147.9 | 146.4 | 145.8 | 146.3 | 146.0 | 145.7 |
C | Manufacturing | 151.4 | 150.6 | 149.0 | 149.4 | 150.2 | 149.6 | 150.1 | 147.8 | 146.3 | 145.6 | 146.2 | 145.8 | 145.6 |
25-30,33 | Engineering industry | 150.0 | 149.3 | 147.6 | 148.2 | 149.3 | 148.3 | 148.7 | 146.1 | 145.1 | 144.2 | 145.4 | 145.0 | 144.6 |
D | Electricity, gas, steam and air conditioning supply | 153.6 | 152.4 | 150.6 | 150.7 | 151.4 | 151.5 | 151.1 | 148.4 | 148.5 | 148.0 | 145.4 | 145.3 | 145.2 |
E | Water supply; sewerage, waste management and remediation activities | 158.1 | 157.6 | 156.6 | 156.5 | 156.4 | 157.4 | 156.6 | 152.6 | 152.2 | 152.0 | 152.1 | 152.1 | 150.7 |
F | Construction | 165.2 | 165.8 | 166.0 | 165.8 | 165.6 | 165.2 | 164.6 | 162.0 | 160.7 | 159.7 | 157.4 | 156.4 | 155.9 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 150.4 | 150.0 | 149.0 | 149.9 | 149.9 | 149.5 | 148.9 | 145.0 | 144.7 | 145.4 | 144.4 | 143.7 | 143.7 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 150.4 | 149.9 | 148.9 | 149.7 | 149.8 | 149.2 | 148.6 | 144.9 | 144.6 | 145.2 | 144.1 | 143.5 | 143.5 |
H | Transportation and storage | 156.0 | 153.4 | 152.6 | 154.2 | 153.5 | 153.8 | 152.5 | 150.5 | 150.9 | 150.3 | 147.9 | 147.4 | 146.3 |
H+J | Transportation and storage, information and communication | 157.1 | 156.0 | 155.4 | 156.0 | 156.0 | 156.3 | 155.4 | 153.2 | 154.0 | 152.3 | 151.6 | 150.8 | 150.5 |
I | Accommodation and food service activities | 153.9 | 152.8 | 151.5 | 151.5 | 151.8 | 148.5 | 147.7 | 147.3 | 146.4 | 147.5 | 142.7 | 144.4 | 143.6 |
J | Information and communication | 153.0 | 152.5 | 152.0 | 152.1 | 152.3 | 152.5 | 151.7 | 149.5 | 150.6 | 148.6 | 148.1 | 147.4 | 147.5 |
K | Financial and insurance activities | 161.4 | 160.7 | 159.3 | 160.3 | 160.5 | 160.3 | 159.8 | 159.6 | 158.4 | 157.7 | 156.3 | 156.0 | 155.7 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 155.0 | 153.8 | 152.8 | 153.7 | 153.5 | 153.5 | 152.6 | 150.9 | 150.4 | 149.3 | 148.7 | 148.5 | 148.2 |
L | Real estate activities | 155.1 | 153.8 | 152.5 | 154.0 | 153.8 | 152.8 | 153.3 | 148.2 | 148.0 | 146.7 | 148.0 | 147.7 | 147.6 |
M | Professional, scientific and technical activities | 149.3 | 148.1 | 147.1 | 148.6 | 148.0 | 148.3 | 147.5 | 145.4 | 145.4 | 143.9 | 143.0 | 142.7 | 142.2 |
N | Administrative and support service activities | 164.1 | 163.2 | 162.5 | 161.2 | 161.5 | 161.1 | 158.7 | 158.3 | 157.4 | 156.8 | 155.0 | 155.0 | 155.3 |
P | Education | 167.6 | 166.7 | 163.0 | 164.0 | 163.0 | 162.6 | 161.4 | 160.3 | 157.2 | 156.1 | 157.7 | 157.2 | 156.5 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 162.7 | 161.7 | 159.4 | 160.6 | 159.5 | 158.8 | 157.2 | 154.8 | 153.4 | 153.3 | 153.5 | 153.2 | 152.8 |
Q | Human health and social work activities | 168.4 | 166.9 | 165.4 | 166.9 | 164.8 | 163.8 | 161.8 | 158.0 | 157.0 | 157.2 | 156.9 | 157.1 | 156.8 |
R | Arts, entertainment and recreation | 147.6 | 147.8 | 146.1 | 147.1 | 146.2 | 145.3 | 144.6 | 143.4 | 143.4 | 143.8 | 143.2 | 142.0 | 142.0 |
S | Other service activities | 158.5 | 157.2 | 155.4 | 156.0 | 156.4 | 156.7 | 154.2 | 151.3 | 151.6 | 152.7 | 151.0 | 150.4 | 150.0 |
B-S exkl. O | Total | 155.0 | 154.1 | 152.9 | 153.6 | 153.5 | 153.3 | 152.5 | 150.1 | 149.5 | 148.7 | 148.0 | 147.6 | 147.3 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-12-20