Time series Wage Index for salaried employees, preliminary figures
January 2008=100
NACE | Industry sector | 2024 | 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | ||
B | Mining | 162.4 | 160.0 | 159.0 | 160.2 | 159.9 | 159.3 | 158.1 | 157.0 | 157.0 | 156.9 | 157.8 | 158.2 | 157.7 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 157.2 | 156.7 | 156.0 | 156.4 | 156.5 | 155.8 | 155.8 | 153.9 | 152.9 | 152.3 | 152.1 | 151.6 | 151.0 |
B+C | Mining and quarrying + Manufacturing | 157.3 | 156.8 | 156.1 | 156.5 | 156.6 | 155.8 | 156.0 | 154.2 | 152.9 | 152.3 | 152.2 | 151.7 | 151.1 |
C | Manufacturing | 157.2 | 156.7 | 156.0 | 156.4 | 156.5 | 155.7 | 155.9 | 154.1 | 152.8 | 152.2 | 152.1 | 151.5 | 151.0 |
25-30,33 | Engineering industry | 156.2 | 155.7 | 155.2 | 155.5 | 155.7 | 154.7 | 154.0 | 153.0 | 151.9 | 151.4 | 150.6 | 149.9 | 149.3 |
D | Electricity, gas, steam and air conditioning supply | 160.0 | 158.8 | 157.9 | 158.5 | 158.9 | 159.3 | 157.6 | 155.0 | 155.1 | 154.9 | 154.2 | 153.7 | 153.4 |
E | Water supply; sewerage, waste management and remediation activities | 164.5 | 164.2 | 163.6 | 164.8 | 164.7 | 163.7 | 163.0 | 161.1 | 161.1 | 160.1 | 159.4 | 159.4 | 157.8 |
F | Construction | 175.2 | 174.1 | 173.5 | 173.4 | 173.5 | 171.8 | 171.4 | 168.9 | 168.3 | 166.7 | 165.6 | 164.7 | 163.5 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 158.5 | 158.3 | 157.0 | 158.0 | 158.6 | 157.2 | 155.5 | 154.0 | 154.4 | 153.9 | 150.5 | 150.4 | 150.0 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 158.2 | 158.1 | 156.6 | 157.5 | 158.1 | 156.7 | 155.0 | 153.7 | 153.9 | 153.3 | 150.5 | 150.3 | 149.9 |
H | Transportation and storage | 163.4 | 162.4 | 159.9 | 162.9 | 163.1 | 163.4 | 165.4 | 162.7 | 159.9 | 159.6 | 158.8 | 156.9 | 156.8 |
H+J | Transportation and storage, information and communication | 164.8 | 163.5 | 162.7 | 164.1 | 164.0 | 163.4 | 165.9 | 163.1 | 161.9 | 160.3 | 160.1 | 158.9 | 158.0 |
I | Accommodation and food service activities | 155.4 | 156.9 | 154.4 | 153.9 | 153.7 | 152.7 | 150.6 | 151.0 | 149.8 | 148.4 | 153.4 | 153.1 | 152.7 |
J | Information and communication | 160.2 | 158.9 | 158.9 | 159.6 | 159.3 | 158.4 | 160.4 | 157.6 | 157.4 | 155.5 | 155.6 | 154.9 | 153.5 |
K | Financial and insurance activities | 169.0 | 168.2 | 166.7 | 167.5 | 167.8 | 167.3 | 168.8 | 164.3 | 163.6 | 162.6 | 163.9 | 163.7 | 163.3 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 163.0 | 161.7 | 160.6 | 161.4 | 161.4 | 161.1 | 160.7 | 158.4 | 158.3 | 157.1 | 156.2 | 156.0 | 155.7 |
L | Real estate activities | 162.1 | 160.8 | 159.8 | 161.3 | 161.4 | 159.8 | 159.3 | 157.5 | 156.5 | 155.1 | 157.4 | 156.6 | 155.5 |
M | Professional, scientific and technical activities | 155.5 | 153.8 | 152.6 | 153.3 | 153.6 | 153.4 | 152.8 | 151.2 | 151.8 | 150.5 | 149.8 | 149.7 | 149.9 |
N | Administrative and support service activities | 175.0 | 174.0 | 173.6 | 174.3 | 173.3 | 172.9 | 170.6 | 169.8 | 168.9 | 166.8 | 165.7 | 165.2 | 163.5 |
P | Education | 176.6 | 176.1 | 172.7 | 173.9 | 173.9 | 174.2 | 173.4 | 172.7 | 169.8 | 168.1 | 168.5 | 167.6 | 167.2 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 169.0 | 168.8 | 166.0 | 167.5 | 166.9 | 166.6 | 165.8 | 165.1 | 163.9 | 163.3 | 163.7 | 163.4 | 162.1 |
Q | Human health and social work activities | 172.7 | 172.5 | 169.2 | 170.9 | 169.6 | 169.2 | 169.1 | 168.2 | 168.1 | 167.3 | 170.1 | 170.7 | 168.7 |
R | Arts, entertainment and recreation | 154.8 | 154.8 | 153.7 | 155.0 | 155.1 | 154.7 | 153.9 | 152.0 | 151.4 | 152.0 | 149.7 | 149.7 | 147.2 |
S | Other service activities | 165.3 | 165.0 | 163.0 | 164.5 | 164.5 | 163.6 | 161.5 | 161.8 | 161.1 | 161.7 | 157.9 | 156.4 | 155.9 |
B-S exkl. O | Total | 162.4 | 161.6 | 160.3 | 161.3 | 161.3 | 160.6 | 160.5 | 158.5 | 157.9 | 156.9 | 156.0 | 155.6 | 154.9 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-12-20