Time series Wage Index for salaried employees, preliminary figures
January 2008=100
NACE | Industry sector | 2024 | 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | ||
B | Mining | 159.0 | 160.2 | 159.9 | 159.3 | 158.1 | 157.0 | 157.0 | 156.9 | 157.8 | 158.2 | 157.7 | 157.1 | 152.2 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 156.0 | 156.4 | 156.5 | 155.8 | 155.8 | 153.9 | 152.9 | 152.3 | 152.1 | 151.6 | 151.0 | 150.1 | 148.2 |
B+C | Mining and quarrying + Manufacturing | 156.1 | 156.5 | 156.6 | 155.8 | 156.0 | 154.2 | 152.9 | 152.3 | 152.2 | 151.7 | 151.1 | 150.2 | 148.3 |
C | Manufacturing | 156.0 | 156.4 | 156.5 | 155.7 | 155.9 | 154.1 | 152.8 | 152.2 | 152.1 | 151.5 | 151.0 | 150.1 | 148.2 |
25-30,33 | Engineering industry | 155.2 | 155.5 | 155.7 | 154.7 | 154.0 | 153.0 | 151.9 | 151.4 | 150.6 | 149.9 | 149.3 | 148.5 | 146.5 |
D | Electricity, gas, steam and air conditioning supply | 157.9 | 158.5 | 158.9 | 159.3 | 157.6 | 155.0 | 155.1 | 154.9 | 154.2 | 153.7 | 153.4 | 151.7 | 149.7 |
E | Water supply; sewerage, waste management and remediation activities | 163.6 | 164.8 | 164.7 | 163.7 | 163.0 | 161.1 | 161.1 | 160.1 | 159.4 | 159.4 | 157.8 | 156.9 | 156.1 |
F | Construction | 173.5 | 173.4 | 173.5 | 171.8 | 171.4 | 168.9 | 168.3 | 166.7 | 165.6 | 164.7 | 163.5 | 164.0 | 163.7 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 157.0 | 158.0 | 158.6 | 157.2 | 155.5 | 154.0 | 154.4 | 153.9 | 150.5 | 150.4 | 150.0 | 149.3 | 148.3 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 156.6 | 157.5 | 158.1 | 156.7 | 155.0 | 153.7 | 153.9 | 153.3 | 150.5 | 150.3 | 149.9 | 149.2 | 148.3 |
H | Transportation and storage | 159.9 | 162.9 | 163.1 | 163.4 | 165.4 | 162.7 | 159.9 | 159.6 | 158.8 | 156.9 | 156.8 | 154.1 | 153.0 |
H+J | Transportation and storage, information and communication | 162.7 | 164.1 | 164.0 | 163.4 | 165.9 | 163.1 | 161.9 | 160.3 | 160.1 | 158.9 | 158.0 | 156.8 | 155.9 |
I | Accommodation and food service activities | 154.4 | 153.9 | 153.7 | 152.7 | 150.6 | 151.0 | 149.8 | 148.4 | 153.4 | 153.1 | 152.7 | 151.5 | 151.5 |
J | Information and communication | 158.9 | 159.6 | 159.3 | 158.4 | 160.4 | 157.6 | 157.4 | 155.5 | 155.6 | 154.9 | 153.5 | 153.0 | 152.2 |
K | Financial and insurance activities | 166.7 | 167.5 | 167.8 | 167.3 | 168.8 | 164.3 | 163.6 | 162.6 | 163.9 | 163.7 | 163.3 | 162.3 | 161.0 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 160.6 | 161.4 | 161.4 | 161.1 | 160.7 | 158.4 | 158.3 | 157.1 | 156.2 | 156.0 | 155.7 | 154.9 | 152.8 |
L | Real estate activities | 159.8 | 161.3 | 161.4 | 159.8 | 159.3 | 157.5 | 156.5 | 155.1 | 157.4 | 156.6 | 155.5 | 153.4 | 151.6 |
M | Professional, scientific and technical activities | 152.6 | 153.3 | 153.6 | 153.4 | 152.8 | 151.2 | 151.8 | 150.5 | 149.8 | 149.7 | 149.9 | 149.6 | 147.2 |
N | Administrative and support service activities | 173.6 | 174.3 | 173.3 | 172.9 | 170.6 | 169.8 | 168.9 | 166.8 | 165.7 | 165.2 | 163.5 | 162.8 | 160.5 |
P | Education | 172.7 | 173.9 | 173.9 | 174.2 | 173.4 | 172.7 | 169.8 | 168.1 | 168.5 | 167.6 | 167.2 | 166.2 | 163.7 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 166.0 | 167.5 | 166.9 | 166.6 | 165.8 | 165.1 | 163.9 | 163.3 | 163.7 | 163.4 | 162.1 | 161.0 | 159.3 |
Q | Human health and social work activities | 169.2 | 170.9 | 169.6 | 169.2 | 169.1 | 168.2 | 168.1 | 167.3 | 170.1 | 170.7 | 168.7 | 166.7 | 165.2 |
R | Arts, entertainment and recreation | 153.7 | 155.0 | 155.1 | 154.7 | 153.9 | 152.0 | 151.4 | 152.0 | 149.7 | 149.7 | 147.2 | 147.4 | 146.0 |
S | Other service activities | 163.0 | 164.5 | 164.5 | 163.6 | 161.5 | 161.8 | 161.1 | 161.7 | 157.9 | 156.4 | 155.9 | 155.2 | 154.8 |
B-S exkl. O | Total | 160.3 | 161.3 | 161.3 | 160.6 | 160.5 | 158.5 | 157.9 | 156.9 | 156.0 | 155.6 | 154.9 | 154.0 | 152.5 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-10-30