Time series Wage Index for wage-earners, definitive figures
January 2008=100
NACE | Industry sector | 2023 | 2022 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | ||
B | Mining | 162.1 | 165.5 | 162.7 | 165.9 | 155.4 | 150.4 | 154.2 | 160.0 | 151.3 | 152.4 | 149.7 | 149.6 | 153.5 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 147.9 | 149.9 | 150.6 | 150.5 | 148.0 | 142.7 | 143.7 | 144.6 | 143.2 | 143.2 | 142.8 | 140.7 | 142.2 |
B+C | Mining and quarrying + Manufacturing | 148.3 | 150.1 | 150.9 | 150.7 | 148.3 | 142.9 | 143.9 | 144.8 | 143.4 | 143.5 | 143.1 | 140.9 | 142.6 |
C | Manufacturing | 147.4 | 149.3 | 150.2 | 150.0 | 147.8 | 142.4 | 143.2 | 144.0 | 142.8 | 142.9 | 142.6 | 140.4 | 141.8 |
25-30,33 | Engineering industry | 147.1 | 149.8 | 150.0 | 149.2 | 148.6 | 143.8 | 144.0 | 143.6 | 143.2 | 143.4 | 143.1 | 140.4 | 140.8 |
D | Electricity, gas, steam and air conditioning supply | 139.6 | 149.4 | 147.7 | 148.0 | 148.8 | 142.3 | 144.1 | 144.9 | 140.8 | 141.9 | 139.9 | 138.5 | 135.5 |
E | Water supply; sewerage, waste management and remediation activities | 142.8 | 145.6 | 145.6 | 147.7 | 142.3 | 138.4 | 140.1 | 140.6 | 139.1 | 137.8 | 137.6 | 136.4 | 136.1 |
F | Construction | 147.3 | 148.2 | 149.7 | 147.3 | 144.7 | 143.1 | 143.5 | 143.6 | 143.8 | 142.9 | 142.5 | 142.3 | 141.4 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 142.9 | 146.4 | 149.2 | 151.4 | 144.2 | 140.5 | 141.9 | 141.2 | 142.6 | 142.6 | 141.4 | 138.1 | 138.6 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 139.5 | 142.9 | 145.9 | 147.4 | 142.0 | 138.4 | 139.9 | 139.7 | 140.4 | 140.4 | 139.2 | 135.8 | 135.3 |
H | Transportation and storage | 141.1 | 143.2 | 142.2 | 143.8 | 140.1 | 138.0 | 139.4 | 139.8 | 137.1 | 136.7 | 136.3 | 136.0 | 135.9 |
H+J | Transportation and storage, information and communication | 141.6 | 143.6 | 142.8 | 144.4 | 140.7 | 138.5 | 140.0 | 140.3 | 137.4 | 137.1 | 136.5 | 136.3 | 136.2 |
I | Accommodation and food service activities | 141.6 | 143.1 | 146.1 | 146.0 | 144.1 | 140.8 | 142.2 | 142.8 | 141.4 | 141.3 | 141.1 | 138.3 | 136.9 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 144.1 | 147.1 | 148.2 | 147.0 | 146.5 | 145.3 | 146.0 | 146.1 | 145.2 | 143.9 | 142.9 | 141.5 | 140.5 |
L | Real estate activities | 142.3 | 144.3 | 147.4 | 149.3 | 147.6 | 144.3 | 145.8 | 146.9 | 145.1 | 142.9 | 141.3 | 139.2 | 136.1 |
N | Administrative and support service activities | 144.4 | 147.2 | 148.4 | 146.8 | 146.6 | 145.3 | 145.7 | 146.0 | 144.6 | 143.4 | 142.5 | 141.3 | 140.8 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 140.3 | 143.8 | 142.5 | 145.2 | 141.7 | 139.4 | 140.9 | 142.4 | 139.4 | 139.2 | 138.4 | 137.1 | 135.4 |
Q | Human health and social work activities | 141.8 | 147.3 | 144.2 | 147.6 | 142.9 | 140.8 | 142.0 | 143.4 | 140.0 | 140.4 | 139.5 | 138.1 | 136.7 |
R | Arts, entertainment and recreation | 136.8 | 137.8 | 141.5 | 143.1 | 140.4 | 137.0 | 139.4 | 140.0 | 141.7 | 140.8 | 139.0 | 137.3 | 133.0 |
S | Other service activities | 135.5 | 137.4 | 139.9 | 141.4 | 140.7 | 137.1 | 135.9 | 139.0 | 135.2 | 133.3 | 133.6 | 132.4 | 130.2 |
B-S excl. O | Total | 140.0 | 144.2 | 145.7 | 145.9 | 143.0 | 140.0 | 141.0 | 141.0 | 140.4 | 140.1 | 139.4 | 137.0 | 135.3 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-10-30