Time series Wage Index for wage-earners, preliminary figures
January 2008=100
NACE | Industry sector | 2024 | 2023 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | ||
B | Mining | 167.2 | 174.3 | 170.0 | 168.3 | 164.4 | 159.4 | 161.2 | 163.4 | 158.5 | 158.4 | 158.4 | 156.5 | 160.3 |
B-E | Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities | 153.0 | 156.3 | 157.0 | 154.2 | 153.1 | 150.4 | 150.0 | 151.4 | 149.9 | 148.8 | 148.7 | 147.1 | 147.0 |
B+C | Mining and quarrying + Manufacturing | 153.6 | 156.6 | 157.4 | 154.4 | 153.4 | 150.7 | 150.2 | 151.7 | 150.2 | 149.0 | 149.0 | 147.4 | 147.4 |
C | Manufacturing | 152.6 | 155.6 | 156.5 | 153.6 | 152.7 | 150.0 | 149.5 | 150.9 | 149.6 | 148.5 | 148.5 | 146.8 | 146.5 |
25-30,33 | Engineering industry | 152.8 | 154.4 | 156.4 | 153.9 | 152.3 | 150.9 | 150.1 | 150.8 | 150.5 | 149.7 | 149.8 | 147.5 | 145.6 |
D | Electricity, gas, steam and air conditioning supply | 146.4 | 154.6 | 156.1 | 153.1 | 153.7 | 150.8 | 151.3 | 155.2 | 148.1 | 147.0 | 143.5 | 142.3 | 138.8 |
E | Water supply; sewerage, waste management and remediation activities | 144.6 | 150.4 | 150.2 | 149.5 | 147.5 | 144.7 | 145.6 | 146.5 | 145.0 | 144.3 | 143.7 | 142.9 | 142.1 |
F | Construction | 153.3 | 154.3 | 154.5 | 152.2 | 150.7 | 150.6 | 149.5 | 149.4 | 150.7 | 149.2 | 148.3 | 148.9 | 147.2 |
G | Wholesale and retail trade; repair of motor vehicles and motorcycles | 147.6 | 152.0 | 153.3 | 152.5 | 150.1 | 147.3 | 146.6 | 149.2 | 148.3 | 147.2 | 146.2 | 144.4 | 142.8 |
G+I | Wholesale and retail trade, Accommodation and food service activities | 144.3 | 148.4 | 150.7 | 150.1 | 147.9 | 145.5 | 145.1 | 146.5 | 145.8 | 144.5 | 143.4 | 141.6 | 139.6 |
H | Transportation and storage | 145.3 | 148.0 | 147.8 | 146.0 | 146.1 | 142.5 | 143.8 | 145.5 | 143.2 | 142.4 | 141.3 | 140.3 | 141.4 |
H+J | Transportation and storage, information and communication | 145.7 | 148.4 | 148.1 | 146.9 | 146.5 | 143.3 | 144.1 | 146.0 | 143.8 | 142.9 | 141.8 | 141.0 | 141.9 |
I | Accommodation and food service activities | 147.1 | 149.0 | 153.1 | 152.5 | 150.5 | 148.9 | 148.9 | 147.0 | 146.9 | 145.4 | 144.8 | 143.8 | 142.3 |
K-N | Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities | 150.2 | 153.7 | 154.4 | 152.1 | 152.0 | 150.7 | 151.0 | 151.8 | 149.2 | 149.0 | 148.4 | 146.7 | 144.9 |
L | Real estate activities | 146.9 | 150.8 | 151.6 | 151.7 | 151.6 | 149.2 | 150.7 | 152.5 | 148.9 | 148.0 | 146.4 | 145.4 | 141.6 |
N | Administrative and support service activities | 151.3 | 154.5 | 155.5 | 152.7 | 152.5 | 151.0 | 151.0 | 151.7 | 148.7 | 148.7 | 148.5 | 146.6 | 145.1 |
P-S | Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities | 142.4 | 146.4 | 146.5 | 146.0 | 146.3 | 144.0 | 143.6 | 147.2 | 145.1 | 144.6 | 143.7 | 140.9 | 139.1 |
Q | Human health and social work activities | 143.6 | 149.7 | 148.1 | 147.9 | 148.7 | 145.7 | 145.3 | 149.7 | 145.9 | 146.4 | 145.1 | 142.2 | 140.4 |
R | Arts, entertainment and recreation | 139.4 | 143.3 | 148.3 | 146.3 | 142.6 | 142.4 | 139.9 | 142.8 | 146.3 | 143.9 | 143.4 | 140.2 | 136.8 |
S | Other service activities | 138.7 | 139.9 | 143.7 | 143.1 | 143.5 | 141.7 | 140.5 | 143.0 | 142.8 | 140.8 | 141.3 | 137.1 | 134.7 |
B-S excl. O | Total | 144.7 | 149.6 | 150.6 | 149.2 | 148.1 | 146.2 | 145.9 | 146.9 | 146.2 | 145.4 | 144.6 | 142.6 | 139.9 |
See the statistical database for more index figures.
More about the results
Source
SCB
Last updated
2024-10-30