Time series Wage Index for wage-earners, preliminary figures

January 2008=100

NACE Industry sector 2026   2025                    
    Feb Jan Dec Nov Oct Sep Aug Jul Jun May Apr Mar Feb
B Mining 182.1 185.0 175.8 173.9 168.9 169.7 175.4 180.4 178.2 179.6 172.3 166.1 169.0
B-E Mining and quarrying, Manufacturing, Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 162.3 163.8 161.0 159.0 158.9 158.7 159.3 160.5 160.9 159.3 156.1 154.1 155.5
B+C Mining and quarrying + Manufacturing 162.4 163.9 161.3 159.2 159.2 159.0 159.9 160.8 161.2 159.6 156.4 154.4 155.7
C Manufacturing 161.3 162.7 160.3 158.4 158.6 158.2 158.6 159.8 160.1 158.5 155.5 153.6 154.9
25-30,33 Engineering industry 161.6 162.2 160.3 158.0 158.8 157.8 156.9 157.2 158.5 157.0 155.0 153.2 153.7
D Electricity, gas, steam and air conditioning supply 163.5 167.0 162.1 160.6 159.4 157.8 153.7 158.3 158.4 156.8 155.5 154.0 157.5
E Water supply; sewerage, waste management and remediation activities 161.4 162.6 156.2 155.0 154.2 153.8 151.7 156.7 156.1 155.5 151.8 149.8 152.2
F Construction 159.0 159.8 162.9 161.0 161.6 160.2 159.2 160.0 160.9 156.7 155.5 155.3 156.0
G Wholesale and retail trade; repair of motor vehicles and motorcycles 161.1 162.5 161.3 158.3 156.7 157.0 153.8 157.9 160.8 159.2 154.5 152.7 153.5
G+I Wholesale and retail trade, Accommodation and food service activities 158.1 158.8 157.3 154.9 153.4 152.9 149.6 153.6 156.9 155.9 152.5 150.8 151.5
H Transportation and storage 157.3 157.4 154.1 152.9 151.7 151.9 150.9 154.1 152.5 153.1 150.1 148.3 150.8
H+J Transportation and storage, information and communication 157.8 157.9 154.5 153.3 152.2 152.4 151.2 154.4 153.0 153.4 150.5 148.8 151.4
I Accommodation and food service activities 158.0 157.3 156.4 155.1 154.2 153.7 151.9 153.3 156.8 156.2 155.2 153.7 153.1
K-N Financial and insurance activities, Real estate, Professional, scientific and technical activities, Administrative and support service activities 160.5 160.5 158.2 157.0 156.6 155.9 153.1 156.7 156.0 155.6 153.7 153.2 153.8
L Real estate activities 163.1 160.7 159.5 157.6 156.9 154.9 150.6 153.5 156.8 156.4 154.6 153.9 156.3
N Administrative and support service activities 160.6 160.9 158.0 157.0 156.7 156.3 153.7 157.0 155.9 155.5 153.3 152.8 153.4
P-S Education, Human health and social work activities, Arts, entertainment and recreation, Other service activities 154.9 156.9 152.5 150.5 149.4 148.5 146.0 150.7 151.2 152.1 149.7 148.7 149.8
Q Human health and social work activities 155.8 158.1 153.3 151.1 150.4 149.2 146.0 153.0 152.3 154.0 150.9 149.7 150.7
R Arts, entertainment and recreation 150.9 151.5 152.6 152.7 149.8 147.0 144.9 147.4 153.4 153.0 148.4 147.4 149.3
S Other service activities 157.3 160.1 154.5 152.0 150.3 148.2 145.1 148.5 151.5 150.6 151.0 150.5 151.1
B-S excl. O Total 157.0 157.5 156.6 154.8 154.3 153.0 149.3 154.3 155.3 154.2 151.8 150.5 151.4

See the statistical database for more index figures.

More about the results

Source
SCB

Last updated
2026-04-29

Statistics Service

Telephone
+46 10 479 50 00
Opening hours
Weekdays
9:00–12:00, 13:00–16:00

Do you have questions about our statistics?