Average monthly salary, governmental sector
Monthly paid employees by authority, June 2025
Authority | Females | Males | Total | Changes from June 2024 |
---|---|---|---|---|
Total | 44 690 | 47 090 | 45 820 | 2.6 |
Government Activities | 44 690 | 47 090 | 45 820 | 2.6 |
Civil Service | 44 760 | 47 840 | 46 090 | 2.7 |
Police Authorities | 42 030 | 46 490 | 44 390 | ‑0.7 |
National Courts Administration | 46 340 | 53 280 | 48 450 | 3.2 |
Treatment Of Offenders | 39 250 | 39 390 | 39 320 | 5.6[1] |
Swedish Immigration Board | 40 520 | 41 670 | 40 980 | 4.4 |
The Insurance Office | 39 290 | 43 470 | 40 420 | 2.7 |
The National Taxation Board | 42 450 | 46 840 | 44 020 | 3.4 |
The Administrative Boards | 45 320 | 45 800 | 45 480 | 3.1 |
Swedish Enforcement Authority | 40 390 | 42 960 | 41 260 | 3.5 |
Board Of Customs | 44 650 | 45 260 | 44 950 | 4.1 |
University And University College | 46 290 | 50 420 | 48 130 | 3.3 |
Swedish Employment Service | 41 500 | 44 080 | 42 390 | 2.9 |
National Board Of Forestry | 43 850 | 44 430 | 44 140 | 3.4 |
The Swedish University Of Agricultural Sciences | 43 560 | 46 300 | 44 740 | 2.9 |
Swedish Transport Administration | 49 080 | 50 930 | 50 130 | 3.0 |
Other Authorities | 49 130 | 51 340 | 49 990 | 3.5 |
Defence Organization | 43 020 | 44 100 | 43 810 | 2.7[1] |
Other State-Subsidized Activities | 48 980 | 49 860 | 49 370 | 4.5 |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.