Average monthly salary, governmental sector
Monthly paid employees by authority, August 2024
Authority | Females | Males | Total | Changes from August 2023 |
---|---|---|---|---|
Total | 43 000 | 45 140 | 44 010 | 4.9 |
Government Activities | 43 000 | 45 140 | 44 010 | 4.9 |
Civil Service | 43 090 | 45 980 | 44 340 | 5.0 |
Police Authorities | 41 030 | 45 040 | 43 160 | 7.9 |
National Courts Administration | 44 910 | 51 520 | 46 950 | 4.7 |
Treatment Of Offenders | 36 110 | 36 340 | 36 220 | 7.2[1] |
Swedish Immigration Board | 38 450 | 39 480 | 38 870 | 4.5 |
The Insurance Office | 38 210 | 42 360 | 39 340 | 4.5 |
The National Taxation Board | 40 850 | 45 000 | 42 330 | 5.0 |
The Administrative Boards | 43 710 | 44 220 | 43 890 | 4.8 |
Swedish Enforcement Authority | 38 880 | 41 310 | 39 710 | 5.4 |
Board Of Customs | 42 640 | 43 130 | 42 890 | 4.2 |
University And University College | 44 700 | 48 780 | 46 520 | 4.0 |
Swedish Employment Service | 40 230 | 42 590 | 41 050 | 5.1 |
National Board Of Forestry | 42 360 | 42 920 | 42 650 | 5.0 |
The Swedish University Of Agricultural Sciences | 41 770 | 44 810 | 43 080 | 4.2 |
Swedish Transport Administration | 47 320 | 49 140 | 48 350 | 3.7 |
Other Authorities | 47 130 | 49 120 | 47 910 | 4.4 |
Defence Organization | 40 930 | 41 630 | 41 450 | 4.5 |
Other State-Subsidized Activities | 46 370 | 49 290 | 47 640 | 2.0[1] |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.