Average monthly salary, governmental sector
Monthly paid employees by authority, June 2026
| Authority | Females | Males | Total | Changes from June 2025 |
|---|---|---|---|---|
| Total | 46 500 | 49 990 | 48 140 | 5.0 |
| Government Activities | 46 500 | 49 990 | 48 140 | 5.0 |
| Civil Service | 46 340 | 49 390 | 47 650 | 3.3 |
| Police Authorities | 43 440 | 47 720 | 45 660 | 2.9 |
| National Courts Administration | 48 190 | 55 110 | 50 270 | 3.7 |
| Treatment Of Offenders | 40 870 | 41 070 | 40 970 | 4.2 |
| Swedish Immigration Board | 41 820 | 43 030 | 42 320 | 3.3 |
| The Insurance Office | 40 820 | 45 470 | 42 070 | 3.8 |
| The National Taxation Board | 43 860 | 48 340 | 45 490 | 3.3 |
| The Administrative Boards | 46 960 | 47 600 | 47 190 | 3.7 |
| Swedish Enforcement Authority | 41 700 | 44 120 | 42 520 | 3.0 |
| Board Of Customs | 46 380 | 46 970 | 46 670 | 3.8 |
| University And University College | 47 950 | 52 060 | 49 780 | 3.4 |
| Swedish Employment Service | 42 330 | 45 290 | 43 320 | 2.2 |
| National Board Of Forestry | 45 740 | 46 310 | 46 020 | 4.2 |
| The Swedish University Of Agricultural Sciences | 45 260 | 48 010 | 46 440 | 3.8 |
| Swedish Transport Administration | 50 760 | 52 560 | 51 780 | 3.3 |
| Other Authorities | 50 910 | 53 130 | 51 780 | 3.5 |
| Defence Organization | 47 840 | 52 010 | 50 850 | 15.8 |
| Other State-Subsidized Activities | 48 960 | 50 710 | 49 690 | 0.5 |
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.