Average monthly salary, governmental sector
Monthly paid employees by authority, October 2024
Authority | Females | Males | Total | Changes from October 2023 |
---|---|---|---|---|
Total | 43 680 | 46 070 | 44 810 | 2.3 |
Government Activities | 43 670 | 46 070 | 44 810 | 2.3 |
Civil Service | 43 730 | 46 770 | 45 050 | 2.7 |
Police Authorities | 41 790 | 46 020 | 44 050 | 7.7 |
National Courts Administration | 45 580 | 52 450 | 47 710 | 4.6 |
Treatment Of Offenders | 37 230 | 37 310 | 37 270 | 4.7[1] |
Swedish Immigration Board | 40 030 | 41 120 | 40 470 | 3.5 |
The Insurance Office | 38 260 | 42 500 | 39 410 | 0.2 |
The National Taxation Board | 42 870 | 47 330 | 44 470 | 4.7 |
The Administrative Boards | 44 180 | 44 640 | 44 340 | 1.9 |
Swedish Enforcement Authority | 39 230 | 41 780 | 40 110 | 1.6 |
Board Of Customs | 42 880 | 43 460 | 43 170 | 0.7 |
University And University College | 44 840 | 48 920 | 46 660 | 0.6 |
Swedish Employment Service | 40 440 | 42 840 | 41 280 | 4.9 |
National Board Of Forestry | 43 480 | 44 010 | 43 750 | 3.1 |
The Swedish University Of Agricultural Sciences | 42 160 | 45 070 | 43 420 | ‑0.1 |
Swedish Transport Administration | 48 440 | 50 170 | 49 420 | 2.1 |
Other Authorities | 47 670 | 49 920 | 48 560 | 1.6 |
Defence Organization | 42 140 | 43 070 | 42 820 | ‑0.2 |
Other State-Subsidized Activities | 48 240 | 50 710 | 49 330 | 3.5[1] |
1) The percentage change is affected by structural changes.
Definitions and explanations
Part-time salaries are recalculated to full-time salaries in the account.